Chip SMD Resistors :
54,817 Products FoundAll Filters
Expand Filters
Manufacturer
(9930)
(10678)
(6060)
(258)
(6)
(1701)
(3)
(2824)
(4175)
Resistance
(1)
(1)
(5)
(2)
(2)
(1)
(1)
(6)
Resistance Tolerance
(236)
(23)
(189)
(12670)
(2)
(20)
(1323)
(30281)
Power Rating
(11)
(2)
(485)
(1284)
(4811)
(2081)
(11)
(13549)
Resistor Case / Package
(66)
(1689)
(9588)
(9)
(141)
(42)
(15354)
(8)
Resistor Technology
(1)
(407)
(2241)
(301)
(2)
(36725)
(189)
(12735)
Resistor Type
(645)
(1602)
(4)
(73)
(1)
(16602)
(11)
(5316)
Product Range
(575)
(227)
(161)
(42)
(48)
(105)
(152)
(248)
Temperature Coefficient
(78)
(4)
(16)
(22)
(229)
(6)
(8)
(241)
Voltage Rating
(1)
(1)
(2)
(1)
(2)
(1)
(2)
(3)
Product Length
(11)
(80)
(1)
(1750)
(2)
(4779)
(4868)
(4)
Packaging
(1622)
(3)
(5)
(49656)
(15246)
(43772)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Resistance | Resistance Tolerance | Power Rating | Resistor Case / Package | Resistor Technology | Resistor Type | Product Range | Temperature Coefficient | Voltage Rating | Product Length | Product Height | Product Width | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.1.770 100+Rs.1.030 500+Rs.0.883 1000+Rs.0.740 2500+Rs.0.648 More Pricing... | 15ohm | ± 1% | 100mW | 0603 [1608 Metric] | Thick Film | General Purpose | RC_P Series | ± 100ppm/°C | 75V | 1.6mm | - | 0.8mm | -55°C | 155°C | - | ||||||
CGS - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.638.950 50+Rs.467.560 100+Rs.445.020 250+Rs.418.810 500+Rs.401.530 More Pricing... | 22.6kohm | ± 1% | 6W | 2512 [6432 Metric] | Thin Film | High Power | 3504 Series | ± 50ppm/°C | 100V | 6.3mm | - | 3.1mm | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.1.030 100+Rs.0.924 500+Rs.0.648 1000+Rs.0.581 2500+Rs.0.513 More Pricing... | 27ohm | ± 1% | 100mW | 0603 [1608 Metric] | Thick Film | General Purpose | CRCW_C e3 Series | ± 100ppm/K | 75V | 1.6mm | - | 0.8mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.29.310 100+Rs.28.120 500+Rs.26.940 1000+Rs.25.740 2500+Rs.24.550 More Pricing... | 620kohm | ± 0.1% | 250mW | 1206 [3216 Metric] | Thin Film | High Voltage, High Precision, High Stability | VT Series | ± 25ppm/°C | 700V | 3.1mm | - | 1.6mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.8.360 100+Rs.4.810 500+Rs.3.880 1000+Rs.2.950 2500+Rs.2.510 More Pricing... | 240kohm | ± 1% | 500mW | 1206 [3216 Metric] | Thick Film | Anti-Surge | ESR Series | ± 100ppm/°C | 200V | 3.2mm | - | 1.6mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.7.830 100+Rs.4.450 500+Rs.3.300 1000+Rs.3.040 2500+Rs.2.550 More Pricing... | 130ohm | ± 1% | 100mW | 0603 [1608 Metric] | Thick Film | High Voltage | KTR Series | ± 100ppm/°C | 350V | 1.6mm | - | 0.8mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.9.590 100+Rs.6.460 500+Rs.4.260 1000+Rs.3.800 2500+Rs.3.340 More Pricing... | 43ohm | ± 1% | 125mW | 0805 [2012 Metric] | Thick Film | High Voltage | KTR Series | ± 100ppm/°C | 400V | 2mm | - | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.6.090 100+Rs.5.270 500+Rs.3.990 1000+Rs.3.610 2500+Rs.3.240 More Pricing... | 560ohm | ± 1% | 125mW | 0805 [2012 Metric] | Thick Film | High Voltage | KTR Series | ± 100ppm/°C | 400V | 2mm | - | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Re-Reel | 500+Rs.4.470 1000+Rs.3.580 2500+Rs.3.220 5000+Rs.2.860 | 20kohm | ± 1% | 750mW | 0612 [1632 Metric] | Thick Film | High Power, Anti-Surge | LTR Series | ± 100ppm/°C | 200V | 1.6mm | - | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.0.647 100+Rs.0.555 500+Rs.0.532 2500+Rs.0.509 5000+Rs.0.486 More Pricing... | 120kohm | ± 1% | 100mW | 0603 [1608 Metric] | Thick Film | General Purpose | AC Series | ± 100ppm/°C | 75V | 1.6mm | - | 0.8mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.6.410 100+Rs.5.520 500+Rs.4.180 1000+Rs.3.750 2500+Rs.3.530 More Pricing... | 15ohm | ± 1% | 250mW | 1206 [3216 Metric] | Thick Film | High Voltage | KTR Series | ± 100ppm/°C | 500V | 3.2mm | - | 1.6mm | -55°C | 155°C | AEC-Q200 | ||||||
Each | 10+Rs.0.358 250+Rs.0.341 1000+Rs.0.323 5000+Rs.0.304 10000+Rs.0.286 More Pricing... | 21kohm | ± 1% | 100mW | 0603 [1608 Metric] | Thick Film | General Purpose | RC_L Series | ± 100ppm/°C | 75V | 1.6mm | - | 0.8mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 500+Rs.0.213 2500+Rs.0.163 5000+Rs.0.151 | 390ohm | ± 5% | 63mW | 0402 [1005 Metric] | Thick Film | General Purpose | MP WR Series | ± 100ppm/°C | 50V | 1mm | - | 0.5mm | -55°C | 155°C | - | ||||||
Each | 1+Rs.1,011.200 50+Rs.884.040 100+Rs.802.830 250+Rs.787.550 500+Rs.772.270 More Pricing... | 5kohm | ± 0.05% | 100mW | 0603 [1608 Metric] | Metal Foil | Precision | RWA Series | ± 5ppm/°C | 22V | 1.6mm | - | 0.8mm | -65°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Re-Reel | 500+Rs.2.940 1000+Rs.2.600 2500+Rs.2.470 5000+Rs.2.330 | 12kohm | ± 1% | 100mW | 0603 [1608 Metric] | Thick Film | High Voltage | KTR Series | ± 100ppm/°C | 350V | 1.6mm | - | 0.8mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.15.630 100+Rs.15.490 500+Rs.15.340 2500+Rs.15.190 5000+Rs.15.030 More Pricing... | 68kohm | ± 0.1% | 100mW | 0402 [1005 Metric] | Thin Film | High Stability, High Reliability | ERA-2V Series | ± 25ppm/K | 75V | 1mm | - | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.0.861 100+Rs.0.587 500+Rs.0.450 1000+Rs.0.363 | 56kohm | ± 5% | 125mW | 0603 [1608 Metric] | Thick Film | General Purpose | MP MR Series | ± 100ppm/°C | 75V | 1.6mm | - | 0.8mm | -55°C | 155°C | AEC-Q200 | ||||||
Each | 10+Rs.0.624 100+Rs.0.594 500+Rs.0.565 2500+Rs.0.535 5000+Rs.0.358 More Pricing... | 127kohm | ± 1% | 50mW | 0201 [0603 Metric] | Thick Film | General Purpose | RC_L Series | ± 200ppm/°C | 25V | 0.6mm | - | 0.3mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+Rs.17.220 500+Rs.15.180 1000+Rs.14.500 2500+Rs.13.480 5000+Rs.12.460 | 2kohm | ± 0.1% | 250mW | 1206 [3216 Metric] | Thin Film | High Precision, High Stability | RP Series | ± 25ppm/°C | 200V | 3.1mm | - | 1.6mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.10.220 100+Rs.9.640 500+Rs.8.470 2500+Rs.8.090 5000+Rs.7.210 More Pricing... | 562ohm | ± 0.1% | 63mW | 0402 [1005 Metric] | Thin Film | High Precision, High Stability | RP Series | ± 25ppm/°C | 50V | 1mm | - | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Re-Reel | 500+Rs.3.830 1000+Rs.3.480 2500+Rs.3.260 5000+Rs.3.040 | 11kohm | ± 1% | 125mW | 0805 [2012 Metric] | Thick Film | High Voltage | KTR Series | ± 100ppm/°C | 400V | 2mm | - | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
CGS - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.36.860 50+Rs.14.870 100+Rs.13.700 250+Rs.10.600 500+Rs.10.560 More Pricing... | 16ohm | ± 1% | 1.5W | 0612 Wide [1632 Metric] | Thick Film | High Power | 3430 Series | ± 100ppm/°C | 200V | 1.55mm | - | 3mm | -55°C | 155°C | AEC-Q200 | |||||
CGS - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.76.440 50+Rs.37.210 100+Rs.30.740 250+Rs.30.070 500+Rs.29.400 More Pricing... | 47kohm | ± 1% | 3W | 1225 Wide [3264 Metric] | Thick Film | High Power | 3430 Series | ± 100ppm/°C | 200V | 3.2mm | - | 6.4mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.10.710 100+Rs.5.830 500+Rs.3.800 1000+Rs.3.680 2500+Rs.3.550 More Pricing... | 39ohm | ± 1% | 250mW | 1206 [3216 Metric] | Thick Film | Anti-Sulfur | WRIS-RSKS Series | ± 100ppm/°C | 200V | 3.1mm | - | 1.6mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.0.332 100+Rs.0.264 500+Rs.0.238 2500+Rs.0.235 5000+Rs.0.231 More Pricing... | 3.01kohm | ± 1% | 100mW | 0402 [1005 Metric] | Thick Film | General Purpose | MP MR Series | ± 100ppm/°C | 50V | 1mm | - | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||















