HVC Series Chip SMD Resistors:
106 Products FoundView
Buyer
Engineer
Manufacturer
Resistance
Resistance Tolerance
Power Rating
Resistor Case / Package
Resistor Technology
Resistor Type
Product Range
Temperature Coefficient
Voltage Rating
Product Length
Product Width
Operating Temperature Min
Operating Temperature Max
Qualification
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.285.740 50+ Rs.178.730 100+ Rs.125.660 250+ Rs.123.920 1000+ Rs.122.180 More Pricing... | Min: 1 / Mult: 1 | 1Gohm | ± 5% | 1W | 2512 [6432 Metric] | Thick Film | High Voltage | HVC Series | ± 100ppm/°C | 3kV | 6.5mm | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.346.130 50+ Rs.235.260 100+ Rs.194.870 250+ Rs.189.350 1000+ Rs.183.830 More Pricing... | Min: 1 / Mult: 1 | 100Mohm | ± 1% | 1W | 2512 [6432 Metric] | Thick Film | High Voltage | HVC Series | ± 100ppm/°C | 3kV | 6.5mm | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.259.560 50+ Rs.162.120 100+ Rs.142.980 250+ Rs.140.130 1000+ Rs.137.270 More Pricing... | Min: 1 / Mult: 1 | 1Gohm | ± 1% | 1W | 2512 [6432 Metric] | Thick Film | High Voltage | HVC Series | ± 100ppm/°C | 3kV | 6.5mm | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 50+ Rs.151.670 250+ Rs.123.830 500+ Rs.118.180 1500+ Rs.112.520 3000+ Rs.89.030 | Min: 100 / Mult: 1 | 1Gohm | ± 1% | 500mW | 2010 [5025 Metric] | Thick Film | High Voltage | HVC Series | ± 100ppm/°C | 2kV | 5.1mm | 2.5mm | -55°C | 155°C | - | ||||
Each (Supplied on Cut Tape) Re-Reel | 100+ Rs.751.640 200+ Rs.739.370 500+ Rs.727.100 | Min: 100 / Mult: 1 | 25Gohm | ± 10% | 1.5W | 4020 [10251 Metric] | Thick Film | High Voltage | HVC Series | ± 250ppm/°C | 6kV | 10.2mm | 5.1mm | -55°C | 155°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.125.660 250+ Rs.123.920 1000+ Rs.122.180 1800+ Rs.108.260 | Min: 100 / Mult: 1 | 1Gohm | ± 5% | 1W | 2512 [6432 Metric] | Thick Film | High Voltage | HVC Series | ± 100ppm/°C | 3kV | 6.5mm | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.951.040 10+ Rs.776.170 50+ Rs.763.910 100+ Rs.751.640 200+ Rs.739.370 More Pricing... | Min: 1 / Mult: 1 | 25Gohm | ± 10% | 1.5W | 4020 [10251 Metric] | Thick Film | High Voltage | HVC Series | ± 250ppm/°C | 6kV | 10.2mm | 5.1mm | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.216.560 10+ Rs.195.000 50+ Rs.160.070 100+ Rs.145.200 200+ Rs.114.370 More Pricing... | Min: 1 / Mult: 1 | 2.5Mohm | ± 5% | 50mW | 0402 [1005 Metric] | Thick Film | High Voltage | HVC Series | ± 100ppm/°C | 60V | 1.02mm | 0.5mm | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Re-Reel | 100+ Rs.145.200 200+ Rs.114.370 500+ Rs.98.870 | Min: 100 / Mult: 1 | 2.5Mohm | ± 5% | 50mW | 0402 [1005 Metric] | Thick Film | High Voltage | HVC Series | ± 100ppm/°C | 60V | 1.02mm | 0.5mm | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ Rs.301.490 50+ Rs.239.630 100+ Rs.234.590 | Min: 10 / Mult: 1 | 10Mohm | ± 5% | 1.5W | 4020 [10251 Metric] | Thick Film | High Voltage | HVC Series | ± 50ppm/°C | 6kV | 10.2mm | 5.1mm | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.461.220 10+ Rs.301.490 50+ Rs.239.630 100+ Rs.234.590 | Min: 1 / Mult: 1 | 10Mohm | ± 5% | 1.5W | 4020 [10251 Metric] | Thick Film | High Voltage | HVC Series | ± 50ppm/°C | 6kV | 10.2mm | 5.1mm | -55°C | 155°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.296.960 50+ Rs.151.670 250+ Rs.123.830 500+ Rs.118.180 1500+ Rs.112.520 More Pricing... | Min: 5 / Mult: 5 | 1Gohm | ± 1% | 500mW | 2010 [5025 Metric] | Thick Film | High Voltage | HVC Series | ± 100ppm/°C | 2kV | 5.1mm | 2.5mm | -55°C | 155°C | - | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 50+ Rs.150.800 250+ Rs.103.820 500+ Rs.92.600 1500+ Rs.81.380 3000+ Rs.79.290 | Min: 100 / Mult: 5 | 10Mohm | ± 1% | 500mW | 2010 [5025 Metric] | Thick Film | High Voltage | HVC Series | ± 100ppm/°C | 2kV | 5.1mm | 2.5mm | -55°C | 155°C | - | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.728.090 50+ Rs.160.810 100+ Rs.139.590 250+ Rs.118.370 1000+ Rs.103.410 More Pricing... | Min: 1 / Mult: 1 | 470kohm | ± 1% | 1W | 2512 [6432 Metric] | Thick Film | High Voltage | HVC Series | ± 100ppm/°C | 3kV | 6.5mm | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.139.590 250+ Rs.118.370 1000+ Rs.103.410 1800+ Rs.95.370 | Min: 100 / Mult: 1 | 470kohm | ± 1% | 1W | 2512 [6432 Metric] | Thick Film | High Voltage | HVC Series | ± 100ppm/°C | 3kV | 6.5mm | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.194.870 250+ Rs.189.350 1000+ Rs.183.830 1800+ Rs.153.040 | Min: 100 / Mult: 1 | 100Mohm | ± 1% | 1W | 2512 [6432 Metric] | Thick Film | High Voltage | HVC Series | ± 100ppm/°C | 3kV | 6.5mm | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.259.560 50+ Rs.155.160 100+ Rs.111.660 250+ Rs.99.180 1000+ Rs.86.690 | Min: 1 / Mult: 1 | 4Mohm | ± 1% | 1W | 2512 [6432 Metric] | Thick Film | High Voltage | HVC Series | ± 100ppm/°C | 3kV | 6.5mm | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.264.760 50+ Rs.165.370 100+ Rs.113.900 250+ Rs.106.360 1000+ Rs.98.810 | Min: 1 / Mult: 1 | 1Gohm | ± 1% | 1W | 2512 [6432 Metric] | Thick Film | High Voltage | HVC Series | ± 100ppm/°C | 3kV | 6.5mm | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 50+ Rs.105.450 250+ Rs.77.170 500+ Rs.75.430 1500+ Rs.66.650 3000+ Rs.63.600 | Min: 100 / Mult: 5 | 100Mohm | ± 1% | 300mW | 1206 [3216 Metric] | Thick Film | High Voltage | HVC Series | ± 100ppm/°C | 1kV | 3.2mm | 1.6mm | -55°C | 155°C | - | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.113.900 250+ Rs.106.360 1000+ Rs.98.810 | Min: 100 / Mult: 1 | 1Gohm | ± 1% | 1W | 2512 [6432 Metric] | Thick Film | High Voltage | HVC Series | ± 100ppm/°C | 3kV | 6.5mm | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.187.230 50+ Rs.105.450 250+ Rs.77.170 500+ Rs.75.430 1500+ Rs.66.650 More Pricing... | Min: 5 / Mult: 5 | 100Mohm | ± 1% | 300mW | 1206 [3216 Metric] | Thick Film | High Voltage | HVC Series | ± 100ppm/°C | 1kV | 3.2mm | 1.6mm | -55°C | 155°C | - | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 50+ Rs.136.770 250+ Rs.132.420 500+ Rs.131.550 1500+ Rs.123.720 3000+ Rs.104.580 | Min: 100 / Mult: 1 | 1Gohm | ± 1% | 300mW | 1206 [3216 Metric] | Thick Film | High Voltage | HVC Series | ± 100ppm/°C | 1kV | 3.2mm | 1.6mm | -55°C | 155°C | - | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.111.660 250+ Rs.99.180 1000+ Rs.86.690 | Min: 100 / Mult: 1 | 4Mohm | ± 1% | 1W | 2512 [6432 Metric] | Thick Film | High Voltage | HVC Series | ± 100ppm/°C | 3kV | 6.5mm | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.243.020 50+ Rs.150.800 250+ Rs.103.820 500+ Rs.92.600 1500+ Rs.81.380 More Pricing... | Min: 5 / Mult: 5 | 10Mohm | ± 1% | 500mW | 2010 [5025 Metric] | Thick Film | High Voltage | HVC Series | ± 100ppm/°C | 2kV | 5.1mm | 2.5mm | -55°C | 155°C | - | ||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.142.980 250+ Rs.140.130 1000+ Rs.137.270 1800+ Rs.134.410 | Min: 100 / Mult: 1 | 1Gohm | ± 1% | 1W | 2512 [6432 Metric] | Thick Film | High Voltage | HVC Series | ± 100ppm/°C | 3kV | 6.5mm | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||


