PWR221T-30 Series Current Sense Through Hole Resistors :
25 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(25)
Product Range
=PWR221T-...
1
(25)
(5)
(8)
(1)
(6)
(2)
(4)
(2)
Resistance
(1)
(1)
(1)
(1)
(1)
(1)
(2)
(2)
Power Rating
(25)
Resistor Technology
(25)
Resistor Case / Package
(25)
Resistance Tolerance
(17)
(8)
Temperature Coefficient
(24)
(1)
Product Length
(25)
Product Width
(25)
Product Height
(25)
Packaging
(25)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Resistance | Product Range | Power Rating | Resistor Technology | Resistor Case / Package | Resistance Tolerance | Temperature Coefficient | Product Length | Product Width | Product Height | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.728.230 3+Rs.652.440 5+Rs.576.650 10+Rs.500.850 20+Rs.447.830 More Pricing... | 10ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | ± 1% | ± 100ppm/°C | 10.41mm | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Rs.521.860 3+Rs.480.780 5+Rs.439.700 10+Rs.398.610 20+Rs.376.160 More Pricing... | 8.2ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | ± 1% | ± 100ppm/°C | 10.41mm | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Rs.742.830 3+Rs.682.000 5+Rs.621.170 10+Rs.560.340 20+Rs.513.300 More Pricing... | 1ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | ± 5% | ± 100ppm/°C | 10.41mm | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Rs.966.910 3+Rs.867.100 5+Rs.767.290 10+Rs.667.470 20+Rs.602.050 More Pricing... | 0.05ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | ± 5% | ± 300ppm/°C | 10.41mm | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Rs.610.650 3+Rs.564.400 5+Rs.518.150 10+Rs.471.890 20+Rs.446.230 More Pricing... | 2ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | ± 1% | ± 100ppm/°C | 10.41mm | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Rs.585.060 3+Rs.541.030 5+Rs.496.990 10+Rs.452.950 20+Rs.428.240 More Pricing... | 0.15ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | ± 1% | ± 100ppm/°C | 10.41mm | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Rs.627.290 3+Rs.589.180 5+Rs.551.060 10+Rs.512.940 20+Rs.419.910 More Pricing... | 8ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | ± 1% | ± 100ppm/°C | 10.41mm | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Rs.648.150 3+Rs.607.710 5+Rs.567.260 10+Rs.526.810 20+Rs.490.030 More Pricing... | 2.2ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | ± 1% | ± 100ppm/°C | 10.41mm | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Rs.615.850 3+Rs.569.900 5+Rs.523.940 10+Rs.477.980 20+Rs.453.090 More Pricing... | 0.4ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | ± 1% | ± 100ppm/°C | 10.41mm | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Rs.706.530 3+Rs.637.150 5+Rs.567.770 10+Rs.498.390 20+Rs.432.330 More Pricing... | 5ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | ± 1% | ± 100ppm/°C | 10.41mm | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Rs.557.380 3+Rs.514.930 5+Rs.472.480 10+Rs.430.030 20+Rs.406.260 More Pricing... | 0.3ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | ± 1% | ± 100ppm/°C | 10.41mm | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Rs.486.860 3+Rs.448.210 5+Rs.409.560 10+Rs.370.910 20+Rs.349.050 More Pricing... | 100ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | ± 1% | ± 100ppm/°C | 10.41mm | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Rs.702.660 3+Rs.629.160 5+Rs.555.660 10+Rs.482.160 20+Rs.401.850 More Pricing... | 25ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | ± 1% | ± 100ppm/°C | 10.41mm | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Rs.686.370 3+Rs.633.830 5+Rs.581.280 10+Rs.528.730 20+Rs.487.180 More Pricing... | 0.25ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | ± 1% | ± 100ppm/°C | 10.41mm | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Rs.986.430 3+Rs.885.680 5+Rs.784.930 10+Rs.684.180 20+Rs.605.770 More Pricing... | 0.1ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | ± 1% | ± 100ppm/°C | 10.41mm | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Rs.843.570 3+Rs.756.450 5+Rs.669.320 10+Rs.582.190 20+Rs.524.210 More Pricing... | 1ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | ± 1% | ± 100ppm/°C | 10.41mm | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Rs.780.520 3+Rs.699.450 5+Rs.618.370 10+Rs.537.290 20+Rs.483.510 More Pricing... | 3.3ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | ± 5% | ± 100ppm/°C | 10.41mm | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Rs.704.720 3+Rs.631.070 5+Rs.557.420 10+Rs.483.770 20+Rs.434.830 More Pricing... | 47ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | ± 5% | ± 100ppm/°C | 10.41mm | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Rs.691.230 3+Rs.619.000 5+Rs.546.760 10+Rs.474.520 20+Rs.426.530 More Pricing... | 50ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | ± 5% | ± 100ppm/°C | 10.41mm | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Rs.728.050 3+Rs.652.140 5+Rs.576.230 10+Rs.500.320 20+Rs.449.440 More Pricing... | 15ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | ± 5% | ± 100ppm/°C | 10.41mm | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Rs.873.760 3+Rs.783.640 5+Rs.693.510 10+Rs.603.380 20+Rs.543.300 More Pricing... | 0.5ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | ± 5% | ± 100ppm/°C | 10.41mm | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Rs.694.110 3+Rs.621.750 5+Rs.549.390 10+Rs.477.030 20+Rs.424.700 More Pricing... | 50ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | ± 1% | ± 100ppm/°C | 10.41mm | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Rs.738.570 3+Rs.661.690 5+Rs.584.810 10+Rs.507.930 20+Rs.435.740 More Pricing... | 10ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | ± 5% | ± 100ppm/°C | 10.41mm | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Rs.603.150 3+Rs.558.160 5+Rs.513.170 10+Rs.468.180 20+Rs.443.470 More Pricing... | 0.5ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | ± 1% | ± 100ppm/°C | 10.41mm | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Rs.482.100 3+Rs.443.450 5+Rs.404.790 10+Rs.366.130 20+Rs.344.280 More Pricing... | 120ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | ± 1% | ± 100ppm/°C | 10.41mm | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
