Same day shipping
On Thousands of Products
Our Biggest Range Ever
Over 1 million products available online
FREE Technical Support
Exclusive to Farnell Customers
Fixed Network Resistors:
2,359 Products FoundView
Buyer
Engineer
Manufacturer
Resistance
Network Circuit Type
No. of Resistors
Resistor Case / Package
Resistor Terminals
Resistance Tolerance
Voltage Rating
Power Rating per Resistor
Temperature Coefficient
Resistor Type
Resistor Technology
Resistor Mounting
Terminal Pitch
Power Rating
Product Length
Product Width
Product Height
Product Range
Operating Temperature Min
Operating Temperature Max
Qualification
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOURNS | Each | 1+ Rs.29.010 50+ Rs.14.440 100+ Rs.12.010 250+ Rs.10.790 500+ Rs.10.130 More Pricing... | Total:Rs.29.01 Min: 1 / Mult: 1 | 1kohm | Isolated | 4Resistors | SIP | PC Pin | ± 2% | 100V | 300mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.6.370 100+ Rs.3.560 500+ Rs.2.260 1000+ Rs.1.980 2500+ Rs.1.720 More Pricing... | Total:Rs.63.70 Min: 10 / Mult: 10 | 1.5kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Convex | ± 5% | 50V | 62mW | - | Array | - | Surface Mount Device | 0.8mm | 62.5mW | 3.2mm | 1.6mm | 0.5mm | CAY16 Series | -55°C | 125°C | - | |||||
BOURNS | Each | 1+ Rs.22.460 50+ Rs.9.760 100+ Rs.9.070 250+ Rs.8.370 500+ Rs.7.670 More Pricing... | Total:Rs.22.46 Min: 1 / Mult: 1 | 2.2kohm | Bussed | 5Resistors | SIP | PC Pin | ± 2% | 100V | 200mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 750mW | 15.19mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | - | ||||
BOURNS | Each | 1+ Rs.29.020 50+ Rs.15.100 100+ Rs.12.200 250+ Rs.11.640 500+ Rs.11.620 More Pricing... | Total:Rs.29.02 Min: 1 / Mult: 1 | 4.7kohm | Bussed | 9Resistors | SIP | PC Pin | ± 2% | 100V | 200mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1.25W | 25.35mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | - | ||||
BOURNS | Each | 1+ Rs.34.620 50+ Rs.16.500 100+ Rs.13.220 250+ Rs.11.910 500+ Rs.11.260 More Pricing... | Total:Rs.34.62 Min: 1 / Mult: 1 | 470ohm | Bussed | 8Resistors | SIP | PC Pin | ± 2% | 100V | 200mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1.13W | 22.81mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.3.100 100+ Rs.2.090 500+ Rs.2.080 1000+ Rs.2.070 2500+ Rs.2.060 | Total:Rs.31.00 Min: 10 / Mult: 10 | 10kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Concave | ± 5% | 50V | 62mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.8mm | 62.5mW | 3.2mm | 1.6mm | 0.5mm | CAT16 Series | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.6.180 100+ Rs.4.400 500+ Rs.2.920 1000+ Rs.2.540 2500+ Rs.2.490 | Total:Rs.61.80 Min: 10 / Mult: 10 | 10kohm | Bussed | 8Resistors | 1206 [3216 Metric] | Convex | ± 5% | 25V | 62.5mW | ± 200ppm/°C | Network | Thick Film | Surface Mount Device | 0.64mm | - | 3.2mm | 1.6mm | 0.6mm | YC Series | -55°C | 155°C | - | |||||
BOURNS | Each | 1+ Rs.271.350 3+ Rs.241.450 5+ Rs.211.550 10+ Rs.181.650 20+ Rs.162.030 More Pricing... | Total:Rs.271.35 Min: 1 / Mult: 1 | 10kohm | Isolated | 8Resistors | DIP | PC Pin | ± 2% | 100V | 250mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 2.25W | 21.97mm | 6.71mm | 4.57mm | 4100R Series | -55°C | 125°C | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.3.940 100+ Rs.2.530 500+ Rs.1.980 1000+ Rs.1.700 2500+ Rs.1.670 | Total:Rs.39.40 Min: 10 / Mult: 10 | 100kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Convex | ± 5% | 50V | 62.5mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.8mm | 63mW | 3.2mm | 1.6mm | 0.6mm | YC Series | -55°C | 155°C | - | |||||
Each | 1+ Rs.32.150 5+ Rs.16.510 10+ Rs.13.850 25+ Rs.12.630 50+ Rs.11.780 More Pricing... | Total:Rs.32.15 Min: 1 / Mult: 1 | 10kohm | Bussed | 9Resistors | SIP | PC Pin | ± 2% | 100V | - | ± 200ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 200mW | 25.4mm | 2.5mm | 5.08mm | MCRNLA Series | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.4.780 100+ Rs.3.200 500+ Rs.2.360 1000+ Rs.2.170 2500+ Rs.2.130 | Total:Rs.47.80 Min: 10 / Mult: 10 | 1kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Convex | ± 5% | 50V | 63mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.6mm | 0.5mm | EXB-38V Series | -55°C | 125°C | AEC-Q200 | |||||
PANASONIC | Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.4.780 100+ Rs.3.100 500+ Rs.2.360 1000+ Rs.2.170 2500+ Rs.2.130 | Total:Rs.47.80 Min: 10 / Mult: 10 | 100kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Convex | ± 5% | 50V | 63mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.6mm | 0.5mm | EXB-38V Series | -55°C | 125°C | AEC-Q200 | ||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.7.490 100+ Rs.4.970 500+ Rs.3.750 2500+ Rs.3.290 5000+ Rs.2.640 | Total:Rs.74.90 Min: 10 / Mult: 10 | 10kohm | Isolated | 4Resistors | 0804 [2010 Metric] | Concave | ± 5% | 50V | 31mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.5mm | - | 2mm | 1mm | 0.45mm | EXB-N8V Series | -55°C | 125°C | - | |||||
BOURNS | Each | 1+ Rs.35.560 50+ Rs.17.720 100+ Rs.14.450 250+ Rs.13.050 500+ Rs.12.300 More Pricing... | Total:Rs.35.56 Min: 1 / Mult: 1 | 2.2kohm | Bussed | 9Resistors | SIP | PC Pin | ± 2% | 100V | 200mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1.25W | 25.35mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | - | ||||
BOURNS | Each | 1+ Rs.37.420 50+ Rs.18.000 100+ Rs.14.440 250+ Rs.13.040 500+ Rs.11.740 More Pricing... | Total:Rs.37.42 Min: 1 / Mult: 1 | 100kohm | Bussed | 9Resistors | SIP | PC Pin | ± 2% | 100V | 200mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1.25W | 25.35mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.5.480 100+ Rs.3.660 500+ Rs.3.360 2500+ Rs.3.050 5000+ Rs.2.730 | Total:Rs.54.80 Min: 10 / Mult: 10 | 33ohm | Isolated | 4Resistors | 0804 [2010 Metric] | Convex | ± 5% | 50V | 63mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.5mm | - | 2mm | 1mm | 0.35mm | EXB-28V Series | -55°C | 125°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.3.000 100+ Rs.1.970 500+ Rs.1.510 2500+ Rs.1.330 5000+ Rs.1.040 | Total:Rs.30.00 Min: 10 / Mult: 10 | 100kohm | Isolated | 4Resistors | 0804 [2010 Metric] | Convex | ± 5% | 50V | 62.5mW | ± 300ppm/°C | Array | Thick Film | Surface Mount Device | 0.5mm | 62.5mW | 2mm | 1mm | 0.45mm | YC Series | -55°C | 125°C | - | |||||
BOURNS | Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.5.450 100+ Rs.3.470 500+ Rs.3.240 1000+ Rs.3.020 2500+ Rs.2.770 | Total:Rs.54.50 Min: 10 / Mult: 10 | 10kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Convex | ± 1% | 50V | 62mW | - | Array | - | Surface Mount Device | 0.8mm | 62mW | 3.2mm | 1.6mm | 0.5mm | CAY16 Series | -55°C | 125°C | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.4.800 100+ Rs.3.080 500+ Rs.2.420 1000+ Rs.2.150 2500+ Rs.2.100 | Total:Rs.48.00 Min: 10 / Mult: 10 | 1kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Convex | ± 5% | 50V | 62mW | ± 250ppm/°C | Array | - | Surface Mount Device | 0.8mm | 63mW | 3.2mm | 1.6mm | 0.5mm | CAY16 Series | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.4.790 100+ Rs.3.080 500+ Rs.2.410 1000+ Rs.2.140 2500+ Rs.2.080 | Total:Rs.47.90 Min: 10 / Mult: 10 | 4.7kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Convex | ± 5% | 50V | 62mW | ± 200ppm/°C | Array | - | Surface Mount Device | 0.8mm | 250mW | 3.2mm | 1.6mm | 0.5mm | CAY16 Series | -55°C | 125°C | - | |||||
Each | 1+ Rs.25.280 50+ Rs.12.470 100+ Rs.9.480 250+ Rs.9.460 500+ Rs.9.430 More Pricing... | Total:Rs.25.28 Min: 1 / Mult: 1 | 220ohm | Isolated | 4Resistors | SIP | PC Pin | ± 2% | 100V | 300mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | - | |||||
BOURNS | Each | 1+ Rs.271.350 3+ Rs.241.450 5+ Rs.211.550 10+ Rs.181.650 20+ Rs.161.570 More Pricing... | Total:Rs.271.35 Min: 1 / Mult: 1 | 220ohm | Isolated | 8Resistors | DIP | PC Pin | ± 2% | 100V | 250mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 2.25W | 21.97mm | 6.71mm | 4.57mm | 4100R Series | -55°C | 125°C | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.15.190 100+ Rs.10.080 500+ Rs.10.060 1000+ Rs.10.050 2500+ Rs.10.030 | Total:Rs.151.90 Min: 10 / Mult: 10 | 33ohm | Isolated | 8Resistors | 1506 [3816 Metric] | Convex | ± 5% | 25V | 63mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.5mm | 250mW | 3.8mm | 1.6mm | 0.45mm | EXB-2HV Series | -55°C | 125°C | AEC-Q200 | |||||
BOURNS | Each | 1+ Rs.271.360 3+ Rs.241.460 5+ Rs.211.560 10+ Rs.181.660 20+ Rs.161.580 More Pricing... | Total:Rs.271.36 Min: 1 / Mult: 1 | 470ohm | Isolated | 8Resistors | DIP | PC Pin | ± 2% | 100V | 250mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 2.25W | 21.97mm | 6.71mm | 4.57mm | 4100R Series | -55°C | 125°C | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.11.590 100+ Rs.10.140 500+ Rs.8.400 1000+ Rs.7.530 2500+ Rs.6.950 | Total:Rs.115.90 Min: 10 / Mult: 10 | 10kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Convex | ± 1% | 50V | 62.5mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.8mm | 62.5mW | 3.2mm | 1.6mm | 0.6mm | YC Series | -55°C | 155°C | - | |||||








