Fixed Network Resistors :
60 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(60)
Power Rating
=1W
1
(3)
(6)
(139)
(101)
(95)
(24)
(13)
(142)
Resistance
(1)
(1)
(1)
(2)
(1)
(2)
(1)
(2)
Network Circuit Type
(19)
(39)
No. of Resistors
(39)
(18)
Resistor Case / Package
(59)
Resistor Terminals
(58)
Resistance Tolerance
(4)
(54)
Voltage Rating
(59)
Power Rating per Resistor
(19)
(39)
Temperature Coefficient
(52)
(5)
Packaging
(60)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Resistance | Network Circuit Type | No. of Resistors | Resistor Case / Package | Resistor Terminals | Resistance Tolerance | Voltage Rating | Power Rating per Resistor | Temperature Coefficient | Resistor Type | Resistor Technology | Resistor Mounting | Terminal Pitch | Power Rating | Product Length | Product Width | Product Height | Product Range | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.32.030 50+Rs.15.550 100+Rs.12.450 250+Rs.11.200 500+Rs.10.520 More Pricing... | 10kohm | Isolated | 4Resistors | SIP | PC Pin | ± 2% | 100V | 300mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | ||||||
Each | 1+Rs.32.030 50+Rs.15.550 100+Rs.12.450 250+Rs.11.200 500+Rs.10.520 More Pricing... | 10kohm | Bussed | 7Resistors | SIP | PC Pin | ± 2% | 100V | 200mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | ||||||
Each | 1+Rs.32.030 50+Rs.15.550 100+Rs.12.450 250+Rs.11.200 500+Rs.10.520 More Pricing... | 1kohm | Isolated | 4Resistors | SIP | PC Pin | ± 2% | 100V | 300mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | ||||||
Each | 1+Rs.32.030 50+Rs.15.550 100+Rs.12.450 250+Rs.11.200 500+Rs.10.520 More Pricing... | 220ohm | Isolated | 4Resistors | SIP | PC Pin | ± 2% | 100V | 300mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | ||||||
Each | 1+Rs.32.030 50+Rs.15.550 100+Rs.12.450 250+Rs.11.200 500+Rs.10.520 More Pricing... | 1kohm | Bussed | 7Resistors | SIP | PC Pin | ± 2% | 100V | 200mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | ||||||
Each | 1+Rs.32.030 50+Rs.15.550 100+Rs.12.450 250+Rs.11.200 500+Rs.10.520 More Pricing... | 2.2kohm | Isolated | 4Resistors | SIP | PC Pin | ± 2% | 100V | 300mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | ||||||
Each | 1+Rs.179.130 | - | Bussed | - | SIP | - | - | 100V | 200mW | - | - | Thick Film | Through Hole | 2.54mm | 1W | - | - | 4.95mm | 4300R Series | -55°C | - | ||||||
Each | 1+Rs.32.030 50+Rs.15.550 100+Rs.12.450 250+Rs.11.200 500+Rs.10.520 More Pricing... | 100ohm | Isolated | 4Resistors | SIP | PC Pin | ± 2% | 100V | 300mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | ||||||
Each | 1+Rs.32.030 50+Rs.15.550 100+Rs.12.450 250+Rs.11.200 500+Rs.10.520 More Pricing... | 1kohm | Isolated | 4Resistors | SIP | PC Pin | ± 2% | 100V | 300mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | ||||||
Each | 1+Rs.32.030 50+Rs.15.550 100+Rs.12.450 250+Rs.11.200 500+Rs.10.420 More Pricing... | 33ohm | Isolated | 4Resistors | SIP | PC Pin | ± 1ohm | 100V | 300mW | ± 250ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | ||||||
Each | 1+Rs.32.030 50+Rs.15.550 100+Rs.12.450 250+Rs.11.200 500+Rs.10.510 More Pricing... | 330ohm | Bussed | 7Resistors | SIP | PC Pin | ± 2% | 100V | 200mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | ||||||
Each | 1+Rs.38.810 50+Rs.19.720 100+Rs.15.750 250+Rs.14.200 500+Rs.13.420 More Pricing... | 390ohm | Isolated | 4Resistors | SIP | PC Pin | ± 2% | 100V | 300mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | ||||||
Each | 1+Rs.29.120 50+Rs.14.680 100+Rs.12.450 250+Rs.11.200 500+Rs.10.520 More Pricing... | 100ohm | Isolated | 4Resistors | SIP | PC Pin | ± 2% | 100V | 300mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | ||||||
Each | 1+Rs.30.090 50+Rs.15.550 100+Rs.11.670 250+Rs.10.710 500+Rs.10.520 More Pricing... | 47kohm | Bussed | 7Resistors | SIP | PC Pin | ± 2% | 100V | 200mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | ||||||
Each | 1+Rs.32.030 50+Rs.15.550 100+Rs.12.450 250+Rs.11.200 500+Rs.10.510 More Pricing... | 470ohm | Isolated | 4Resistors | SIP | PC Pin | ± 2% | 100V | 300mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | ||||||
Each | 1+Rs.32.030 50+Rs.15.550 100+Rs.12.450 250+Rs.11.200 500+Rs.10.520 More Pricing... | 330ohm | Isolated | 4Resistors | SIP | PC Pin | ± 2% | 100V | 300mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | ||||||
Each | 1+Rs.32.030 50+Rs.15.550 100+Rs.12.450 250+Rs.11.200 500+Rs.10.520 More Pricing... | 47kohm | Isolated | 4Resistors | SIP | PC Pin | ± 2% | 100V | 300mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | ||||||
Each | 1+Rs.32.030 50+Rs.15.550 100+Rs.12.450 250+Rs.11.200 500+Rs.10.420 More Pricing... | 220ohm | Bussed | 7Resistors | SIP | PC Pin | ± 2% | 100V | 200mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | ||||||
Each | 1+Rs.25.250 50+Rs.15.260 100+Rs.10.810 250+Rs.10.030 500+Rs.9.650 More Pricing... | 22kohm | Isolated | 4Resistors | SIP | PC Pin | ± 2% | 100V | 300mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | ||||||
Each | 1+Rs.32.030 50+Rs.15.550 100+Rs.12.070 250+Rs.11.200 500+Rs.10.420 More Pricing... | 2.7kohm | Isolated | 4Resistors | SIP | PC Pin | ± 2% | 100V | 300mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | ||||||
Each | 1+Rs.40.760 50+Rs.19.730 100+Rs.14.700 250+Rs.14.120 500+Rs.13.540 More Pricing... | 68kohm | Isolated | 4Resistors | SIP | PC Pin | ± 2% | 100V | 300mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | ||||||
Each | 1+Rs.30.090 50+Rs.17.490 100+Rs.14.290 250+Rs.13.420 500+Rs.12.650 More Pricing... | 2.2kohm | Bussed | 7Resistors | SIP | PC Pin | ± 2% | 100V | 200mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | ||||||
Each | 1+Rs.32.030 50+Rs.15.550 100+Rs.12.450 250+Rs.11.200 500+Rs.10.520 More Pricing... | 3.3kohm | Isolated | 4Resistors | SIP | PC Pin | ± 2% | 100V | 300mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | ||||||
Each | 1+Rs.32.030 50+Rs.15.550 100+Rs.12.260 250+Rs.11.200 500+Rs.10.420 More Pricing... | 47kohm | Isolated | 4Resistors | SIP | PC Pin | ± 1ohm | 100V | 300mW | ± 250ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | ||||||
Each | 1+Rs.32.030 50+Rs.15.550 100+Rs.12.450 250+Rs.11.200 500+Rs.10.520 More Pricing... | 4.7kohm | Isolated | 4Resistors | SIP | PC Pin | ± 2% | 100V | 300mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | ||||||




