Fixed Precision Resistor Networks:
101 Products FoundView
Buyer
Engineer
Manufacturer
Resistance R1
Product Range
Resistance R2
No. of Elements
Network Circuit Type
Resistor Case / Package
No. of Pins
Power Rating per Resistor
Absolute Resistance Tolerance
Absolute TCR
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.973.950 50+ Rs.519.870 250+ Rs.387.190 500+ Rs.373.180 1000+ Rs.347.950 More Pricing... | 16.67kohm | MAX5490 Series | 83.33kohm | 2Elements | Voltage Divider | SOT-23 | 3Pins | 67.2mW | ± 0.035% | ± 35ppm/°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.1,411.590 50+ Rs.857.530 250+ Rs.681.870 500+ Rs.668.790 1000+ Rs.665.290 More Pricing... | 15kohm | MAX5491 Series | 15kohm | 2Elements | Voltage Divider | SOT-23 | 3Pins | 87.5mW | ± 0.035% | ± 35ppm/°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.527.410 50+ Rs.393.390 100+ Rs.346.830 250+ Rs.329.090 500+ Rs.307.230 More Pricing... | 10kohm | MPT Series | 10kohm | 2Elements | Voltage Divider | SC-70 | 4Pins | 75mW | ± 0.1% | ± 25ppm/°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.1,039.510 50+ Rs.554.580 250+ Rs.413.500 500+ Rs.398.540 1000+ Rs.371.450 More Pricing... | 9.091kohm | MAX5490 Series | 90.91kohm | 2Elements | Voltage Divider | SOT-23 | 3Pins | 67.2mW | ± 0.035% | ± 35ppm/°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.400.540 50+ Rs.213.670 100+ Rs.194.980 250+ Rs.174.420 500+ Rs.161.350 More Pricing... | 47kohm | ACAS Series | 47kohm | 4Elements | Isolated | 0612 [1632 Metric] | 8Pins | 125mW | ± 0.1% | ± 25ppm/K | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.1,043.200 50+ Rs.760.690 250+ Rs.668.930 500+ Rs.666.550 1000+ Rs.664.170 More Pricing... | 5kohm | MAX5491 Series | 25kohm | 2Elements | Voltage Divider | SOT-23 | 3Pins | 87.5mW | ± 0.035% | ± 35ppm/°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.490.770 10+ Rs.366.050 25+ Rs.322.730 50+ Rs.306.230 100+ Rs.285.880 More Pricing... | 1kohm | AORN Series | - | 4Elements | Isolated | NSOIC | 8Pins | 100mW | ± 0.1% | ± 25ppm/°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.459.130 10+ Rs.336.980 25+ Rs.293.780 50+ Rs.274.890 100+ Rs.255.370 More Pricing... | 49.9kohm | AORN Series | - | 4Elements | Isolated | NSOIC | 8Pins | 100mW | ± 0.1% | ± 25ppm/°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.1,030.370 50+ Rs.751.950 250+ Rs.729.410 500+ Rs.706.870 1000+ Rs.684.330 More Pricing... | 15kohm | MAX5491 Series | 15kohm | 2Elements | Voltage Divider | SOT-23 | 3Pins | 87.5mW | ± 0.1% | ± 35ppm/°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.336.660 10+ Rs.285.460 100+ Rs.211.150 500+ Rs.179.830 | 500kohm | CDMM Series | - | 2Elements | Voltage Divider | 4527 [11470 Metric] | 3Pins | - | - | - | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.138.430 50+ Rs.70.320 100+ Rs.63.400 250+ Rs.55.460 500+ Rs.50.880 More Pricing... | 1kohm | ACAS AT Series | 100kohm | 4Elements | Isolated | 0612 [1632 Metric] | 8Pins | 125mW | ± 0.1% | ± 25ppm/K | AEC-Q200 | ||||||
Each | 1+ Rs.2,975.580 10+ Rs.2,127.530 50+ Rs.1,755.080 100+ Rs.1,633.290 250+ Rs.1,500.000 More Pricing... | 1kohm | LT5400 Series | 1kohm | 4Elements | Voltage Divider | MSOP | 8Pins | 800mW | ± 7.5% | ± 25ppm/°C | - | ||||||
Each | 1+ Rs.1,495.860 10+ Rs.1,046.430 50+ Rs.848.810 100+ Rs.784.170 250+ Rs.713.440 More Pricing... | 10kohm | LT5400 Series | 100kohm | 4Elements | Voltage Divider | MSOP | 8Pins | 800mW | ± 7.5% | ± 25ppm/°C | - | ||||||
Each | 1+ Rs.1,495.870 10+ Rs.1,046.440 50+ Rs.848.820 100+ Rs.784.180 250+ Rs.713.450 More Pricing... | 10kohm | LT5400 Series | 10kohm | 4Elements | Voltage Divider | MSOP | 8Pins | 800mW | ± 7.5% | ± 25ppm/°C | - | ||||||
Each | 1+ Rs.1,382.780 10+ Rs.965.200 50+ Rs.781.420 100+ Rs.721.320 250+ Rs.655.530 More Pricing... | 100kohm | LT5400 Series | 100kohm | 4Elements | Voltage Divider | MSOP | 8Pins | 800mW | ± 7.5% | ± 25ppm/°C | - | ||||||
Each | 1+ Rs.1,716.780 10+ Rs.1,206.400 50+ Rs.981.890 100+ Rs.908.480 250+ Rs.828.120 More Pricing... | 1kohm | LT5400 Series | 9kohm | 4Elements | Voltage Divider | MSOP | 8Pins | 800mW | ± 7.5% | ± 25ppm/°C | - | ||||||
Each | 1+ Rs.1,382.800 10+ Rs.965.210 50+ Rs.781.430 100+ Rs.721.330 250+ Rs.655.540 More Pricing... | 10kohm | LT5400 Series | 10kohm | 4Elements | Voltage Divider | MSOP | 8Pins | 800mW | ± 7.5% | ± 25ppm/°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.289.010 50+ Rs.152.600 100+ Rs.125.500 250+ Rs.108.680 500+ Rs.100.280 | 1kohm | ACAS AT Series | 1kohm | 4Elements | Isolated | 0612 [1632 Metric] | 8Pins | 125mW | ± 0.1% | ± 10ppm/K | AEC-Q200 | ||||||
Each | 1+ Rs.1,495.860 10+ Rs.1,046.430 50+ Rs.848.810 100+ Rs.784.170 250+ Rs.713.440 More Pricing... | 1.25kohm | LT5400 Series | 5kohm | 4Elements | Voltage Divider | MSOP | 8Pins | 800mW | ± 7.5% | ± 25ppm/°C | - | ||||||
Each | 1+ Rs.1,495.870 10+ Rs.1,046.440 50+ Rs.848.820 100+ Rs.784.180 250+ Rs.713.450 More Pricing... | 100kohm | LT5400 Series | 100kohm | 4Elements | Voltage Divider | MSOP | 8Pins | 800mW | ± 7.5% | ± 25ppm/°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.274.060 10+ Rs.244.870 50+ Rs.210.680 100+ Rs.181.490 200+ Rs.161.890 More Pricing... | 5kohm | CDMA Series | - | 2Elements | Voltage Divider | 2512 [6432 Metric] | 3Pins | 1W | ± 1% | - | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.97.300 50+ Rs.49.270 100+ Rs.44.510 250+ Rs.42.450 500+ Rs.38.530 | 100kohm | ACAS Series | 100kohm | 4Elements | Isolated | 0612 [1632 Metric] | 8Pins | 100mW | ± 0.1% | ± 25ppm/°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.108.500 50+ Rs.54.030 100+ Rs.48.520 250+ Rs.42.920 500+ Rs.39.170 | 10kohm | ACAS-AT Series | 10kohm | 4Elements | Isolated | 0612 [1632 Metric] | 8Pins | 100mW | ± 0.1% | ± 25ppm/°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.219.660 10+ Rs.185.890 50+ Rs.168.620 100+ Rs.149.580 | 15kohm | CDMA Series | - | 2Elements | Voltage Divider | 2512 [6432 Metric] | 3Pins | 1W | ± 0.5% | - | AEC-Q200 | ||||||
Each | 1+ Rs.3,224.710 10+ Rs.2,311.860 50+ Rs.1,910.770 100+ Rs.1,779.680 250+ Rs.1,636.190 More Pricing... | 10kohm | LT5400 Series | 10kohm | 4Elements | Voltage Divider | MSOP | 8Pins | 800mW | ± 7.5% | ± 25ppm/°C | - | ||||||







