MCF Series MELF SMD Resistors :
83 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(83)
Product Range
=MCF Series
1
(12)
(41)
(9)
(8)
(9)
(83)
(3)
(4)
Resistance
(1)
(1)
(1)
(1)
(1)
(2)
(1)
(1)
Voltage Rating
(58)
(25)
Resistor Technology
(83)
Power Rating
(58)
(25)
Resistance Tolerance
(16)
(67)
Temperature Coefficient
(16)
(67)
Resistor Case / Package
(25)
(58)
Operating Temperature Min
(83)
Operating Temperature Max
(83)
Packaging
(2)
(82)
(81)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Resistance | Product Range | Voltage Rating | Resistor Technology | Power Rating | Resistance Tolerance | Temperature Coefficient | Resistor Case / Package | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.102.920 50+Rs.51.750 100+Rs.46.660 250+Rs.37.750 500+Rs.34.440 More Pricing... | 13kohm | MCF Series | 200V | Metal Film | 250mW | ± 0.1% | ± 15ppm/°C | MiniMELF 0204 | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.6.420 50+Rs.4.270 250+Rs.3.150 500+Rs.2.680 1500+Rs.2.380 More Pricing... | 1Mohm | MCF Series | 200V | Metal Film | 250mW | ± 1% | ± 50ppm/°C | MiniMELF 0204 | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.9.840 50+Rs.4.420 250+Rs.3.540 | 150ohm | MCF Series | 200V | Metal Film | 250mW | ± 1% | ± 50ppm/°C | MiniMELF 0204 | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.102.910 50+Rs.51.750 100+Rs.46.660 250+Rs.39.780 500+Rs.36.350 | 910ohm | MCF Series | 200V | Metal Film | 250mW | ± 0.1% | ± 15ppm/°C | MiniMELF 0204 | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.5.830 50+Rs.3.870 250+Rs.2.860 500+Rs.2.490 | 27kohm | MCF Series | 200V | Metal Film | 250mW | ± 1% | ± 50ppm/°C | MiniMELF 0204 | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.5.740 50+Rs.3.800 250+Rs.2.800 500+Rs.2.440 | 1.5kohm | MCF Series | 200V | Metal Film | 250mW | ± 1% | ± 50ppm/°C | MiniMELF 0204 | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.8.700 50+Rs.5.790 250+Rs.4.250 500+Rs.3.810 | 10kohm | MCF Series | 200V | Metal Film | 250mW | ± 1% | ± 50ppm/°C | MiniMELF 0204 | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.5.020 50+Rs.3.340 250+Rs.2.450 500+Rs.2.150 | 4.7kohm | MCF Series | 200V | Metal Film | 250mW | ± 1% | ± 50ppm/°C | MiniMELF 0204 | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.9.290 | 47ohm | MCF Series | 200V | Metal Film | 250mW | ± 1% | ± 50ppm/°C | MiniMELF 0204 | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.9.220 50+Rs.4.760 250+Rs.3.460 500+Rs.3.010 | 6.8kohm | MCF Series | 200V | Metal Film | 250mW | ± 1% | ± 50ppm/°C | MiniMELF 0204 | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.9.150 | 680ohm | MCF Series | 200V | Metal Film | 250mW | ± 1% | ± 50ppm/°C | MiniMELF 0204 | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.88.780 50+Rs.48.300 250+Rs.41.430 500+Rs.35.830 | 1Mohm | MCF Series | 200V | Metal Film | 250mW | ± 0.1% | ± 15ppm/°C | MiniMELF 0204 | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.8.820 50+Rs.3.970 250+Rs.3.160 500+Rs.2.890 | 33kohm | MCF Series | 200V | Metal Film | 250mW | ± 1% | ± 50ppm/°C | MiniMELF 0204 | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.23.340 50+Rs.10.710 250+Rs.8.550 500+Rs.7.810 | 100kohm | MCF Series | 200V | Metal Film | 250mW | ± 1% | ± 50ppm/°C | MiniMELF 0204 | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.9.360 50+Rs.4.830 250+Rs.3.510 | 330kohm | MCF Series | 200V | Metal Film | 250mW | ± 1% | ± 50ppm/°C | MiniMELF 0204 | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.9.240 50+Rs.6.130 250+Rs.4.510 500+Rs.3.940 1500+Rs.3.500 | 10kohm | MCF Series | 200V | Metal Film | 250mW | ± 1% | ± 50ppm/°C | MiniMELF 0204 | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.6.620 50+Rs.3.520 250+Rs.2.730 500+Rs.2.310 1000+Rs.2.000 More Pricing... | 390ohm | MCF Series | 300V | Metal Film | 500mW | ± 1% | ± 50ppm/°C | MELF 0207 | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.7.320 50+Rs.3.910 250+Rs.3.030 500+Rs.2.620 1000+Rs.2.260 | 220ohm | MCF Series | 300V | Metal Film | 500mW | ± 1% | ± 50ppm/°C | MELF 0207 | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.9.010 50+Rs.4.800 | 2.2ohm | MCF Series | 300V | Metal Film | 500mW | ± 1% | ± 50ppm/°C | MELF 0207 | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.6.830 50+Rs.3.640 | 33kohm | MCF Series | 300V | Metal Film | 500mW | ± 1% | ± 50ppm/°C | MELF 0207 | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.7.270 50+Rs.3.870 250+Rs.3.000 500+Rs.2.670 1000+Rs.2.300 | 120kohm | MCF Series | 300V | Metal Film | 500mW | ± 1% | ± 50ppm/°C | MELF 0207 | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.9.680 50+Rs.5.000 250+Rs.3.620 500+Rs.3.100 1500+Rs.2.620 More Pricing... | 68ohm | MCF Series | 200V | Metal Film | 250mW | ± 1% | ± 50ppm/°C | MiniMELF 0204 | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.87.510 50+Rs.47.540 250+Rs.40.920 500+Rs.33.540 1500+Rs.29.970 | 4.7kohm | MCF Series | 200V | Metal Film | 250mW | ± 0.1% | ± 15ppm/°C | MiniMELF 0204 | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.100.240 50+Rs.54.550 250+Rs.46.780 500+Rs.40.420 1500+Rs.36.090 More Pricing... | 200ohm | MCF Series | 200V | Metal Film | 250mW | ± 0.1% | ± 15ppm/°C | MiniMELF 0204 | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.6.980 50+Rs.3.730 250+Rs.2.890 500+Rs.2.490 1000+Rs.2.150 More Pricing... | 270ohm | MCF Series | 300V | Metal Film | 500mW | ± 1% | ± 50ppm/°C | MELF 0207 | -55°C | 155°C | ||||||
