CRS Series Through Hole Resistors :
15 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(15)
Product Range
=CRS Series
1
(3)
(18)
(1)
(1)
(7)
(5)
(7)
(1)
Resistance
(1)
(1)
(1)
(4)
(1)
(4)
(1)
(1)
Power Rating
(3)
(2)
(4)
(3)
(3)
Resistance Tolerance
(12)
(3)
Resistor Case / Package
(15)
Resistor Technology
(15)
Temperature Coefficient
(9)
(6)
Resistor Type
(15)
Product Diameter
(3)
(2)
(7)
(3)
Product Length
(3)
(2)
(4)
(3)
(3)
Packaging
(1)
(13)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Resistance | Product Range | Power Rating | Resistance Tolerance | Resistor Case / Package | Resistor Technology | Temperature Coefficient | Resistor Type | Product Diameter | Product Length | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.130.940 50+Rs.61.070 100+Rs.46.050 250+Rs.40.910 500+Rs.38.010 More Pricing... | 10ohm | CRS Series | 2W | ± 1% | Axial Leaded | Wirewound | -20ppm/K ± 60ppm/K | Precision | 4mm | 9.7mm | -55°C | 350°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.131.420 50+Rs.79.150 100+Rs.57.710 250+Rs.49.160 500+Rs.44.100 More Pricing... | 100ohm | CRS Series | 1.1W | ± 1% | Axial Leaded | Wirewound | 0ppm/K ± 10ppm/K | Precision | 3mm | 9mm | -55°C | 350°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.139.670 50+Rs.65.240 100+Rs.48.860 250+Rs.43.730 500+Rs.40.430 More Pricing... | 10ohm | CRS Series | 3W | ± 1% | Axial Leaded | Wirewound | -20ppm/K ± 60ppm/K | Precision | 5.5mm | 12.6mm | -55°C | 350°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.201.340 10+Rs.121.270 100+Rs.88.410 500+Rs.75.310 1000+Rs.67.560 More Pricing... | 220ohm | CRS Series | 4W | ± 1% | Axial Leaded | Wirewound | 0ppm/K ± 10ppm/K | Precision | 5.5mm | 17mm | -55°C | 350°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.128.420 50+Rs.59.890 100+Rs.45.160 250+Rs.40.120 500+Rs.37.280 More Pricing... | 100ohm | CRS Series | 2W | ± 1% | Axial Leaded | Wirewound | 0ppm/K ± 10ppm/K | Precision | 4mm | 9.7mm | -55°C | 350°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.136.980 50+Rs.63.980 100+Rs.47.920 250+Rs.42.890 500+Rs.39.650 More Pricing... | 47ohm | CRS Series | 3W | ± 1% | Axial Leaded | Wirewound | -20ppm/K ± 60ppm/K | Precision | 5.5mm | 12.6mm | -55°C | 350°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.139.690 50+Rs.65.250 100+Rs.48.870 250+Rs.43.740 500+Rs.38.990 More Pricing... | 100ohm | CRS Series | 3W | ± 1% | Axial Leaded | Wirewound | 0ppm/K ± 10ppm/K | Precision | 5.5mm | 12.6mm | -55°C | 350°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.131.420 50+Rs.79.150 100+Rs.57.710 250+Rs.49.160 500+Rs.44.100 More Pricing... | 10ohm | CRS Series | 1.1W | ± 1% | Axial Leaded | Wirewound | -20ppm/K ± 60ppm/K | Precision | 3mm | 9mm | -55°C | 350°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.123.660 10+Rs.70.720 50+Rs.57.710 100+Rs.43.540 200+Rs.38.550 More Pricing... | 390ohm | CRS Series | 5W | ± 5% | Axial Leaded | Wirewound | 0ppm/K ± 10ppm/K | Precision | 8.5mm | 18mm | -55°C | 350°C | ||||||
We were unable to retrieve the information. | 1+Rs.140.600 10+Rs.84.680 100+Rs.61.740 500+Rs.52.590 1000+Rs.47.180 More Pricing... | 3.3ohm | CRS Series | 3W | ± 1% | Axial Leaded | Wirewound | -20ppm/K ± 60ppm/K | Precision | 5.5mm | 12.6mm | -55°C | 350°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.169.730 10+Rs.98.010 100+Rs.59.540 500+Rs.49.270 1000+Rs.41.810 More Pricing... | 10ohm | CRS Series | 4W | ± 1% | Axial Leaded | Wirewound | -20ppm/K ± 60ppm/K | Precision | 5.5mm | 17mm | -55°C | 350°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.98.930 10+Rs.61.100 50+Rs.49.610 100+Rs.35.630 200+Rs.31.930 More Pricing... | 100ohm | CRS Series | 5W | ± 5% | Axial Leaded | Wirewound | -20ppm/K ± 60ppm/K | Precision | 8.5mm | 18mm | -55°C | 350°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.133.680 50+Rs.80.510 100+Rs.58.700 250+Rs.50.000 500+Rs.44.860 More Pricing... | 1ohm | CRS Series | 1.1W | ± 1% | Axial Leaded | Wirewound | -20ppm/K ± 60ppm/K | Precision | 3mm | 9mm | -55°C | 350°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.101.840 10+Rs.62.400 50+Rs.50.670 100+Rs.36.430 200+Rs.32.020 More Pricing... | 3.9ohm | CRS Series | 5W | ± 5% | Axial Leaded | Wirewound | -20ppm/K ± 60ppm/K | Precision | 8.5mm | 18mm | -55°C | 350°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.174.550 10+Rs.105.130 100+Rs.76.650 500+Rs.65.290 1000+Rs.58.570 More Pricing... | 200ohm | CRS Series | 4W | ± 1% | Axial Leaded | Wirewound | 0ppm/K ± 10ppm/K | Precision | 5.5mm | 17mm | -55°C | 350°C | ||||||
