Line Reactors :
94 Products FoundView
Buyer
Engineer
Manufacturer
Product Range
Supply Voltage Max
Power Consumption
Phase Type
Output Current
Inductance
Length
Width
Height
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Rs.28,726.310 3+ Rs.27,711.050 5+ Rs.26,695.790 10+ Rs.25,680.530 25+ Rs.25,555.620 | - | - | - | - | 26A | - | - | - | - | ||||||
Each | 1+ Rs.21,006.790 3+ Rs.20,501.040 5+ Rs.19,994.350 10+ Rs.19,488.600 | - | - | - | 3 Phase | 13A | - | - | - | - | ||||||
Each | 1+ Rs.223,178.010 | - | 480VAC | - | - | 256.6A | - | - | - | 12.4" | ||||||
Each | 1+ Rs.13,334.100 5+ Rs.12,567.580 10+ Rs.11,801.050 | - | - | - | - | - | - | 4.88" | - | - | ||||||
Each | 1+ Rs.54,955.000 3+ Rs.54,207.410 5+ Rs.53,459.820 10+ Rs.52,712.230 25+ Rs.52,707.530 | - | 480VAC | - | 3 Phase | - | - | - | - | - | ||||||
Each | 1+ Rs.13,109.980 5+ Rs.12,366.140 10+ Rs.11,622.310 25+ Rs.11,446.680 50+ Rs.11,270.110 More Pricing... | - | - | - | 1 Phase | - | - | - | - | 2.65" | ||||||
Each | 1+ Rs.37,759.160 3+ Rs.36,703.390 5+ Rs.35,646.650 10+ Rs.34,590.870 25+ Rs.34,574.480 | - | 480VAC | - | 3 Phase | - | - | - | - | - | ||||||
Each | 1+ Rs.229,716.300 | - | - | 277.5hp | - | - | 29µH | 9.25" | - | - | ||||||
Each | 1+ Rs.16,423.620 5+ Rs.15,710.780 10+ Rs.14,997.940 25+ Rs.14,889.940 | - | 480VAC | 7.4hp | - | 8.8A | 3.34mH | - | 2.75" | - | ||||||
Each | 1+ Rs.84,585.090 3+ Rs.84,022.830 5+ Rs.83,461.510 10+ Rs.82,899.260 | - | 480VAC | - | - | 100A | - | - | - | - | ||||||
Each | 1+ Rs.79,210.270 3+ Rs.77,541.340 5+ Rs.75,873.350 10+ Rs.74,204.420 | - | - | - | 3 Phase | - | 334µH | 11.81" | - | - | ||||||
Each | 1+ Rs.371,974.460 | - | - | 585.1hp | 3 Phase | - | - | - | - | - | ||||||
Each | 1+ Rs.20,865.220 3+ Rs.20,362.300 5+ Rs.19,860.320 10+ Rs.19,357.390 | - | - | 10.1hp | 3 Phase | - | - | - | - | - | ||||||
Each | 1+ Rs.134,264.360 3+ Rs.133,370.590 5+ Rs.132,475.870 10+ Rs.131,582.100 | - | 250VAC | - | - | - | 98µH | 9.25" | - | - | ||||||
Each | 1+ Rs.25,855.970 3+ Rs.25,545.180 5+ Rs.25,233.440 10+ Rs.24,922.640 | - | 480VAC | - | 3 Phase | - | - | - | - | - | ||||||
Each | 1+ Rs.34,550.480 3+ Rs.33,549.310 5+ Rs.32,548.140 10+ Rs.31,546.970 25+ Rs.31,500.010 | - | 250VAC | - | - | 63A | - | - | - | - | ||||||
Each | 1+ Rs.26,965.320 3+ Rs.26,067.670 5+ Rs.25,170.020 10+ Rs.24,272.370 25+ Rs.23,962.870 | - | - | - | - | 35A | 837µH | 4.5" | - | - | ||||||
Each | 1+ Rs.32,563.320 3+ Rs.31,641.570 5+ Rs.30,718.850 10+ Rs.29,797.090 25+ Rs.29,712.240 | Corcom RPQ Series | 250VAC | - | 1 Phase | 50A | - | 4.5" | - | - | ||||||
Each | 1+ Rs.16,507.830 5+ Rs.15,735.550 10+ Rs.14,962.330 | - | - | 2.8hp | - | - | - | - | - | 2.65" | ||||||
Each | 1+ Rs.380,812.060 | - | 480VAC | - | 3 Phase | - | 37µH | 14.76" | - | - | ||||||
Each | 1+ Rs.30,397.250 3+ Rs.29,313.520 5+ Rs.28,228.810 10+ Rs.27,145.080 25+ Rs.26,990.810 | - | 250VAC | - | - | - | - | - | - | - | ||||||
Each | 1+ Rs.216,790.080 | Corcom RPQ Series | 250VAC | - | - | 800A | 37µH | 9.25" | - | - | ||||||
Each | 1+ Rs.239,325.000 | - | - | - | 3 Phase | - | 92µH | - | - | - | ||||||
Each | 1+ Rs.38,648.250 3+ Rs.37,854.730 5+ Rs.37,062.180 10+ Rs.36,268.660 25+ Rs.36,263.840 | - | 480VAC | - | 3 Phase | 35.3A | 834µH | - | - | - | ||||||
Each | 1+ Rs.422,550.400 | - | 480VAC | - | - | - | - | - | - | 12.4" | ||||||














