External Antennas:
28 Products FoundView
Buyer
Engineer
Manufacturer
Antenna Band
Antenna Type
Frequency Min
Frequency Range
Frequency Max
VSWR
Gain
Antenna Mounting
Input Power
Product Range
Input Impedance
Protocol
Antenna Case / Package
Operating Temperature Min
Operating Temperature Max
Antenna Polarisation
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Rs.7,798.310 5+ Rs.7,473.830 10+ Rs.7,149.350 50+ Rs.6,824.860 | Ultra-Wideband | Yagi | - | 617MHz to 6GHz | - | 1.8 | 8dBi | - | Pole / Wall / N Connector | - | - | - | - | 5G | 440mm x 210mm x 65mm | -40°C | 85°C | Vertical | ||||||
Each | 1+ Rs.13,560.530 5+ Rs.12,230.940 10+ Rs.10,901.350 50+ Rs.10,648.410 | - | Shark Fin | 1.559GHz | 350MHz to 470MHz, 1.559GHz to 1.606GHz, 2.4GHz to 2.5GHz, 4.9GHz to 6GHz, 6GHz to 7.125GHz | 1.606GHz | 2.5:1, 2:1 | 4dBi, 36dBi, 5dBi, 8dBi | 36dBi | Stud Mount / SMA / BNC Connector | 2 | 10W | - | 50ohm | GNSS / UHF / TETRA | - | -30°C | 70°C | Right Hand Circular, Linear, Omnidirectional | ||||||
Each | 1+ Rs.2,250.260 5+ Rs.2,036.930 10+ Rs.1,823.590 50+ Rs.1,727.100 100+ Rs.1,630.600 More Pricing... | Dual Band | Whip | - | 144MHz to 148MHz, 420MHz to 450MHz | - | 1.5:1 | 2.5dBi, 3.5dBi | - | BNC Connector | - | - | - | - | LMR, PMR, UHF, VHF | 3.1mm x 363.2mm | -40°C | 80°C | Vertical | ||||||
Each | 1+ Rs.16,062.740 5+ Rs.14,777.720 10+ Rs.13,492.700 | - | Shark Fin | 6GHz | 350MHz to 470MHz, 1.559GHz to 1.606GHz, 2.4GHz to 2.5GHz, 4.9GHz to 6GHz, 6GHz to 7.125GHz | 7.125GHz | 2.5:1, 2:1 | 4dBi, 36dBi, 6dBi, 9dBi | 9dBi | Magnetic / SMA / BNC Connector | 2 | 10W | - | 50ohm | GNSS / UHF / TETRA / Wi-Fi 6E / Wi-Fi 7 | - | -30°C | 70°C | Right Hand Circular, Linear, Omnidirectional | ||||||
Each | 1+ Rs.3,497.550 5+ Rs.3,245.700 10+ Rs.2,993.850 50+ Rs.2,835.400 100+ Rs.2,676.940 | Wide Band | Monopole | - | 600MHz to 1GHz, 1.7GHz to 6GHz | - | 2.7 | 6.59dBi | - | Terminal Mount / SMA Connector | - | - | DELTA Series | - | 5G NR/ 4G LTE/ CAT-M/ NB-IoT/ 3G UMTS, Cellular, ISM, LPWAN, Wi-Fi | 203mm x 9.1mm x 13mm | -30°C | 70°C | Linear | ||||||
Each | 1+ Rs.12,648.620 5+ Rs.11,881.100 10+ Rs.11,113.580 | - | Shark Fin | 1.559GHz | 350MHz to 470MHz, 1.559GHz to 1.606GHz, 2.4GHz to 2.5GHz, 4.9GHz to 6GHz, 6GHz to 7.125GHz | 1.606GHz | 2.5:1, 2:1 | 4dBi, 36dBi, 5dBi, 8dBi | 36dBi | Stud Mount / SMA / TNC Connector | 2 | 10W | - | 50ohm | GNSS / UHF / TETRA | - | -30°C | 70°C | Right Hand Circular, Linear, Omnidirectional | ||||||
Each | 1+ Rs.23,849.410 5+ Rs.21,526.490 10+ Rs.19,203.570 | Wide Band | Baton / Stick | - | 380MHz to 450MHz | - | 1.5 | 2.5dBi | - | Pole (Mast) / N Connector | - | - | - | - | UHF | 70mm x 600mm | -40°C | 85°C | Vertical | ||||||
Each | 1+ Rs.25,963.970 5+ Rs.21,839.380 | Wide Band | Yagi | - | 698MHz to 960MHz | - | 1.6 | 13dBi | - | Pole (Mast) / N Connector | - | - | - | - | UHF | 320mm x 1.349m | -40°C | 85°C | Horizontal, Vertical | ||||||
Each | 1+ Rs.3,497.550 5+ Rs.3,245.700 10+ Rs.2,993.850 50+ Rs.2,835.400 100+ Rs.2,676.940 | Wide Band | Dipole | - | 600MHz to 960MHz, 1.6GHz to 6GHz | - | 2 | 7.6dBi | - | Terminal Mount / SMA Connector | - | - | DELTA Series | - | 5G NR / 4G LTE / 3G UMTS/ 2G Quad-Band GSM, LTE CAT-M, LTE CAT NB-IoT | 174mm x 26.4mm x 13mm | -30°C | 70°C | Vertical | ||||||
Each | 1+ Rs.14,571.300 5+ Rs.13,358.000 10+ Rs.12,144.690 | - | Shark Fin | 6GHz | 350MHz to 470MHz, 1.559GHz to 1.606GHz, 2.4GHz to 2.5GHz, 4.9GHz to 6GHz, 6GHz to 7.125GHz | 7.125GHz | 2.5:1, 2:1 | 4dBi, 36dBi, 5dBi, 8dBi | 8dBi | Stud Mount / SMA / BNC Connector | 2 | 10W | - | 50ohm | GNSS / UHF / TETRA / Wi-Fi 6E / Wi-Fi 7 | - | -30°C | 70°C | Right Hand Circular, Linear, Omnidirectional | ||||||
Each | 1+ Rs.2,398.980 5+ Rs.2,171.040 10+ Rs.1,943.090 50+ Rs.1,840.410 100+ Rs.1,737.720 More Pricing... | Dual Band | Whip | - | 144MHz to 148MHz, 420MHz to 450MHz | - | 1.5:1 | 2.15dBi, 2.5dBi | - | UHF Connector | - | - | - | - | LMR, PMR, UHF, VHF | 375mm | -40°C | 80°C | Vertical | ||||||
Each | 1+ Rs.2,250.260 5+ Rs.2,036.930 10+ Rs.1,823.590 50+ Rs.1,727.100 100+ Rs.1,630.600 More Pricing... | Dual Band | Whip | - | 144MHz to 148MHz, 420MHz to 450MHz | - | 1.5:1 | 2.15dBi | - | BNC Connector | - | - | - | - | LMR, PMR, UHF, VHF | 419.9mm | -40°C | 80°C | Vertical | ||||||
Each | 1+ Rs.1,205.030 5+ Rs.1,055.300 10+ Rs.905.570 50+ Rs.872.750 100+ Rs.839.930 More Pricing... | L-Band | BeiDou, Galileo, Glonass, GPS, QZSS | - | 1.17645GHz, 1.202025GHz, 1.2276GHz, 1.24293 to 1.25168GHz, 1.57542GHz, 1.59806 to 1.60931GHz | - | 2 | 3.1dBic, 3.6dBic, 2.8dBic | - | Magnetic | - | - | AANE-AP-0172 Series | - | BeiDou, Galileo, Glonass, GPS, QZSS | 49mm x 37mm x 16.95mm | -40°C | 85°C | Right Hand Circular | ||||||
Each | 1+ Rs.29,469.170 5+ Rs.24,384.340 | Wide Band | Baton / Stick | - | 400MHz to 430MHz | - | 2:1 | 6dBi | - | Pole (Mast) / N Connector | - | - | - | - | UHF | 38mm x 1.8m | -40°C | 85°C | Linear, Vertical | ||||||
Each | 1+ Rs.1,089.780 5+ Rs.948.300 10+ Rs.806.810 50+ Rs.775.800 100+ Rs.744.790 More Pricing... | L-Band | BeiDou, Galileo, Glonass, GPS, QZSS | - | 1.17645GHz, 1.202025GHz, 1.2276GHz, 1.24293 to 1.25168GHz, 1.57542GHz, 1.59806 to 1.60931GHz | - | 2 | 3.1dBic, 3.6dBic, 2.8dBic | - | Adhesive | - | - | AANE-AP-0164 Series | - | BeiDou, Galileo, Glonass, GPS, QZSS | 49mm x 37mm x 16.95mm | -40°C | 85°C | Right Hand Circular | ||||||
Each | 1+ Rs.1,619.100 5+ Rs.1,474.360 10+ Rs.1,329.620 50+ Rs.1,250.390 100+ Rs.1,171.160 More Pricing... | Dual Band | Whip | - | 144MHz to 148MHz, 420MHz to 450MHz | - | 1.5:1 | 2.15dBi, 3.5dBi | - | SMA Connector | - | - | - | - | LMR, PMR, UHF, VHF | 387.2mm | -40°C | 80°C | Vertical | ||||||
Each | 1+ Rs.4,165.010 5+ Rs.4,164.130 10+ Rs.4,163.250 50+ Rs.3,636.930 100+ Rs.3,110.600 | Wide Band | Dipole | - | 600MHz to 960MHz, 1.5GHz to 6GHz | - | 2.5 | 6.43dBi | - | Terminal Mount / N Connector | - | - | DELTA Series | - | 5G NR/ 4G LTE/ CAT-M/ NB-IoT/ 3G UMTS, Cellular, ISM, Wi-Fi | 183mm x 21mm x 6.5mm | -40°C | 85°C | Linear | ||||||
Each | 1+ Rs.3,497.550 5+ Rs.3,245.700 10+ Rs.2,993.850 50+ Rs.2,835.400 100+ Rs.2,676.940 | Wide Band | Dipole | - | 600MHz to 960MHz, 1.6GHz to 6GHz | - | 2.5 | 6.9dBi | - | Terminal Mount / SMA Connector | - | - | - | - | 5G NR / 4G LTE / 3G UMTS/ 2G Quad-Band GSM, LTE CAT-M, LTE CAT NB-IoT | 188.2mm x 26.4mm x 13mm | -30°C | 70°C | Vertical | ||||||
Each | 1+ Rs.4,593.370 5+ Rs.4,389.290 10+ Rs.4,172.760 50+ Rs.3,834.100 100+ Rs.3,480.940 | Wide Band | 5G NR / 4G LTE / 3G UMTS / UWB / LTE-M / NB-IoT / Dual-Band Wi-Fi | - | 617MHz to 960MHz, 1.5GHz to 6GHz | - | - | 5.11 dBi | - | N Connector | - | - | Oscar 70 Series | - | - | 20mm x 268mm | -40°C | 75°C | Linear | ||||||
Each | 1+ Rs.2,139.610 5+ Rs.1,876.260 10+ Rs.1,612.900 50+ Rs.1,554.920 100+ Rs.1,496.930 More Pricing... | Dual Band | Whip | - | 144MHz to 148MHz, 420MHz to 450MHz | - | 1.5:1 | 3.5dBi, 5.5dBi | - | SMA Connector | - | - | - | - | LMR, PMR, UHF, VHF | 463.8mm x 21mm | -40°C | 80°C | Vertical | ||||||
Each | 1+ Rs.1,619.100 5+ Rs.1,474.360 10+ Rs.1,329.620 50+ Rs.1,250.390 100+ Rs.1,171.160 More Pricing... | Dual Band | Whip | - | 144MHz to 148MHz, 420MHz to 450MHz | - | 1.5:1 | 2.15dBi, 3.5dBi | - | SMA Connector | - | - | - | - | LMR, PMR, UHF, VHF | 200mm | -40°C | 80°C | Vertical | ||||||
Each | 1+ Rs.4,165.010 5+ Rs.4,164.130 10+ Rs.4,163.250 50+ Rs.3,636.930 100+ Rs.3,110.600 | Wide Band | Dipole | - | 600MHz to 960MHz, 1.5GHz to 6GHz | - | 2.5 | 6.41dBi | - | Terminal Mount / N Connector | - | - | DELTA Series | - | 5G NR/ 4G LTE/ CAT-M/ NB-IoT/ 3G UMTS, Cellular, ISM, Wi-Fi | 178mm x 21mm x 6.5mm | -40°C | 85°C | Linear | ||||||
Each | 1+ Rs.3,127.070 5+ Rs.3,046.050 10+ Rs.2,965.020 50+ Rs.2,883.990 100+ Rs.2,875.460 | Multi Band | GPS / Glonass / LTE | - | 698MHz to 960MHz, 1.71GHz to 2.17GHz, 2.3GHz to 2.69GHz | - | 2:1, 3.7:1, 3:1 | 2.7dBi, 1.2dBi, 2.1dBi | - | Adhesive | - | - | - | - | - | 51.4mm x 55mm x 10.5mm | -40°C | 85°C | - | ||||||
Each | 1+ Rs.422.540 10+ Rs.279.110 25+ Rs.263.600 50+ Rs.240.340 100+ Rs.217.080 More Pricing... | - | - | - | 2.4GHz to 2.485GHz | - | 2:1 | 2.3dBi, 3.1dBi | - | RP SMA Connector | - | - | - | - | BLE, Bluetooth, ISM, Matter, WiFi, WLAN, Zigbee | 8.25mm x 35mm | -30°C | 70°C | Linear | ||||||
Each | 1+ Rs.5,869.890 5+ Rs.5,228.100 10+ Rs.4,586.310 50+ Rs.4,580.370 | Multi Band | GNSS / LTE / WiFi | - | 698MHz to 960MHz, 1.71GHz to 2.17GHz, 2.3GHz to 2.69GHz | - | 2:1, 3:1 | 3.5dBi, 4.6dBi, 3.7dBi | - | Adhesive | - | - | - | - | - | 136.2mm x 72.4mm x 12.7mm | -40°C | 85°C | - | ||||||


















