Feedthrough Capacitors :
304 Products FoundView
Buyer
Engineer
Manufacturer
Capacitance
Filter Applications
Voltage Rating
Voltage(DC)
Current Rating
Capacitor Case / Package
Capacitor Case Style
Capacitor Mounting
Capacitance Tolerance
Filter Mounting
Product Length
Filter Input Terminals
Operating Temperature Min
Product Width
Filter Output Terminals
Operating Temperature Max
Capacitor Terminals
DC Resistance Max
Insulation Resistance
Dielectric Characteristic
Qualification
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOHANSON DIELECTRICS | Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.20.020 100+ Rs.16.300 500+ Rs.14.560 1000+ Rs.13.730 2000+ Rs.13.270 More Pricing... | 22pF | - | 50V | 50V | - | 0603 [1608 Metric] | 0603 [1608 Metric] | Surface Mount | ± 20% | - | 1.6mm | - | -55°C | 0.85mm | - | 125°C | SMD | - | 100Gohm | C0G / NP0 | - | 0 | |||||
JOHANSON DIELECTRICS | Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.20.020 100+ Rs.16.300 500+ Rs.14.560 1000+ Rs.13.730 2000+ Rs.13.270 More Pricing... | 470pF | - | 100V | 100V | - | 0603 [1608 Metric] | 0603 [1608 Metric] | Surface Mount | ± 20% | - | 1.6mm | - | -55°C | 0.85mm | - | 125°C | SMD | - | 100Gohm | X7R | - | X2Y Series | |||||
JOHANSON DIELECTRICS | Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.64.030 50+ Rs.52.140 250+ Rs.46.560 500+ Rs.43.910 1500+ Rs.42.440 More Pricing... | 0.22µF | - | 16V | 16V | - | 1206 [3216 Metric] | 1206 [3216 Metric] | Surface Mount | ± 20% | - | 3.2mm | - | -55°C | 1.6mm | - | 125°C | SMD | - | 10Gohm | X7R | - | X2Y Series | |||||
JOHANSON DIELECTRICS | Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.64.030 50+ Rs.52.140 250+ Rs.46.560 500+ Rs.43.910 1500+ Rs.42.440 More Pricing... | 0.47µF | - | 10V | 10V | - | 1206 [3216 Metric] | 1206 [3216 Metric] | Surface Mount | ± 20% | - | 3.2mm | - | -55°C | 1.6mm | - | 125°C | SMD | - | 10Gohm | X7R | - | X2Y Series | |||||
JOHANSON DIELECTRICS | Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.25.900 100+ Rs.21.090 500+ Rs.18.840 1000+ Rs.17.770 2000+ Rs.17.170 More Pricing... | 22pF | - | 50V | 50V | - | 0402 [1005 Metric] | 0402 [1005 Metric] | Surface Mount | ± 20% | - | 1.02mm | - | -55°C | 0.5mm | - | 125°C | SMD | - | 100Gohm | C0G / NP0 | - | X2Y Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.53.740 50+ Rs.28.360 100+ Rs.25.480 250+ Rs.23.000 500+ Rs.20.510 | 470pF | - | 100V | - | 300mA | - | 0805 [2012 Metric] | Surface Mount | -20%, +50% | - | - | - | -55°C | - | - | 125°C | - | 0.6ohm | 1Gohm | C0G / NP0 | - | W2F Series | ||||||
JOHANSON DIELECTRICS | Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.64.030 50+ Rs.52.140 250+ Rs.46.560 500+ Rs.43.910 1500+ Rs.42.440 More Pricing... | 1000pF | - | 100V | 100V | - | 1206 [3216 Metric] | 1206 [3216 Metric] | Surface Mount | ± 20% | - | 3.2mm | - | -55°C | 1.6mm | - | 125°C | SMD | - | 100Gohm | C0G / NP0 | - | X2Y Series | |||||
JOHANSON DIELECTRICS | Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.24.190 100+ Rs.19.700 500+ Rs.17.590 1000+ Rs.16.590 2000+ Rs.16.040 More Pricing... | 470pF | - | 50V | 50V | - | 0402 [1005 Metric] | 0402 [1005 Metric] | Surface Mount | ± 20% | - | 1.02mm | - | -55°C | 0.5mm | - | 125°C | SMD | - | 100Gohm | X7R | - | X2Y Series | |||||
JOHANSON DIELECTRICS | Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.20.020 100+ Rs.16.300 500+ Rs.14.560 1000+ Rs.13.730 2000+ Rs.13.270 More Pricing... | 22pF | - | 100V | 100V | - | 0603 [1608 Metric] | 0603 [1608 Metric] | Surface Mount | ± 20% | - | 1.6mm | - | -55°C | 0.85mm | - | 125°C | SMD | - | 100Gohm | C0G / NP0 | - | X2Y Series | |||||
JOHANSON DIELECTRICS | Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.20.020 100+ Rs.16.300 500+ Rs.14.560 1000+ Rs.13.730 2000+ Rs.13.270 More Pricing... | 2200pF | - | 100V | 100V | - | 0603 [1608 Metric] | 0603 [1608 Metric] | Surface Mount | ± 20% | - | 1.6mm | - | -55°C | 0.85mm | - | 125°C | SMD | - | 100Gohm | X7R | - | X2Y Series | |||||
JOHANSON DIELECTRICS | Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.21.580 100+ Rs.17.570 500+ Rs.15.700 1000+ Rs.14.800 2000+ Rs.14.310 More Pricing... | 47pF | - | 50V | 50V | - | 0402 [1005 Metric] | 0402 [1005 Metric] | Surface Mount | ± 20% | - | 1.02mm | - | -55°C | 0.5mm | - | 125°C | SMD | - | 100Gohm | C0G / NP0 | - | X2Y Series | |||||
JOHANSON DIELECTRICS | Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.24.280 100+ Rs.17.790 500+ Rs.17.440 1000+ Rs.17.080 2000+ Rs.16.730 More Pricing... | 47pF | - | 100V | 100V | - | 0603 [1608 Metric] | 0603 [1608 Metric] | Surface Mount | ± 20% | - | 1.6mm | - | -55°C | 0.85mm | - | 125°C | SMD | - | 100Gohm | C0G / NP0 | - | X2Y Series | |||||
JOHANSON DIELECTRICS | Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.37.690 100+ Rs.30.690 500+ Rs.27.410 1000+ Rs.25.850 2000+ Rs.24.980 More Pricing... | 0.047µF | - | 50V | 50V | - | 0805 [2012 Metric] | 0805 [2012 Metric] | Surface Mount | ± 20% | - | 2.01mm | - | -55°C | 1.25mm | - | 125°C | SMD | - | 100Gohm | X7R | - | X2Y Series | |||||
JOHANSON DIELECTRICS | Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.14.690 100+ Rs.14.110 500+ Rs.13.520 1000+ Rs.12.940 2000+ Rs.12.350 More Pricing... | 4700pF | - | 100V | 100V | - | 0603 [1608 Metric] | 0603 [1608 Metric] | Surface Mount | ± 20% | - | 1.6mm | - | -55°C | 0.85mm | - | 125°C | SMD | - | 100Gohm | X7R | - | X2Y Series | |||||
JOHANSON DIELECTRICS | Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.21.510 100+ Rs.17.520 500+ Rs.15.640 1000+ Rs.14.750 2000+ Rs.14.260 More Pricing... | 4700pF | - | 50V | 50V | - | 0402 [1005 Metric] | 0402 [1005 Metric] | Surface Mount | ± 20% | - | 1.02mm | - | -55°C | 0.5mm | - | 125°C | SMD | - | 100Gohm | X7R | - | X2Y Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.46.580 50+ Rs.20.990 100+ Rs.18.860 250+ Rs.17.020 500+ Rs.15.180 More Pricing... | 47pF | - | 100V | - | 300mA | - | 0805 [2012 Metric] | Surface Mount | -20%, +50% | - | - | - | -55°C | - | - | 125°C | - | 0.6ohm | 1Gohm | C0G / NP0 | - | W2F Series | ||||||
Each | 1+ Rs.62.090 50+ Rs.43.870 100+ Rs.38.150 250+ Rs.36.990 500+ Rs.35.830 More Pricing... | 120pF | - | 100V | - | 6A | - | Radial | Through Hole | ± 10% | - | - | - | -40°C | - | - | 85°C | - | - | 1Gohm | - | - | EMIFIL DSS1 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.54.330 50+ Rs.25.270 250+ Rs.22.740 500+ Rs.17.120 1500+ Rs.16.930 More Pricing... | 10µF | - | 4V | - | 4A | - | 0603 [1608 Metric] | Surface Mount | ± 20% | - | - | - | -55°C | - | - | 125°C | - | 0.01ohm | - | - | - | YFF-AC Series | ||||||
TE CONNECTIVITY - SCHAFFNER | Each | 1+ Rs.15,618.190 5+ Rs.15,232.520 10+ Rs.14,846.850 25+ Rs.14,845.880 50+ Rs.14,155.530 | 0.1µF | - | 650V | - | 16A | - | - | Bulkhead Mount | ± 20% | - | - | - | -40°C | - | - | 100°C | - | 700µohm | - | - | - | FN 766X Series | |||||
TE CONNECTIVITY - SCHAFFNER | Each | 1+ Rs.12,119.090 5+ Rs.11,440.310 10+ Rs.10,761.520 | 0.47µF | - | 650V | - | 63A | - | - | Bulkhead Mount | ± 20% | - | - | - | -40°C | - | - | 100°C | - | 430µohm | - | - | - | FN 756X Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.37.620 50+ Rs.27.320 250+ Rs.22.180 500+ Rs.19.960 1500+ Rs.18.580 More Pricing... | 0.022µF | - | 100V | - | - | - | 1206 [3216 Metric] | Surface Mount | ± 20% | - | - | - | -55°C | - | - | 125°C | - | - | 10Gohm | X7R | - | X2Y Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.27.960 100+ Rs.17.490 500+ Rs.14.100 1000+ Rs.12.930 2000+ Rs.11.960 More Pricing... | 0.22µF | - | 10V | - | - | - | 0603 [1608 Metric] | Surface Mount | ± 20% | - | - | - | -55°C | - | - | 125°C | - | - | 10Gohm | X7R | - | X2Y Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.37.620 50+ Rs.27.320 250+ Rs.22.180 500+ Rs.19.960 1500+ Rs.18.580 More Pricing... | 0.033µF | - | 100V | - | - | - | 1206 [3216 Metric] | Surface Mount | ± 20% | - | - | - | -55°C | - | - | 125°C | - | - | 10Gohm | X7R | - | X2Y Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.17.580 100+ Rs.15.740 500+ Rs.12.550 1000+ Rs.11.580 2000+ Rs.11.050 More Pricing... | 0.01µF | - | 50V | - | - | - | 0603 [1608 Metric] | Surface Mount | ± 20% | - | - | - | -55°C | - | - | 125°C | - | - | 10Gohm | X7R | - | X2Y Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ Rs.44.600 100+ Rs.36.980 500+ Rs.31.030 1000+ Rs.24.190 2000+ Rs.23.670 More Pricing... | 4.7µF | - | 10V | - | 6A | - | 0805 [2012 Metric] | Surface Mount | ± 20% | - | - | - | -40°C | - | - | 85°C | - | 5000µohm | 0.1Gohm | - | - | NFM Series | ||||||







