RF Signal Conditioning :
628 Products FoundAll Filters
Expand Filters
Manufacturer
(43)
(4)
(3)
(36)
(19)
(48)
(12)
(1)
(5)
Packaging
(85)
(529)
(16)
(417)
Which RF Signal Conditioning are you looking for?
Feedthrough Capacitors (304)
RF Filters (125)
Balun Transformers (81)
RF Multiplexers (68)
SAW Filters (50)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Capacitance | Voltage Rating | Current Rating | Capacitor Case Style | Capacitor Mounting | Capacitance Tolerance | Operating Temperature Min | Operating Temperature Max | DC Resistance Max | Insulation Resistance | Dielectric Characteristic | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.23.260 100+Rs.16.720 500+Rs.12.390 1000+Rs.12.210 2000+Rs.12.020 More Pricing... | 0.1µF | 25V | 1A | 0805 [2012 Metric] | Surface Mount | ± 20% | -55°C | 125°C | 0.08ohm | - | - | YFF-AC Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.23.300 100+Rs.15.450 500+Rs.11.290 1000+Rs.10.680 2000+Rs.10.070 More Pricing... | 22pF | 50V | 1A | 0805 [2012 Metric] | Surface Mount | ± 20% | -55°C | 125°C | 0.3ohm | - | - | YFF-AC Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.11.490 100+Rs.11.130 500+Rs.10.760 1000+Rs.10.400 2000+Rs.10.030 More Pricing... | 2200pF | 50V | 1A | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | 125°C | 0.3ohm | - | - | YFF-AC Series | ||||||
Each | 1+Rs.63.960 50+Rs.45.170 100+Rs.39.160 250+Rs.38.000 500+Rs.36.830 More Pricing... | 22pF | 100V | 6A | Radial | Through Hole | ± 10% | -40°C | 85°C | - | 1Gohm | - | EMIFIL DSS1 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.28.120 10+Rs.20.170 100+Rs.17.350 500+Rs.16.290 1000+Rs.13.290 | - | - | - | - | - | - | -40°C | 85°C | - | - | - | DEA Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.23.700 100+Rs.15.650 500+Rs.11.480 1000+Rs.10.870 2000+Rs.10.260 More Pricing... | 2200pF | 50V | 400mA | 0805 [2012 Metric] | Surface Mount | ± 20% | -55°C | 125°C | 0.3ohm | - | - | YFF-AC Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.22.720 100+Rs.15.060 500+Rs.11.000 1000+Rs.10.610 2000+Rs.10.220 More Pricing... | 220pF | 50V | 1A | 0805 [2012 Metric] | Surface Mount | ± 20% | -55°C | 125°C | 0.3ohm | - | - | YFF-AC Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.51.370 50+Rs.41.290 250+Rs.40.130 500+Rs.38.970 1000+Rs.37.810 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | DXW Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.12.940 100+Rs.12.300 500+Rs.11.660 1000+Rs.11.020 2000+Rs.10.380 More Pricing... | 100pF | 50V | 1A | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | 125°C | 0.3ohm | - | - | YFF-AC Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.63.290 100+Rs.54.670 500+Rs.49.530 1000+Rs.43.810 2000+Rs.42.700 More Pricing... | - | - | - | - | - | - | -40°C | 85°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.22.940 100+Rs.19.620 500+Rs.19.440 1000+Rs.17.780 2000+Rs.17.740 More Pricing... | - | - | - | - | - | - | -40°C | 85°C | - | - | - | DPX16 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.26.170 10+Rs.18.230 100+Rs.15.800 500+Rs.14.840 1000+Rs.13.790 | - | - | - | - | - | - | -40°C | 85°C | - | - | - | DEA Series | ||||||
Each | 1+Rs.41.160 10+Rs.33.410 25+Rs.30.400 50+Rs.28.660 100+Rs.26.810 More Pricing... | 47pF | 100V | 6A | Radial | Through Hole | ± 10% | -40°C | 85°C | - | 1Gohm | - | EMIFIL DSS1 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.28.120 10+Rs.20.170 100+Rs.16.580 500+Rs.15.130 1000+Rs.13.390 | - | - | - | - | - | - | -40°C | 85°C | - | - | - | DEA Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.64.040 50+Rs.45.050 250+Rs.39.040 500+Rs.34.580 1000+Rs.32.740 More Pricing... | 680pF | 50V | 2A | 2706 [6816 Metric] | Surface Mount | ± 30% | -40°C | 85°C | - | 1Gohm | - | EMIFIL NFE61PT Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.70.960 50+Rs.65.960 100+Rs.60.950 500+Rs.55.940 1500+Rs.51.960 | - | - | - | - | - | - | -40°C | 85°C | - | - | - | - | ||||||
PULSE ELECTRONICS | Each | 1+Rs.288.300 10+Rs.252.440 25+Rs.246.140 50+Rs.239.840 100+Rs.225.310 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | |||||
JOHANSON DIELECTRICS | Each (Supplied on Cut Tape) Cut Tape | 10+Rs.20.320 100+Rs.18.120 500+Rs.18.000 1000+Rs.17.880 2000+Rs.17.760 More Pricing... | 0.1µF | 10V | - | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | 125°C | - | 10Gohm | X7R | X2Y Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.61.140 50+Rs.29.160 100+Rs.26.350 250+Rs.22.760 500+Rs.19.170 More Pricing... | 0.1µF | 25V | 2A | 0805 [2012 Metric] | Surface Mount | -20%, +50% | -55°C | 125°C | 0.15ohm | 1Gohm | X7R | W2H Series | ||||||
JOHANSON DIELECTRICS | Each (Supplied on Cut Tape) Cut Tape | 5+Rs.112.460 50+Rs.74.750 250+Rs.72.990 500+Rs.71.230 1000+Rs.69.470 More Pricing... | 0.22µF | 100V | - | 1210 [3225 Metric] | Surface Mount | ± 20% | -55°C | 125°C | - | 10Gohm | X7R | X2Y Series | |||||
JOHANSON DIELECTRICS | Each (Supplied on Cut Tape) Cut Tape | 10+Rs.36.940 100+Rs.24.960 500+Rs.20.190 1000+Rs.19.900 2000+Rs.19.610 More Pricing... | 0.047µF | 16V | - | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | 125°C | - | 100Gohm | X7R | X2Y Series | |||||
JOHANSON DIELECTRICS | Each (Supplied on Cut Tape) Cut Tape | 10+Rs.24.990 100+Rs.21.860 500+Rs.18.120 1000+Rs.16.240 2000+Rs.14.990 More Pricing... | 0.01µF | 16V | - | 0402 [1005 Metric] | Surface Mount | ± 20% | -55°C | 125°C | - | 10Gohm | X7R | X2Y Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.22.450 100+Rs.20.120 500+Rs.15.270 1000+Rs.14.600 2000+Rs.14.160 More Pricing... | 1000pF | 50V | 1A | 0805 [2012 Metric] | Surface Mount | -20%, +50% | -55°C | 125°C | 0.15ohm | 1Gohm | X7R | W2H Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.47.530 50+Rs.21.560 250+Rs.19.340 500+Rs.15.550 1000+Rs.14.390 More Pricing... | 100pF | 100V | 300mA | 1206 [3216 Metric] | Surface Mount | -20%, +50% | -55°C | 125°C | 0.6ohm | 1Gohm | C0G / NP0 | W3F Series | ||||||
TAIYO YUDEN | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.40.890 25+Rs.37.510 50+Rs.36.450 100+Rs.35.390 250+Rs.33.460 More Pricing... | - | - | - | - | - | - | -30°C | 85°C | - | - | - | F5 Series | |||||














