RF Filters :
115 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(11)
(2)
(12)
(5)
(19)
(12)
(1)
(13)
(4)
Operating Temperature Max
=85°C
1
(2)
(1)
(115)
(4)
(2)
(17)
(12)
RF Filter Type
(14)
(1)
(2)
(15)
Filter Type
(48)
(8)
(1)
(1)
(4)
(18)
Filter Case / Package
(1)
(21)
(37)
(3)
(18)
(9)
(1)
(1)
No. of Pins
(1)
(1)
(1)
(6)
(37)
(3)
(11)
(3)
Pass Band Frequency
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
RF Filter Applications
(3)
(4)
(2)
(1)
(2)
(2)
(1)
(10)
Operating Temperature Min
(1)
(114)
Product Range
(5)
(1)
(18)
(4)
(19)
(1)
(1)
(2)
Packaging
(18)
(98)
(54)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | RF Filter Type | Filter Type | Filter Case / Package | No. of Pins | No. of Pins | Pass Band Frequency | RF Filter Applications | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.11.280 100+Rs.8.980 500+Rs.7.650 1000+Rs.6.750 2000+Rs.6.540 More Pricing... | Band Pass | - | 0603 [1608 Metric] | - | 4 Pin | 6.24GHz to 8.24GHz | IEEE 802.15.4 | -40°C | 85°C | BP Series | ||||||
Each | 1+Rs.2,428.900 5+Rs.2,181.300 10+Rs.2,005.980 | - | Band Pass | - | - | - | 5.48GHz to 5.85GHz | UAV/Drone Antennas | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.44.200 10+Rs.31.320 100+Rs.27.170 500+Rs.25.520 1000+Rs.23.770 | - | Low Pass | 0603 [1608 Metric] | 4Pins | 4 Pin | 2.4GHz to 2.5GHz | Bluetooth, WLAN | -40°C | 85°C | - | ||||||
Each | 1+Rs.3,653.880 5+Rs.3,288.490 10+Rs.3,093.620 50+Rs.2,874.390 100+Rs.2,682.610 | - | Band Pass | - | - | - | 2.4GHz to 2.5GHz | UAV/Drone Antennas | -40°C | 85°C | - | ||||||
JOHANSON TECHNOLOGY | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.91.020 10+Rs.61.170 25+Rs.53.220 50+Rs.46.300 100+Rs.39.370 More Pricing... | - | Low Pass | 0805 [2012 Metric] | 8Pins | 8 Pin | 902MHz to 928MHz | - | -40°C | 85°C | - | |||||
JOHANSON TECHNOLOGY | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.94.010 10+Rs.83.740 25+Rs.59.420 50+Rs.55.210 100+Rs.50.990 More Pricing... | - | Band Pass | 0805 [2012 Metric] | 4Pins | 4 Pin | 2.4GHz to 2.5GHz | - | -40°C | 85°C | - | |||||
JOHANSON TECHNOLOGY | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.121.420 10+Rs.84.690 25+Rs.66.960 50+Rs.63.230 100+Rs.59.490 More Pricing... | - | Low Pass | 0805 [2012 Metric] | 8Pins | 8 Pin | 858MHz to 878MHz | - | -40°C | 85°C | - | |||||
JOHANSON TECHNOLOGY | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.60.560 10+Rs.40.500 25+Rs.35.270 50+Rs.30.720 100+Rs.26.160 More Pricing... | - | Low Pass | 0603 [1608 Metric] | 6Pins | 6 Pin | 2.4GHz to 2.5GHz | Bluetooth, ISM and 802.11, WLAN, ZigBee | -40°C | 85°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.51.370 10+Rs.36.350 100+Rs.31.510 500+Rs.29.670 1000+Rs.23.950 | - | Band Pass | 0603 [1608 Metric] | 4Pins | 4 Pin | 2.4GHz to 2.5GHz | Bluetooth, WLAN | -40°C | 85°C | DEA Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.19.550 10+Rs.15.730 100+Rs.15.000 500+Rs.14.770 | - | Coupler | 0603 [1608 Metric] | 6Pins | 6 Pin | 698MHz to 2.62GHz | WLAN | -40°C | 85°C | HHM Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.25.550 10+Rs.20.440 100+Rs.16.780 500+Rs.13.790 | - | Low Pass | 0603 [1608 Metric] | 6Pins | 6 Pin | 470MHz to 787MHz | LTE Band13 | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.33.930 10+Rs.24.140 100+Rs.18.810 500+Rs.17.350 1000+Rs.14.820 | - | Band Pass | 0603 [1608 Metric] | 4Pins | 4 Pin | 2.3GHz to 2.69GHz | Bluetooth, LTE, UMTS, WLAN, WiMAX, 5G | -40°C | 85°C | DEA Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.28.120 10+Rs.23.180 25+Rs.22.830 50+Rs.22.470 100+Rs.22.110 More Pricing... | - | Band Pass | 0603 [1608 Metric] | 3Pins | 3 Pin | 5.15GHz to 5.95GHz | WLAN | -40°C | 85°C | DEA Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.38.780 10+Rs.31.310 25+Rs.30.360 50+Rs.29.410 100+Rs.28.460 More Pricing... | - | Band Pass | 0805 [2012 Metric] | 3Pins | 3 Pin | 2.4GHz to 2.5GHz | Bluetooth, WLAN | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.28.120 10+Rs.20.170 100+Rs.17.460 500+Rs.16.380 1000+Rs.14.820 | - | Band Pass | 0603 [1608 Metric] | 3Pins | 3 Pin | 2.4GHz to 2.5GHz | Bluetooth, WLAN | -40°C | 85°C | DEA Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.23.980 10+Rs.14.610 | - | Band Pass | 0604 [1411 Metric] | 5Pins | 5 Pin | 2.4GHz to 2.5GHz | Bluetooth, WLAN | -40°C | 85°C | DEA Series | ||||||
Each | 1+Rs.92.080 10+Rs.88.980 25+Rs.88.690 50+Rs.88.640 100+Rs.88.580 More Pricing... | - | - | 0805 [2012 Metric] | 10Pins | 10 Pin | 891.5 MHz | ZigBee | -40°C | 85°C | LFD Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.26.170 10+Rs.18.230 100+Rs.15.800 500+Rs.14.840 1000+Rs.13.960 | - | Band Pass | 0402 [1005 Metric] | 4Pins | 4 Pin | 4.9GHz to 5.95GHz | WLAN | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.13.790 | - | Low Pass | 0603 [1608 Metric] | 4Pins | 4 Pin | 1.71GHz to 2.69GHz | LTE, UMTS, 5G | -40°C | 85°C | DEA Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.18.010 10+Rs.13.790 | - | Low Pass | 0603 [1608 Metric] | 6Pins | 6 Pin | 1.4279GHz to 2.17GHz | LTE, UMTS, 5G | -40°C | 85°C | DEA Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.20.430 10+Rs.14.770 | - | Coupler | 0603 [1608 Metric] | 6Pins | 6 Pin | 698MHz to 2.62GHz | WLAN | -40°C | 85°C | HHM Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.26.170 10+Rs.18.230 100+Rs.15.800 500+Rs.14.840 1000+Rs.13.640 | - | High Pass | 0603 [1608 Metric] | 4Pins | 4 Pin | 5.15GHz to 5.85GHz | WLAN | -40°C | 85°C | DEA Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.26.170 10+Rs.18.230 100+Rs.15.800 500+Rs.14.840 1000+Rs.13.640 | - | Low Pass | 0603 [1608 Metric] | 4Pins | 4 Pin | 673MHz to 2.69GHz | GSM, LTE, UMTS, 5G | -40°C | 85°C | DEA Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.21.340 10+Rs.17.550 100+Rs.16.790 500+Rs.16.030 1000+Rs.15.260 | - | Coupler | 0603 [1608 Metric] | 6Pins | 6 Pin | 450MHz to 3.8GHz | GSM, LTE, UMTS, 5G | -40°C | 85°C | HHM Series | ||||||
Each | 1+Rs.41,283.680 5+Rs.41,089.250 10+Rs.34,679.150 | - | Band Pass | - | - | - | 2.4GHz | 802.11, WLAN | -40°C | 85°C | - | ||||||













