279 Product Results Found for "ANALOG DEVICES"
View
Buyer
Engineer
Manufacturer
Frequency Min
Frequency Max
Gain
No. of Channels
Frequency Response RF Min
Noise Figure Typ
Frequency Response RF Max
RF IC Case Style
Gain Typ
Third Order Output Intercept Point OIP3 Typ
Supply Voltage Min
Supply Voltage Max
IC Case / Package
No. of Pins
Operating Temperature Min
Operating Temperature Max
Product Range
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.405.040 10+ Rs.350.670 25+ Rs.331.540 100+ Rs.305.320 250+ Rs.289.580 More Pricing... | - | 1.227GHz | 17.5dB | 1Channels | - | 0.93dB | 1.227GHz | WLP | 17.5dB | 14.5dBm | 1.6V | 3.6V | WLP | 4Pins | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.455.560 10+ Rs.394.400 25+ Rs.373.020 100+ Rs.343.620 250+ Rs.326.010 More Pricing... | 40MHz | 4GHz | 17.5dB | 1Channels | 40MHz | 2.1dB | 4GHz | TDFN-EP | 17.5dB | 35.2dBm | 3V | 5.25V | TDFN-EP | 8Pins | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.603.250 10+ Rs.523.000 25+ Rs.494.900 100+ Rs.456.380 250+ Rs.433.290 More Pricing... | 300MHz | 1.5GHz | 15.1dB | 1Channels | 300MHz | 0.9dB | 1.5GHz | SOT-23 | 15.1dB | 5.1dBm | 2.7V | 5.5V | SOT-23 | 6Pins | -40°C | 125°C | - | - | ||||||
Each | 1+ Rs.25,371.950 10+ Rs.22,478.210 | 2GHz | 20GHz | 13dB | 1Channels | 2GHz | 5.5dB | 20GHz | QFN | 13dB | 30dBm | 4.5V | 5.5V | QFN | 32Pins | -40°C | 85°C | - | - | ||||||
Each | 1+ Rs.5,297.140 10+ Rs.4,644.620 25+ Rs.4,418.800 100+ Rs.4,109.490 | 24GHz | 28GHz | 25dB | 1Channels | 24GHz | 2.5dB | 28GHz | LCC | 25dB | 26dBm | - | 3V | LCC | 24Pins | -40°C | 85°C | - | - | ||||||
ANALOG DEVICES | Each | 1+ Rs.9,239.900 10+ Rs.8,130.720 25+ Rs.7,747.040 100+ Rs.7,221.890 | 12GHz | 30GHz | 16dB | 1Channels | 12GHz | 10.5dB | 30GHz | LCC-EP | 16dB | 25dBm | 4.5V | 5.5V | LCC-EP | 24Pins | -40°C | 85°C | - | - | |||||
Each | 1+ Rs.39,122.970 10+ Rs.33,920.470 | 8GHz | 16GHz | - | 1Channels | 8GHz | - | 16GHz | LCC | - | - | - | 5V | LCC | 24Pins | -40°C | 85°C | - | - | ||||||
Each | 1+ Rs.940.360 10+ Rs.732.870 25+ Rs.680.910 100+ Rs.623.840 250+ Rs.596.620 More Pricing... | 200MHz | 4GHz | 13dB | 1Channels | 200MHz | 2.5dB | 4GHz | SOT-89 | 13dB | 39dBm | - | 5V | SOT-89 | 4Pins | -40°C | 85°C | - | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.14,112.530 10+ Rs.12,448.440 25+ Rs.12,348.560 100+ Rs.12,101.590 | 2GHz | 12GHz | 15dB | 1Channels | 2GHz | 1.8dB | 12GHz | LCC-EP | 15dB | 25dBm | - | 5V | LCC-EP | 24Pins | -40°C | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.5,878.800 10+ Rs.5,156.610 25+ Rs.4,906.760 100+ Rs.4,564.510 | 2GHz | 4GHz | 10dB | 1Channels | 2GHz | 3dB | 4GHz | LCC-EP | 10dB | 36dBm | 5.5V | 6.5V | LCC-EP | 12Pins | -40°C | 85°C | - | - | ||||||
ANALOG DEVICES | Each | 1+ Rs.2,032.290 10+ Rs.1,624.090 25+ Rs.1,522.250 100+ Rs.1,410.280 250+ Rs.1,356.900 More Pricing... | - | 400MHz | - | - | - | - | 400MHz | PDIP | - | - | 2.5V | 15V | PDIP | 14Pins | -40°C | 85°C | - | - | |||||
Each | 1+ Rs.1,101.920 10+ Rs.863.320 91+ Rs.741.870 182+ Rs.716.870 273+ Rs.704.340 More Pricing... | 2GHz | 20GHz | 14.7dB | 1Channels | 2GHz | 4.2dB | 20GHz | QFN-EP | 14.7dB | 50dBm | 4.75V | 5.25V | QFN-EP | 24Pins | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.283.070 10+ Rs.244.040 25+ Rs.230.450 100+ Rs.211.800 250+ Rs.200.590 More Pricing... | - | 1.575GHz | 20.5dB | 1Channels | - | 0.8dB | 1.575GHz | µDFN | 20.5dB | 15.5dBm | 1.6V | 3.3V | µDFN | 6Pins | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.662.480 10+ Rs.574.190 25+ Rs.543.470 100+ Rs.501.340 250+ Rs.476.090 More Pricing... | 2.4GHz | 2.5GHz | 17dB | 1Channels | 2.4GHz | 2dB | 2.5GHz | SC-70 | 17dB | 14dBm | 2.7V | 5.5V | SC-70 | 6Pins | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.455.560 10+ Rs.394.400 25+ Rs.373.020 100+ Rs.343.620 250+ Rs.326.010 More Pricing... | 40MHz | 4GHz | 18.6dB | 1Channels | 40MHz | 2dB | 4GHz | TDFN | 18.6dB | 30dBm | 3V | 5.25V | TDFN | 8Pins | -40°C | 85°C | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 2500+ Rs.177.280 7500+ Rs.170.810 | 308MHz | 433.92MHz | 15.5dB | 1Channels | 308MHz | 1.25dB | 433.92MHz | SC-70 | 15.5dB | - | 2.2V | 5.5V | SC-70 | 6Pins | -40°C | 125°C | MAX2634 Series | AEC-Q100 | ||||||
Each (Supplied on Full Reel) Full Reel | 2500+ Rs.286.370 7500+ Rs.280.650 | 40MHz | 4GHz | 18.6dB | 1Channels | 40MHz | 2dB | 4GHz | TDFN-EP | 18.6dB | 31.2dBm | 3V | 5.25V | TDFN-EP | 8Pins | -40°C | 85°C | MAX2613 Series | - | ||||||
Each (Supplied on Full Reel) Full Reel | 2500+ Rs.261.210 7500+ Rs.255.990 | 1575.42MHz | 1610MHz | 18dB | 1Channels | 1575.42MHz | 0.75dB | 1610MHz | WLP | 18dB | 16dBm | 1.6V | 3.6V | WLP | 6Pins | -40°C | 85°C | MAX2674 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.645.950 10+ Rs.559.610 25+ Rs.529.610 100+ Rs.488.500 250+ Rs.463.870 More Pricing... | 800MHz | 1GHz | 16.7dB | 1Channels | 800MHz | 1.35dB | 1GHz | SC-70 | 16.7dB | 16.7dBm | 2.7V | 5.5V | SC-70 | 6Pins | -40°C | 85°C | - | - | ||||||
Each | 1+ Rs.549.800 10+ Rs.476.530 25+ Rs.450.880 100+ Rs.415.670 300+ Rs.390.570 More Pricing... | 76MHz | 162.5MHz | 8.5dB | 1Channels | 76MHz | 2.7dB | 162.5MHz | TQFN | 8.5dB | - | 4.75V | 5.25V | TQFN | 16Pins | -40°C | 85°C | MAX2181A | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.252.440 10+ Rs.185.580 25+ Rs.169.100 100+ Rs.154.570 250+ Rs.146.810 More Pricing... | 1.575GHz | 1.61GHz | 19.5dB | 1Channels | 1.575GHz | 0.65dB | 1.61GHz | WLP | 19.5dB | 16dBm | 1.6V | 3.3V | WLP | 6Pins | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.296.230 10+ Rs.255.430 25+ Rs.241.420 100+ Rs.222.070 250+ Rs.210.460 More Pricing... | 100MHz | 1GHz | 13.4dB | 1Channels | 100MHz | 3.8dB | 1GHz | SOT-143 | 13.4dB | - | 2.7V | 5.5V | SOT-143 | 4Pins | -40°C | 85°C | - | - | ||||||
Each | 1+ Rs.847.130 10+ Rs.735.580 75+ Rs.653.880 150+ Rs.628.840 300+ Rs.605.240 More Pricing... | 148kHz | 162.5MHz | 30dB | 1Channels | 148kHz | 2.75dB | 162.5MHz | TQFN | 30dB | - | 6V | 24V | TQFN | 24Pins | -40°C | 85°C | MAX2180 | - | ||||||
Each | 1+ Rs.775.370 10+ Rs.697.830 25+ Rs.656.480 100+ Rs.609.950 300+ Rs.597.760 More Pricing... | 76MHz | 162.5MHz | 6dB | 1Channels | 76MHz | 2.75dB | 162.5MHz | TQFN | 6dB | - | 6V | 24V | TQFN | 16Pins | -40°C | 85°C | MAX2181 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.615.850 10+ Rs.473.100 25+ Rs.437.380 100+ Rs.398.110 250+ Rs.383.980 More Pricing... | 300MHz | 1.5GHz | 15.1dB | 1Channels | 300MHz | 0.9dB | 1.5GHz | SOT-23 | 15.1dB | 5.1dBm | 2.7V | 5.5V | SOT-23 | 6Pins | -40°C | 85°C | - | - | ||||||















