Zigbee & Mesh Modules :
95 Products FoundAll Filters
Expand Filters
Manufacturer
(48)
(41)
(2)
(1)
(2)
(1)
Zigbee Protocol
(1)
Interfaces
(7)
(18)
(18)
(16)
(1)
(19)
(4)
(1)
Supply Voltage Range
(13)
(29)
(2)
(17)
(12)
(4)
(2)
(2)
Operating Temperature Range
(2)
(5)
(10)
(16)
(2)
(56)
Product Range
(1)
(1)
(1)
(2)
(4)
(2)
(2)
(3)
Packaging
(67)
(25)
(23)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Zigbee Protocol | Zigbee Protocol | Interfaces | Supply Voltage Range | Operating Temperature Range | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.1,240.000 5+Rs.1,169.740 10+Rs.1,099.470 50+Rs.1,083.970 100+Rs.942.370 | - | IEEE 802.15.4, Thread, Bluetooth 5.4 LE | I2C, I2S, SPI, UART, USART | 1.8 V to 3.8 V | -40 °C to 125 °C | - | ||||||
4707615 | Each | 1+Rs.5,240.860 | - | DigiMesh, SX | SPI, UART | 2.1 VDC to 3.6 VDC | -40 °C to 85 °C | XBee XR Series | |||||
4707626 | Each | 1+Rs.5,648.140 | - | DigiMesh, SX | Ethernet, SPI, UART | 2.1 VDC to 3.6 VDC | -40 °C to 85 °C | XBee XR Series | |||||
Each | 1+Rs.1,289.280 5+Rs.1,216.600 10+Rs.1,143.910 50+Rs.1,126.470 100+Rs.979.840 | - | IEEE 802.15.4, Thread, Bluetooth 5.4 LE | I2C, I2S, SPI, UART, USART | 1.8 V to 3.8 V | -40 °C to 125 °C | - | ||||||
4721245 RoHS | Each | 1+Rs.16,429.620 | - | Bluetooth, GNSS, LTE Cat 1, 3G / 2G | SPI, UART, USB | 2.8 V to 5.5 V | -40 °C to 80 °C | XBee 3 Series | |||||
Each | 1+Rs.1,276.960 5+Rs.1,204.760 10+Rs.1,132.550 50+Rs.1,116.080 100+Rs.970.470 | - | IEEE 802.15.4, Thread, Bluetooth 5.4 LE | I2C, I2S, SPI, UART, USART | 1.8 V to 3.8 V | -40 °C to 125 °C | - | ||||||
4707621 | Each | 1+Rs.5,648.140 | - | DigiMesh, SX | Ethernet, SPI, UART | 2.1 VDC to 3.6 VDC | -40 °C to 85 °C | XBee XR Series | |||||
4707625 | Each | 1+Rs.5,240.860 | - | DigiMesh, SX | Ethernet, SPI, UART | 2.1 VDC to 3.6 VDC | -40 °C to 85 °C | XBee XR Series | |||||
Each | 1+Rs.1,311.640 5+Rs.1,237.510 10+Rs.1,163.370 50+Rs.1,145.930 100+Rs.996.700 | - | IEEE 802.15.4, Thread, Bluetooth 5.4 LE | I2C, I2S, SPI, UART, USART | 1.8 V to 3.8 V | -40 °C to 125 °C | - | ||||||
Each | 1+Rs.2,313.350 | - | Zigbee 3.0 | SPI, UART | 1.71 V to 3.8 V | -40 °C to 85 °C | XBee RR Series | ||||||
DIGI INTERNATIONAL | Each | 1+Rs.5,581.350 | - | IEEE 802.11b/g/n | SPI, UART | 3.14 V to 3.46 V | -30 °C to 85 °C | - | |||||
DIGI INTERNATIONAL | Each | 1+Rs.3,586.620 | - | - | - | 2.7V to 3.6V | -40 °C to 85 °C | - | |||||
DIGI INTERNATIONAL | Each | 1+Rs.3,586.620 | - | - | - | 2.7V to 3.6V | -40 °C to 85 °C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.1,216.220 5+Rs.1,109.140 10+Rs.1,002.060 50+Rs.936.640 100+Rs.871.220 More Pricing... | - | IEEE 802.15.4, Bluetooth v5.1 | I2C, SPI, UART, USART | 1.71 V to 3.8 V | -40 °C to 125 °C | Wireless Gecko MGM210P Series | ||||||
DIGI INTERNATIONAL | Each | 1+Rs.2,832.910 | - | Zigbee 3.0 | I2C, SPI, UART | 2.1 V to 3.6 V | -40 °C to 85 °C | XBee 3 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.1,081.520 5+Rs.1,010.780 10+Rs.940.030 50+Rs.890.610 100+Rs.774.320 More Pricing... | - | IEEE 802.15.4, Bluetooth v5.1 | I2C, SPI, UART, USART | 1.8 V to 3.8 V | -40 °C to 125 °C | Mighty Gecko MGM210L Series | ||||||
DIGI INTERNATIONAL | Each | 1+Rs.3,595.460 | - | IEEE 802.15.4 | SPI, UART | 2.1V to 3.6V | -40 °C to 85 °C | - | |||||
DIGI INTERNATIONAL | Each | 1+Rs.2,213.870 | - | Zigbee 3.0 | I2C, SPI, UART | 2.1 V to 3.6 V | -40 °C to 85 °C | XBee 3 Series | |||||
DIGI INTERNATIONAL | Each | 1+Rs.4,419.080 | - | IEEE 802.11b/g/n | SPI, UART | 3.14 V to 3.46 V | -30 °C to 85 °C | - | |||||
DIGI INTERNATIONAL | Each | 1+Rs.1,911.100 | - | Zigbee 3.0 | I2C, SPI, UART | 2.1 V to 3.6 V | -40 °C to 85 °C | XBee 3 Series | |||||
Each | 1+Rs.2,347.910 5+Rs.2,304.080 10+Rs.2,260.250 50+Rs.2,176.570 100+Rs.2,056.900 More Pricing... | - | IEEE 802.11b/g | I2C, SPI, UART, USART | 1.8 V to 3.8 V | -40 °C to 85 °C | Mighty Gecko MGM13S Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.1,368.410 5+Rs.1,264.230 10+Rs.1,160.050 50+Rs.1,099.480 100+Rs.1,043.530 | - | IEEE 802.15.4, Bluetooth v5.1 | I2C, SPI, UART, USART | 1.71 V to 3.8 V | -40 °C to 125 °C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.2,751.280 5+Rs.2,639.350 10+Rs.2,527.420 50+Rs.2,376.240 100+Rs.2,195.020 | - | IEEE 802.15.4, Bluetooth 5.0 LE | I2C, SPI, UART, USART | 1.8 V to 3.8 V | -40 °C to 85 °C | Mighty Gecko MGM12P Series | ||||||
DIGI INTERNATIONAL | Each | 1+Rs.4,419.080 | - | IEEE 802.11b/g/n | SPI, UART | 3.14 V to 3.46 V | -30 °C to 85 °C | - | |||||
SILICON LABS | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.2,024.190 5+Rs.1,870.110 10+Rs.1,716.020 50+Rs.1,660.790 100+Rs.1,605.550 More Pricing... | - | IEEE 802.15.4 | I2C, SPI, UART | 1.85 V to 3.8 V | -40 °C to 85 °C | Mighty Gecko Series | |||||





















