Diode Modules :
288 Products FoundView
Buyer
Engineer
Manufacturer
Repetitive Peak Reverse Voltage
Average Forward Current
Forward Voltage Max
Diode Module Configuration
Diode Case Style
No. of Pins
Operating Temperature Max
Forward Surge Current
Diode Mounting
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Rs.3,266.890 5+ Rs.2,965.510 10+ Rs.2,796.530 | 1.2kV | 30A | 2.72V | Dual Isolated | SOT-227B | 4Pins | 150°C | 200A | Panel | DSEP2 | ||||||
Each | 1+ Rs.1,715.830 5+ Rs.1,465.810 10+ Rs.1,215.780 50+ Rs.1,100.460 100+ Rs.985.130 More Pricing... | 1.2kV | 85A | 1.2V | - | DO-5 | 2Pins | 180°C | 1.7kA | Stud | - | ||||||
Each | 1+ Rs.971.990 5+ Rs.910.740 10+ Rs.849.490 50+ Rs.777.150 100+ Rs.704.810 More Pricing... | 1kV | 70A | 1.35V | - | DO-5 | 2Pins | 180°C | 1.25kA | Stud | 70HF | ||||||
STMICROELECTRONICS | Each | 1+ Rs.2,530.660 5+ Rs.2,187.120 10+ Rs.1,843.570 50+ Rs.1,843.080 100+ Rs.1,842.590 More Pricing... | 400V | 240A | 1.2V | Dual Isolated | ISOTOP | 4Pins | 150°C | 900A | Panel | - | |||||
Each | 1+ Rs.1,823.880 5+ Rs.1,654.780 10+ Rs.1,485.670 50+ Rs.1,361.630 100+ Rs.1,237.580 More Pricing... | - | - | - | - | - | - | - | - | - | - | ||||||
IXYS SEMICONDUCTOR | Each | 1+ Rs.4,223.290 5+ Rs.4,119.010 | 2.2kV | 120A | 1.43V | Dual Series | TO-240AA | 3Pins | 150°C | 2.8kA | Panel | - | |||||
Each | 1+ Rs.11,262.750 5+ Rs.10,736.490 10+ Rs.10,210.230 50+ Rs.9,683.970 | 1.8kV | 89A | 1.5V | Dual Series | Module | 3Pins | 150°C | 2.8kA | Panel | - | ||||||
IXYS SEMICONDUCTOR | Each | 1+ Rs.3,114.250 5+ Rs.2,887.390 10+ Rs.2,660.520 50+ Rs.2,651.670 | 1.6kV | 71A | 1.21V | Dual Series | TO-240AA | 3Pins | 150°C | 1.4kA | Panel | MDD56 | |||||
Each | 1+ Rs.11,968.890 5+ Rs.10,771.990 10+ Rs.10,133.650 50+ Rs.9,232.400 | 1.2kV | 60A | 1.85V | Bridge | Module | 16Pins | 150°C | 415A | Panel | EasyBRIDGE CoolSiC Series | ||||||
Each | 1+ Rs.1,163.010 5+ Rs.1,014.740 10+ Rs.866.460 50+ Rs.825.760 100+ Rs.785.060 More Pricing... | 400V | 85A | 1.2V | - | DO-5 | 2Pins | 180°C | 1.7kA | Stud | - | ||||||
STMICROELECTRONICS | Each | 1+ Rs.2,040.840 5+ Rs.1,951.640 10+ Rs.1,862.440 50+ Rs.1,773.240 100+ Rs.1,684.040 More Pricing... | 45V | 160A | 900mV | Dual Isolated | ISOTOP | 4Pins | 150°C | 900A | Panel | - | |||||
Each | 1+ Rs.2,451.610 5+ Rs.2,173.000 10+ Rs.1,894.380 50+ Rs.1,861.530 100+ Rs.1,828.670 More Pricing... | 100V | 40A | 1.3V | Single | D-55 | 2Pins | 150°C | 600A | Panel | T40HF | ||||||
IXYS SEMICONDUCTOR | Each | 1+ Rs.4,524.850 5+ Rs.4,192.940 10+ Rs.3,861.020 50+ Rs.3,619.710 100+ Rs.3,378.400 | 1.2kV | 120A | 1.43V | Dual Series | TO-240AA | 3Pins | 150°C | 2.8kA | Panel | - | |||||
Each | 1+ Rs.2,928.660 5+ Rs.2,539.570 10+ Rs.2,150.480 50+ Rs.2,146.610 100+ Rs.2,142.730 More Pricing... | 600V | 230A | 600V | Dual Isolated | SOT-227 | 4Pins | 175°C | 1.5kA | Panel | - | ||||||
Each | 1+ Rs.768.350 10+ Rs.540.610 100+ Rs.529.950 500+ Rs.519.290 1000+ Rs.508.910 | 1kV | 12A | 1.26V | - | DO-4 | 2Pins | 175°C | 265A | Stud | - | ||||||
Each | 1+ Rs.4,270.760 5+ Rs.3,850.180 10+ Rs.3,429.590 50+ Rs.3,429.110 100+ Rs.3,428.620 | 1kV | 85A | 1.55V | Single | D-55 | 2Pins | 125°C | 1.37kA | Panel | VS-T85HFL | ||||||
IXYS SEMICONDUCTOR | Each | 1+ Rs.2,865.240 5+ Rs.2,645.820 10+ Rs.2,426.390 50+ Rs.2,388.220 | 1.6kV | 59A | 1.6V | Dual Series | TO-240AA | 3Pins | 150°C | 1.15kA | Panel | - | |||||
IXYS SEMICONDUCTOR | Each | 1+ Rs.3,853.680 5+ Rs.3,376.890 10+ Rs.3,213.360 | 1.6kV | 99A | 1.6V | Dual Series | TO-240AA | 3Pins | 150°C | 1.7kA | Panel | - | |||||
Each | 1+ Rs.8,296.780 | 600V | 514A | 1.52V | Single | Y4-M6 | 2Pins | 150°C | 4.8kA | Panel | - | ||||||
Each | 1+ Rs.6,984.250 5+ Rs.6,527.320 10+ Rs.6,070.390 50+ Rs.5,312.560 | 1.6kV | 25A | - | Bridge | Module | - | 150°C | 650A | Panel | eupec EconoBRIDGE Series | ||||||
Each | 1+ Rs.4,453.640 5+ Rs.3,896.930 10+ Rs.3,228.880 50+ Rs.3,164.310 100+ Rs.3,099.730 | - | - | 1.55V | Dual Series | - | 3Pins | - | - | - | - | ||||||
Each | 1+ Rs.1,029.050 10+ Rs.722.830 100+ Rs.614.280 500+ Rs.518.340 1000+ Rs.507.980 | 400V | 16A | 1.23V | - | DO-4 | 2Pins | 175°C | 350A | Stud | - | ||||||
Each | 1+ Rs.2,037.400 10+ Rs.1,521.840 100+ Rs.1,316.400 500+ Rs.1,180.720 1000+ Rs.1,157.110 | 200V | 70A | 1.35V | - | DO-5 | 2Pins | 180°C | 1.2kA | Stud | - | ||||||
Each | 1+ Rs.3,649.620 5+ Rs.3,182.520 10+ Rs.2,715.420 50+ Rs.2,574.900 100+ Rs.2,434.380 | 1.2kV | 100A | 1.45V | 1 Pair Series Connection | Module | 3Pins | 150°C | 2.115kA | Panel | VS-VS | ||||||
STMICROELECTRONICS | Each | 1+ Rs.2,530.730 5+ Rs.2,187.190 10+ Rs.1,843.640 50+ Rs.1,843.160 100+ Rs.1,842.670 More Pricing... | 400V | 240A | 1.2V | Dual Isolated | ISOTOP | 4Pins | 150°C | 900A | Panel | STTH2 | |||||




















