Schottky Rectifier Diodes :
29 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(4)
(1)
(11)
(4)
(1)
(7)
Forward Voltage Max
=460mV
1
(1)
(1)
(1)
(2)
(2)
(3)
(4)
(6)
Repetitive Peak Reverse Voltage
(3)
(3)
(1)
(16)
(5)
(1)
Average Forward Current
(4)
(6)
(7)
(4)
(1)
(3)
(1)
(1)
Diode Configuration
(2)
(27)
Diode Case Style
(1)
(1)
(1)
(1)
(3)
(1)
(1)
(1)
No. of Pins
(2)
(5)
(1)
Forward Surge Current
(4)
(1)
(5)
(2)
(1)
(1)
(3)
(2)
Operating Temperature Max
(8)
(20)
(1)
Diode Mounting
(27)
(2)
Product Range
(1)
(1)
(3)
(3)
(1)
(2)
Packaging
(8)
(20)
(2)
(18)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Repetitive Peak Reverse Voltage | Average Forward Current | Diode Configuration | Diode Case Style | No. of Pins | Forward Voltage Max | Forward Surge Current | Operating Temperature Max | Diode Mounting | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.50.410 10+Rs.22.280 100+Rs.19.530 500+Rs.14.680 1000+Rs.12.210 More Pricing... | 40V | 1A | Single | DO-216AA | 2Pins | 460mV | 50A | 150°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.79.300 50+Rs.55.400 100+Rs.35.150 500+Rs.22.060 1500+Rs.19.300 | 40V | 1A | Single | SOD-123W | 2Pins | 460mV | 20A | 175°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.28.300 10+Rs.12.590 100+Rs.10.960 500+Rs.8.070 1000+Rs.7.910 More Pricing... | 40V | 1A | Single | MicroSMP | 2Pins | 460mV | 25A | 150°C | Surface Mount | MSS1P | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.22.830 10+Rs.13.700 100+Rs.8.570 500+Rs.6.300 1000+Rs.4.870 More Pricing... | 30V | 100mA | Single | SOD-923 | 2Pins | 460mV | 500mA | 150°C | Surface Mount | - | - | ||||||
STMICROELECTRONICS | Each | 1+Rs.171.360 10+Rs.94.850 100+Rs.76.410 500+Rs.73.240 1000+Rs.70.070 More Pricing... | 30V | 30A | Dual Common Cathode | TO-220AB | 3Pins | 460mV | 220A | 150°C | Through Hole | - | - | |||||
1300797 | Each (Supplied on Cut Tape) Cut Tape | 5+Rs.23.300 10+Rs.21.950 100+Rs.18.850 500+Rs.17.100 1000+Rs.11.670 More Pricing... | 30V | 1.5A | Single | 3-2A1A | 2Pins | 460mV | 30A | 150°C | Surface Mount | CRS09 | - | |||||
Each | 1+Rs.185.600 10+Rs.160.780 100+Rs.135.960 500+Rs.111.140 1000+Rs.86.320 More Pricing... | 30V | 5.5A | Single | TO-252AA | 4Pins | 460mV | 320A | 150°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.97.980 10+Rs.59.300 100+Rs.41.710 500+Rs.30.020 1000+Rs.17.280 More Pricing... | 20V | 3A | Single | SOD-123FL | 2Pins | 460mV | 30A | 125°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.38.050 10+Rs.16.870 100+Rs.14.770 500+Rs.10.970 1000+Rs.8.110 More Pricing... | 30V | 1.5A | Single | SOD-323HE | 2Pins | 460mV | 8A | 125°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.44.710 10+Rs.19.910 100+Rs.17.440 500+Rs.13.060 1000+Rs.9.450 More Pricing... | 20V | 2A | Single | SOD-323HE | 2Pins | 460mV | 5A | 125°C | Surface Mount | - | - | ||||||
Each | 5+Rs.28.300 10+Rs.12.590 100+Rs.10.960 500+Rs.8.070 1000+Rs.7.910 More Pricing... | 40V | 1A | Single | MicroSMP | 2Pins | 460mV | 25A | 150°C | Surface Mount | MSS1P | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.184.530 10+Rs.88.440 100+Rs.77.410 500+Rs.62.490 1000+Rs.50.050 More Pricing... | 25V | 10A | Single | TO-263 (D2PAK) | 3Pins | 460mV | 200A | 150°C | Surface Mount | STPS1 | - | |||||
STMICROELECTRONICS | Each | 5+Rs.41.860 10+Rs.18.570 100+Rs.16.280 500+Rs.12.100 1000+Rs.10.250 More Pricing... | 30V | 1A | Single | DO-214AC (SMA) | 2Pins | 460mV | 45A | 150°C | Surface Mount | STPS1 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.37.810 50+Rs.35.580 100+Rs.33.340 500+Rs.32.680 1000+Rs.32.010 | 40V | 1.5A | Single | DO-214AA (SMB) | 2Pins | 460mV | 40A | 125°C | Surface Mount | MBRS1 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.19.980 10+Rs.8.770 100+Rs.7.620 500+Rs.5.630 1000+Rs.5.050 More Pricing... | 30V | 100mA | Single | SOD-523 | 2Pins | 460mV | 500mA | 150°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.25.690 10+Rs.11.330 100+Rs.9.810 500+Rs.7.250 1000+Rs.5.250 More Pricing... | 30V | 100mA | Single | SOD-323FL | 2Pins | 460mV | 500mA | 150°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.54.310 10+Rs.24.270 100+Rs.21.260 500+Rs.15.940 1000+Rs.11.290 More Pricing... | 30V | 1.5A | Single | SOD-323HE | 2Pins | 460mV | 8A | 125°C | Surface Mount | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.50.430 10+Rs.31.150 100+Rs.19.810 500+Rs.14.870 1000+Rs.11.180 More Pricing... | 30V | 1.5A | Single | SOD-323HE | 2Pins | 460mV | 8A | 125°C | Surface Mount | - | - | ||||||
Each | 1+Rs.194.920 10+Rs.116.760 | 60V | 40A | Dual Common Cathode | TO-220AB | 3Pins | 460mV | 300A | 150°C | Through Hole | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.93.140 10+Rs.64.200 100+Rs.40.680 500+Rs.25.210 1000+Rs.18.660 More Pricing... | 10V | 2A | Single | SOD-323 | 2Pins | 460mV | 9A | 150°C | Surface Mount | PMEG Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.96.910 10+Rs.66.720 100+Rs.42.310 500+Rs.26.220 1000+Rs.19.420 More Pricing... | 10V | 2A | Single | SOD-323 | 2Pins | 460mV | 10A | 150°C | Surface Mount | PMEG Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.25.210 10+Rs.15.530 100+Rs.9.720 500+Rs.7.100 1000+Rs.4.870 More Pricing... | 30V | 100mA | Single | SOD-323FL | 2Pins | 460mV | 500mA | 150°C | Surface Mount | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.52.300 10+Rs.23.600 100+Rs.20.650 500+Rs.15.520 1000+Rs.11.720 More Pricing... | 30V | 1.5A | Single | SOD-323HE | 2Pins | 460mV | 8A | 125°C | Surface Mount | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.56.650 10+Rs.42.060 100+Rs.23.820 500+Rs.16.150 1000+Rs.12.250 More Pricing... | 10V | 2A | Single | SOD-123F | 2Pins | 460mV | 9A | 150°C | Surface Mount | PMEG Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.170.400 10+Rs.81.050 100+Rs.72.310 500+Rs.68.710 1000+Rs.65.100 More Pricing... | 30V | 5.5A | Single | TO-252AA | 3Pins | 460mV | 320A | 150°C | Surface Mount | - | - | ||||||


















