56V Zener Single Diodes :
45 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(1)
(21)
(8)
(4)
(2)
(1)
(3)
(1)
Zener Voltage Nom
=56V
1
(11)
(24)
(22)
(87)
(3)
(93)
(84)
(138)
Power Dissipation
(3)
(4)
(2)
(5)
(2)
(1)
(1)
(10)
Diode Case Style
(1)
(1)
(3)
(1)
(2)
(2)
(2)
(1)
No. of Pins
(38)
(6)
Operating Temperature Max
(33)
(7)
(5)
Diode Mounting
(39)
(5)
Product Range
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Qualification
(18)
Packaging
(7)
(40)
(5)
(27)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Zener Voltage Nom | Power Dissipation | Diode Case Style | No. of Pins | Operating Temperature Max | Diode Mounting | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAIWAN SEMICONDUCTOR | Each | 5+Rs.48.530 10+Rs.29.800 100+Rs.18.970 500+Rs.14.210 1000+Rs.11.360 More Pricing... | 56V | 1W | DO-41 (DO-204AL) | 2Pins | 150°C | Through Hole | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.23.720 50+Rs.22.260 100+Rs.20.800 500+Rs.15.630 1000+Rs.15.320 | 56V | 3W | DO-214AA (SMB) | 2Pins | 150°C | Surface Mount | 1SMB59xxBT3G | - | ||||||
Each | 1+Rs.64.560 10+Rs.40.220 100+Rs.32.040 500+Rs.25.880 1000+Rs.23.570 More Pricing... | 56V | 5W | 017AA | 2Pins | 200°C | Through Hole | 1N53 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.16.260 10+Rs.6.950 100+Rs.6.020 500+Rs.4.370 1000+Rs.4.290 More Pricing... | 56V | 500mW | SOD-123 | 2Pins | 150°C | Surface Mount | MMSZ52xxxT1G | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.27.110 10+Rs.11.760 100+Rs.10.210 500+Rs.7.500 1000+Rs.6.020 More Pricing... | 56V | 400mW | SOD-80C | 2Pins | 200°C | Surface Mount | BZV55 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.37.430 50+Rs.22.980 250+Rs.14.340 1000+Rs.8.280 3000+Rs.8.120 | 56V | 1W | DO-41 (DO-204AL) | 2Pins | 200°C | Through Hole | BZV85 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.53.540 10+Rs.23.830 100+Rs.20.960 500+Rs.15.710 1000+Rs.13.510 More Pricing... | 56V | 1.5W | DO-214AC (SMA) | 2Pins | 150°C | Surface Mount | 1SMA59xxBT3G | - | ||||||
Each | 5+Rs.76.490 10+Rs.34.550 100+Rs.30.440 500+Rs.23.180 1000+Rs.15.730 More Pricing... | 56V | 5W | Axial Leaded | 2Pins | 200°C | Through Hole | Surmetic 1N53xxB | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.43.750 10+Rs.27.020 100+Rs.17.140 500+Rs.12.780 1000+Rs.10.580 More Pricing... | 56V | 200mW | SOD-323FL | 2Pins | 150°C | Surface Mount | UDZLVFH Series | AEC-Q101 | ||||||
Each | 1+Rs.195.020 10+Rs.102.440 100+Rs.86.070 500+Rs.69.020 1000+Rs.63.650 More Pricing... | 56V | 3.25W | SOD-57 | 2Pins | 175°C | Through Hole | BZT03 Series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.23.240 50+Rs.10.080 100+Rs.8.400 500+Rs.6.210 1000+Rs.6.080 | 56V | 500mW | SOD-80C | 2Pins | 200°C | Surface Mount | BZV55 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.36.130 50+Rs.21.050 100+Rs.12.790 500+Rs.10.600 1500+Rs.9.310 | 56V | 375mW | SOD-123F | 2Pins | 150°C | Surface Mount | BZT52H | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.27.110 50+Rs.11.630 100+Rs.10.210 500+Rs.7.380 1500+Rs.7.240 | 56V | 300mW | SOD-323 | 2Pins | 150°C | Surface Mount | BZX384 Series | - | ||||||
VISHAY | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.50.180 50+Rs.23.910 100+Rs.21.320 250+Rs.19.010 500+Rs.16.700 More Pricing... | 56V | 500mW | DO-35 | - | 175°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.25.820 10+Rs.11.370 100+Rs.9.820 500+Rs.7.240 1000+Rs.7.120 More Pricing... | 56V | 300mW | SOD-323 | 2Pins | 150°C | Surface Mount | BZX384 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.96.940 10+Rs.61.000 100+Rs.39.020 500+Rs.29.500 1000+Rs.26.070 More Pricing... | 56V | 1W | DO-214AC (SMA) | 2Pins | 150°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.16.170 10+Rs.6.950 100+Rs.6.000 500+Rs.4.390 1000+Rs.3.050 More Pricing... | 56V | 500mW | SOD-123 | 2Pins | 150°C | Surface Mount | MMSZxxxT1G | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.15.300 10+Rs.6.640 100+Rs.5.750 500+Rs.4.170 1000+Rs.4.090 More Pricing... | 56V | 250mW | SOT-23 | 3Pins | 150°C | Surface Mount | BZX84CxxxLT1G | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.33.570 10+Rs.14.600 100+Rs.12.670 500+Rs.9.310 1000+Rs.8.020 More Pricing... | 56V | 300mW | SC-76 | 2Pins | 150°C | Surface Mount | SZMM3Z Series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.37.440 10+Rs.16.410 100+Rs.14.340 500+Rs.10.480 1000+Rs.9.130 More Pricing... | 56V | 365mW | DFN1006BD | 2Pins | 150°C | Surface Mount | BZX884S-Q Series | AEC-Q101 | ||||||
TAIWAN SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 5+Rs.24.860 10+Rs.11.000 100+Rs.9.570 500+Rs.7.090 1000+Rs.4.890 More Pricing... | 56V | 500mW | SOD-123F | 2Pins | 150°C | Surface Mount | BZT52Bxxx Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.40.020 10+Rs.17.450 100+Rs.15.120 500+Rs.11.250 1000+Rs.9.450 More Pricing... | 56V | 365mW | DFN1006BD | 2Pins | 150°C | Surface Mount | BZX884S-Q Series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.36.320 10+Rs.16.160 100+Rs.14.150 500+Rs.10.520 1000+Rs.7.940 More Pricing... | 56V | 500mW | SOD-80 (MiniMELF) | 2Pins | 175°C | Surface Mount | TZM Series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.154.900 10+Rs.109.880 100+Rs.68.490 500+Rs.47.200 1000+Rs.39.720 More Pricing... | 56V | 1W | SOT-89 | 3Pins | 150°C | Surface Mount | BZV49 Series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.27.110 10+Rs.11.760 100+Rs.10.210 500+Rs.7.500 1000+Rs.6.730 More Pricing... | 56V | 300mW | SC-76 | 2Pins | 150°C | Surface Mount | MM3Z Series | - | ||||||


















