Dual MOSFETs:
1,903 Products FoundFind a huge range of Dual MOSFETs at element14 India. We stock a large selection of Dual MOSFETs, including new and most popular products from the world's top manufacturers including: Vishay, Onsemi, Infineon, Diodes Inc. & Rohm
View
Buyer
Engineer
Manufacturer
Transistor Polarity
Channel Type
Drain Source Voltage Vds N Channel
Drain Source Voltage Vds
Drain Source Voltage Vds P Channel
Continuous Drain Current Id
Drain Source On State Resistance
On Resistance Rds(on)
Continuous Drain Current Id N Channel
Continuous Drain Current Id P Channel
Drain Source On State Resistance N Channel
Transistor Mounting
Drain Source On State Resistance P Channel
Rds(on) Test Voltage
Transistor Case Style
Gate Source Threshold Voltage Max
Power Dissipation
No. of Pins
Power Dissipation Pd
Power Dissipation N Channel
Power Dissipation P Channel
Operating Temperature Max
Product Range
Qualification
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.124.140 10+ Rs.77.510 100+ Rs.50.560 500+ Rs.46.630 1000+ Rs.42.690 More Pricing... | Total:Rs.124.14 Min: 1 / Mult: 1 | - | N Channel | 40V | - | 40V | - | - | - | 27A | 27A | 0.02125ohm | - | 0.02125ohm | - | SOT-1205 | - | - | 8Pins | - | 32W | 32W | 175°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.136.600 10+ Rs.90.820 100+ Rs.69.140 500+ Rs.55.120 1000+ Rs.49.330 More Pricing... | Total:Rs.136.60 Min: 1 / Mult: 1 | - | N Channel | 40V | - | 40V | - | - | - | 45A | 45A | 0.007ohm | - | - | - | TDSON | - | - | 8Pins | - | 41W | 41W | 175°C | OptiMOS 6 Series | AEC-Q101 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.79.520 10+ Rs.57.000 100+ Rs.37.660 500+ Rs.29.060 1000+ Rs.22.430 More Pricing... | Total:Rs.79.52 Min: 1 / Mult: 1 | - | P Channel | 60V | - | 60V | - | - | - | 7.8A | 7.8A | - | - | 0.105ohm | - | SOIC | - | - | 8Pins | - | 1.2W | 1.2W | 150°C | - | AEC-Q101 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.74.040 50+ Rs.56.580 100+ Rs.39.130 500+ Rs.32.100 1000+ Rs.29.060 | Total:Rs.370.20 Min: 5 / Mult: 5 | - | Complementary N and P Channel | 40V | - | 40V | - | - | - | 8.3A | 8.3A | 0.015ohm | - | 0.015ohm | - | TO-252 | - | - | 4Pins | - | 1.5W | 1.5W | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.216.030 50+ Rs.139.660 100+ Rs.94.200 500+ Rs.75.040 1500+ Rs.70.430 | Total:Rs.1,080.15 Min: 5 / Mult: 5 | - | Complementary N and P Channel | 40V | - | 40V | - | - | - | 30A | 30A | 7700µohm | - | 7700µohm | - | PowerPAK SO | - | - | 8Pins | - | 48W | 48W | 175°C | TrenchFET Series | AEC-Q101 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.129.150 10+ Rs.83.280 100+ Rs.70.570 500+ Rs.61.790 1000+ Rs.53.000 More Pricing... | Total:Rs.129.15 Min: 1 / Mult: 1 | - | N Channel | 40V | - | 40V | - | - | - | 60A | 60A | 0.005ohm | - | - | - | TDSON | - | - | 8Pins | - | 52W | 52W | 175°C | OptiMOS 6 Series | AEC-Q101 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.72.120 10+ Rs.46.510 100+ Rs.44.710 500+ Rs.42.900 1000+ Rs.41.090 More Pricing... | Total:Rs.72.12 Min: 1 / Mult: 1 | - | Complementary N and P Channel | 30V | - | 30V | - | - | - | 7.3A | 7.3A | 0.021ohm | - | 0.021ohm | - | SOIC | - | - | 8Pins | - | 3.3W | 3.3W | 175°C | TrenchFET Series | AEC-Q101 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.201.140 10+ Rs.129.190 100+ Rs.87.520 500+ Rs.69.770 1000+ Rs.65.290 More Pricing... | Total:Rs.201.14 Min: 1 / Mult: 1 | - | P Channel | 30V | - | 30V | - | - | - | 30A | 30A | 0.014ohm | - | 0.014ohm | - | PowerPAK SO | - | - | 4Pins | - | 56W | 56W | 175°C | TrenchFET Series | AEC-Q101 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.313.510 10+ Rs.214.470 100+ Rs.160.290 500+ Rs.147.210 1000+ Rs.144.400 | Total:Rs.313.51 Min: 1 / Mult: 1 | - | N Channel | 100V | - | 100V | - | - | - | 3.8A | 3.8A | 0.041ohm | - | 0.041ohm | - | PowerPAK SO | - | - | 8Pins | - | 1.4W | 1.4W | 150°C | Trench Series | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.240.280 50+ Rs.153.000 100+ Rs.104.870 500+ Rs.87.050 1000+ Rs.83.530 | Total:Rs.1,201.40 Min: 5 / Mult: 5 | - | Complementary N and P Channel | 60V | - | 60V | - | - | - | 5.3A | 5.3A | 0.046ohm | - | 0.046ohm | - | SOIC | - | - | 8Pins | - | 3.1W | 3.1W | 150°C | Trench Series | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.200.130 10+ Rs.128.180 100+ Rs.86.790 500+ Rs.69.130 1000+ Rs.55.960 More Pricing... | Total:Rs.200.13 Min: 1 / Mult: 1 | - | N Channel | 30V | - | 30V | - | - | - | 30A | 30A | 7600µohm | - | 7600µohm | - | PowerPAK SO | - | - | 8Pins | - | 40W | 40W | 150°C | TrenchFET Series | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.105.840 50+ Rs.81.110 100+ Rs.54.200 500+ Rs.42.680 1500+ Rs.38.560 | Total:Rs.529.20 Min: 5 / Mult: 5 | - | N Channel | 40V | - | 40V | - | - | - | 15A | 15A | 0.027ohm | - | 0.027ohm | - | PowerPAK SO | - | - | 4Pins | - | 27W | 27W | 175°C | TrenchFET Series | AEC-Q101 | - | |||||
Each (Supplied on Full Reel) Full Reel Packaging Options | 3000+ Rs.15.630 9000+ Rs.13.680 | Total:Rs.46,890.00 Min: 3000 / Mult: 3000 | - | Complementary N and P Channel | 20V | - | 20V | - | - | - | 600mA | 600mA | 0.33ohm | - | 0.33ohm | - | SOT-563 | - | - | 6Pins | - | 220mW | 220mW | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.34.160 50+ Rs.14.840 100+ Rs.14.660 500+ Rs.13.590 1500+ Rs.12.510 | Total:Rs.170.80 Min: 5 / Mult: 5 | - | N Channel | 60V | - | - | - | - | - | 320mA | - | 1ohm | - | - | - | SOT-363 | - | - | 6Pins | - | 320mW | - | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.56.540 50+ Rs.28.590 100+ Rs.17.140 500+ Rs.14.690 1500+ Rs.11.330 | Total:Rs.282.70 Min: 5 / Mult: 5 | - | N Channel | 30V | - | 30V | - | - | - | 350mA | 350mA | 1ohm | - | 1ohm | - | SOT-363 | - | - | 6Pins | - | 445mW | 445mW | 150°C | - | AEC-Q101 | - | |||||
Each | 1+ Rs.271.330 10+ Rs.176.020 100+ Rs.121.830 500+ Rs.101.280 1000+ Rs.93.220 More Pricing... | Total:Rs.271.33 Min: 1 / Mult: 1 | - | N Channel | 100V | - | 100V | - | - | - | 36.7A | 36.7A | 0.014ohm | - | 0.014ohm | - | PowerPAK SO | - | - | 8Pins | - | 46W | 46W | 150°C | - | - | - | |||||
Each | 1+ Rs.59.230 10+ Rs.39.590 100+ Rs.27.470 500+ Rs.22.260 1000+ Rs.20.560 More Pricing... | Total:Rs.59.23 Min: 1 / Mult: 1 | - | P Channel | 30V | - | 30V | - | - | - | 6.9A | 6.9A | 0.045ohm | - | 0.045ohm | - | SOIC | - | - | 8Pins | - | 2.5W | 2.5W | 150°C | - | - | - | |||||
Each | 1+ Rs.125.620 10+ Rs.97.430 100+ Rs.94.910 | Total:Rs.125.62 Min: 1 / Mult: 1 | - | N Channel | 30V | - | 30V | - | - | - | 60A | 60A | 1300µohm | - | 1300µohm | - | Power 56 | - | - | 8Pins | - | 2.5W | 2.5W | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.102.780 50+ Rs.63.990 100+ Rs.41.930 500+ Rs.32.350 1000+ Rs.29.320 | Total:Rs.513.90 Min: 5 / Mult: 5 | - | P Channel | - | - | 20V | - | - | - | - | 4A | - | - | 0.048ohm | - | SOIC | - | - | 8Pins | - | - | 3.1W | 150°C | - | - | - | |||||
Each | 5+ Rs.58.060 10+ Rs.37.290 100+ Rs.23.540 500+ Rs.16.360 1000+ Rs.13.000 More Pricing... | Total:Rs.290.30 Min: 5 / Mult: 5 | - | P Channel | 30V | - | 30V | - | - | - | 200mA | 200mA | 2.8ohm | - | 2.8ohm | - | SOT-363 | - | - | 6Pins | - | 280mW | 280mW | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.37.600 50+ Rs.30.900 100+ Rs.24.200 500+ Rs.16.300 1500+ Rs.15.980 | Total:Rs.188.00 Min: 5 / Mult: 5 | - | N Channel | 50V | - | - | - | - | - | 510mA | - | 2ohm | - | - | - | SuperSOT | - | - | 6Pins | - | 700mW | - | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.41.740 50+ Rs.34.410 100+ Rs.27.070 500+ Rs.18.380 1500+ Rs.18.020 | Total:Rs.208.70 Min: 5 / Mult: 5 | - | N Channel | 25V | - | - | - | - | - | 680mA | - | 0.45ohm | - | - | - | SuperSOT | - | - | 6Pins | - | 900mW | - | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.75.610 500+ Rs.60.570 1000+ Rs.57.080 | Total:Rs.7,561.00 Min: 100 / Mult: 1 | P Channel | P Channel | - | 30V | 30V | 6A | - | 0.025ohm | - | 6A | - | Surface Mount | 0.032ohm | 10V | SOIC | 1.7V | - | 8Pins | 2W | - | 2W | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.52.860 50+ Rs.32.030 100+ Rs.17.550 500+ Rs.17.250 1500+ Rs.16.030 | Total:Rs.264.30 Min: 5 / Mult: 5 | - | N Channel | 20V | - | - | - | - | - | 200mA | - | 0.29ohm | - | - | - | SOT-363 | - | - | 6Pins | - | 410mW | - | 150°C | - | - | - | |||||
Each | 5+ Rs.34.160 10+ Rs.22.750 100+ Rs.13.410 500+ Rs.11.160 1000+ Rs.8.910 More Pricing... | Total:Rs.170.80 Min: 5 / Mult: 5 | - | N Channel | 30V | - | 30V | - | - | - | 180mA | 180mA | 2.7ohm | - | 2.7ohm | - | SOT-363 | - | - | 6Pins | - | 375mW | 375mW | 150°C | - | - | - | |||||













