Dual MOSFETs :
10 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(10)
Power Dissipation N Channel
=68W
1
(1)
(3)
(22)
(1)
(10)
(5)
(14)
(1)
Channel Type
(1)
(9)
Drain Source Voltage Vds N Channel
(1)
(3)
(3)
(3)
Drain Source Voltage Vds P Channel
(1)
(3)
(2)
(3)
Continuous Drain Current Id N Channel
(2)
(1)
(2)
(2)
(2)
(1)
Continuous Drain Current Id P Channel
(2)
(1)
(2)
(2)
(2)
Drain Source On State Resistance N Channel
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Drain Source On State Resistance P Channel
(1)
Transistor Case Style
(8)
(2)
No. of Pins
(10)
Packaging
(9)
(2)
(8)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Channel Type | Drain Source Voltage Vds N Channel | Drain Source Voltage Vds P Channel | Continuous Drain Current Id N Channel | Continuous Drain Current Id P Channel | Drain Source On State Resistance N Channel | Drain Source On State Resistance P Channel | Transistor Case Style | No. of Pins | Power Dissipation N Channel | Power Dissipation P Channel | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.201.730 10+Rs.97.180 100+Rs.86.620 500+Rs.64.760 1000+Rs.59.920 More Pricing... | N Channel | 100V | 100V | 30A | 30A | 0.0227ohm | 0.0227ohm | LFPAK56D | 8Pins | 68W | 68W | 175°C | TrenchMOS Series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.231.320 10+Rs.113.470 100+Rs.101.110 500+Rs.96.040 1000+Rs.90.970 More Pricing... | N Channel | 80V | 80V | 23A | 23A | 0.017ohm | - | SOT-1205 | 8Pins | 68W | 68W | 175°C | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.188.550 10+Rs.90.470 100+Rs.89.360 500+Rs.88.250 1000+Rs.87.140 More Pricing... | N Channel | 40V | 40V | 40A | 40A | 0.0058ohm | - | LFPAK56D | 8Pins | 68W | 68W | 175°C | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.278.640 10+Rs.179.660 100+Rs.123.310 500+Rs.99.200 1000+Rs.97.220 More Pricing... | N Channel | 100V | 100V | 29.5A | 29.5A | 0.0245ohm | - | LFPAK56D | 8Pins | 68W | 68W | 175°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.230.050 10+Rs.145.740 100+Rs.98.250 500+Rs.94.270 1000+Rs.90.290 More Pricing... | N Channel | 60V | 60V | 35A | 35A | 0.00115ohm | - | LFPAK56D | 8Pins | 68W | 68W | 175°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.231.460 10+Rs.151.630 100+Rs.141.110 500+Rs.130.580 1000+Rs.120.050 | N Channel | 100V | 100V | 30A | 30A | 0.029ohm | - | LFPAK56D | 8Pins | 68W | 68W | 175°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.214.120 10+Rs.103.870 100+Rs.92.950 500+Rs.74.030 1000+Rs.64.820 More Pricing... | N Channel | 60V | 60V | 40A | 40A | 0.0093ohm | - | LFPAK56D | 8Pins | 68W | 68W | 175°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.255.200 10+Rs.164.110 100+Rs.112.740 500+Rs.98.210 1000+Rs.86.280 More Pricing... | Dual N Channel | 80V | - | 51A | - | 0.0112ohm | - | LFPAK56D | 8Pins | 68W | - | 175°C | - | AEC-Q101 | ||||||
Each (Supplied on Full Reel) Full Reel | 1500+Rs.70.220 4500+Rs.63.190 | N Channel | 80V | 80V | 23A | 23A | 0.015ohm | - | SOT-1205 | 8Pins | 68W | 68W | 175°C | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.241.700 10+Rs.155.220 100+Rs.106.740 500+Rs.87.540 1000+Rs.76.710 More Pricing... | N Channel | 60V | 60V | 35A | 35A | 0.0107ohm | - | LFPAK56D | 8Pins | 68W | 68W | 175°C | - | AEC-Q101 | ||||||


