Single MOSFETs :
10,911 Products FoundView
Buyer
Engineer
Manufacturer
Power Load Switch Type
Channel Type
No. of Channels
Drain Source Voltage Vds
Drain Source Voltage Vds N Channel
Continuous Drain Current Id
Input Voltage
Driver Configuration
Drain Source Voltage Vds P Channel
Current Limit
Power Switch Type
Continuous Drain Current Id N Channel
Drain Source On State Resistance
On State Resistance
Transistor Case Style
Continuous Drain Current Id P Channel
Transistor Mounting
IC Case / Package
Drain Source On State Resistance N Channel
Rds(on) Test Voltage
Drain Source On State Resistance P Channel
IC Mounting
Thermal Protection
Gate Source Threshold Voltage Max
Power Dissipation
Power Dissipation N Channel
No. of Pins
No. of Outputs
Operating Temperature Max
Power Dissipation P Channel
Operating Temperature Min
Product Range
Qualification
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Rs.507.840 10+ Rs.295.560 100+ Rs.245.100 500+ Rs.209.430 1000+ Rs.205.250 | - | N Channel | - | 650V | - | 13.7A | - | - | - | - | - | - | 0.25ohm | - | TO-247 | - | Through Hole | - | - | 10V | - | - | - | 4.5V | 130W | - | 3Pins | - | 150°C | - | - | - | - | ||||||
Each | 1+ Rs.787.190 10+ Rs.449.950 100+ Rs.393.740 500+ Rs.385.870 1000+ Rs.378.000 | - | N Channel | - | 650V | - | 30A | - | - | - | - | - | - | 0.075ohm | - | TO-247 | - | Through Hole | - | - | 10V | - | - | - | 4V | 230W | - | 3Pins | - | 150°C | - | - | - | - | ||||||
Each | 1+ Rs.803.480 10+ Rs.440.070 100+ Rs.414.870 500+ Rs.406.580 1000+ Rs.398.280 | - | N Channel | - | 600V | - | 30.8A | - | - | - | - | - | - | 0.073ohm | - | TO-220SIS | - | Through Hole | - | - | 10V | - | - | - | 3.7V | 45W | - | 3Pins | - | 150°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.261.250 10+ Rs.178.880 100+ Rs.151.750 500+ Rs.147.870 1000+ Rs.144.920 | - | N Channel | - | 80V | - | 132A | - | - | - | - | - | - | 3300µohm | - | LFPAK | - | Surface Mount | - | - | 10V | - | - | - | 2V | 137W | - | 4Pins | - | 175°C | - | - | - | - | ||||||
Each | 1+ Rs.646.170 5+ Rs.551.830 10+ Rs.528.440 | - | N Channel | - | 24V | - | 240A | - | - | - | - | - | - | 1300µohm | - | TO-262 | - | Through Hole | - | - | 10V | - | - | - | 2V | 300W | - | 3Pins | - | 175°C | - | - | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.167.840 10+ Rs.106.790 100+ Rs.71.320 500+ Rs.56.210 1000+ Rs.44.960 More Pricing... | - | N Channel | - | 60V | - | 12A | - | - | - | - | - | - | 0.03ohm | - | HSMT | - | Surface Mount | - | - | 10V | - | - | - | 2.5V | 40W | - | 8Pins | - | 150°C | - | - | - | AEC-Q101 | ||||||
Each | 1+ Rs.341.930 | - | N Channel | - | 100V | - | 170A | - | - | - | - | - | - | 3300µohm | - | TO-220AB | - | Through Hole | - | - | 10V | - | - | - | 4V | 189W | - | 3Pins | - | 150°C | - | - | - | - | ||||||
Each | 1+ Rs.279.050 10+ Rs.180.380 | - | N Channel | - | 600V | - | 13A | - | - | - | - | - | - | 0.165ohm | - | TO-220FM | - | Through Hole | - | - | 12V | - | - | - | 6V | 65W | - | 3Pins | - | 150°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.239.670 10+ Rs.154.390 100+ Rs.105.940 500+ Rs.84.130 1000+ Rs.75.120 More Pricing... | - | N Channel | - | 600V | - | 7A | - | - | - | - | - | - | 0.62ohm | - | TO-252 (DPAK) | - | Surface Mount | - | - | 10V | - | - | - | 5V | 78W | - | 3Pins | - | 150°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.155.120 10+ Rs.65.970 100+ Rs.44.400 500+ Rs.34.710 1000+ Rs.30.060 | - | P Channel | - | 20V | - | 5A | - | - | - | - | - | - | 0.031ohm | - | WCSP | - | Surface Mount | - | - | 8.5V | - | - | - | 1.2V | 1.6W | - | 6Pins | - | 150°C | - | - | U-MOSIV Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.618.670 10+ Rs.409.850 100+ Rs.291.600 500+ Rs.240.030 1000+ Rs.235.230 | - | N Channel | - | 100V | - | 180A | - | - | - | - | - | - | 3300µohm | - | LFPAK88 | - | Surface Mount | - | - | 10V | - | - | - | 4V | 341W | - | 4Pins | - | 175°C | - | - | NextPower Series | - | ||||||
STMICROELECTRONICS | Each | 1+ Rs.576.720 10+ Rs.436.190 100+ Rs.351.880 500+ Rs.313.120 1000+ Rs.277.260 | - | N Channel | - | 800V | - | 16A | - | - | - | - | - | - | 0.22ohm | - | TO-220FP | - | Through Hole | - | - | 10V | - | - | - | 4V | 27W | - | 3Pins | - | 150°C | - | - | MDmesh K6 Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.730.690 10+ Rs.482.890 100+ Rs.354.570 500+ Rs.296.710 1000+ Rs.276.580 | - | N Channel | - | 80V | - | 240A | - | - | - | - | - | - | 2300µohm | - | LFPAK88 | - | Surface Mount | - | - | 10V | - | - | - | 4V | 341W | - | 4Pins | - | 175°C | - | - | NextPower Series | - | ||||||
Each | 1+ Rs.280.500 10+ Rs.182.630 100+ Rs.126.430 500+ Rs.114.760 1000+ Rs.103.090 | - | N Channel | - | 30V | - | 210A | - | - | - | - | - | - | 1050µohm | - | TO-220 | - | Through Hole | - | - | 10V | - | - | - | 2.35V | 375W | - | 3Pins | - | 175°C | - | - | StrongIRFET 2 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.185.310 10+ Rs.118.450 100+ Rs.79.680 500+ Rs.63.210 1000+ Rs.54.780 More Pricing... | - | N Channel | - | 60V | - | 40A | - | - | - | - | - | - | 0.0135ohm | - | TO-252 (DPAK) | - | Surface Mount | - | - | 10V | - | - | - | 2.5V | 53W | - | 3Pins | - | 175°C | - | - | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.514.600 10+ Rs.342.090 100+ Rs.243.250 500+ Rs.230.230 1000+ Rs.217.200 | - | N Channel | - | 40V | - | 451A | - | - | - | - | - | - | 550µohm | - | TSON | - | Surface Mount | - | - | 10V | - | - | - | 2.8V | 214W | - | 12Pins | - | 175°C | - | - | OptiMOS 6 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.226.080 10+ Rs.145.650 100+ Rs.99.130 500+ Rs.79.080 1000+ Rs.71.900 More Pricing... | - | N Channel | - | 100V | - | 59A | - | - | - | - | - | - | 0.0158ohm | - | TO-252 (DPAK) | - | Surface Mount | - | - | 10V | - | - | - | 2.5V | 76W | - | 3Pins | - | 175°C | - | - | - | AEC-Q101 | ||||||
Each | 1+ Rs.193.100 10+ Rs.123.330 100+ Rs.77.500 500+ Rs.62.190 1000+ Rs.60.540 More Pricing... | - | N Channel | - | 30V | - | 128A | - | - | - | - | - | - | 1800µohm | - | TO-220 | - | Through Hole | - | - | 10V | - | - | - | 2.35V | 167W | - | 3Pins | - | 175°C | - | - | StrongIRFET 2 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.153.300 10+ Rs.96.510 100+ Rs.64.430 500+ Rs.50.860 1000+ Rs.42.040 More Pricing... | - | N Channel | - | 60V | - | 12A | - | - | - | - | - | - | 0.03ohm | - | WFDFN2020 | - | Surface Mount | - | - | 10V | - | - | - | 2.5V | 23W | - | 7Pins | - | 150°C | - | - | - | AEC-Q101 | ||||||
Each | 1+ Rs.172.720 10+ Rs.109.720 100+ Rs.73.580 500+ Rs.57.980 1000+ Rs.54.300 More Pricing... | - | N Channel | - | 30V | - | 125A | - | - | - | - | - | - | 2050µohm | - | TO-220 | - | Through Hole | - | - | 10V | - | - | - | 2.35V | 136W | - | 3Pins | - | 175°C | - | - | StrongIRFET 2 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.53.380 10+ Rs.48.040 100+ Rs.45.190 500+ Rs.41.990 1000+ Rs.39.140 More Pricing... | - | N Channel | - | 60V | - | 60A | - | - | - | - | - | - | 7400µohm | - | TDSON | - | Surface Mount | - | - | 10V | - | - | - | 3.4V | 52W | - | 8Pins | - | 175°C | - | - | OptiMOS 5 Series | AEC-Q101 | ||||||
Each | 1+ Rs.144.600 10+ Rs.91.480 100+ Rs.60.760 500+ Rs.47.490 1000+ Rs.46.040 More Pricing... | - | N Channel | - | 30V | - | 121A | - | - | - | - | - | - | 2350µohm | - | TO-220 | - | Through Hole | - | - | 10V | - | - | - | 2.35V | 107W | - | 3Pins | - | 175°C | - | - | StrongIRFET 2 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.280.440 10+ Rs.180.630 100+ Rs.123.450 500+ Rs.101.170 1000+ Rs.88.470 More Pricing... | - | N Channel | - | 40V | - | 80A | - | - | - | - | - | - | 3100µohm | - | TO-252 (DPAK) | - | Surface Mount | - | - | 10V | - | - | - | 2.5V | 96W | - | 3Pins | - | 175°C | - | - | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.151.360 10+ Rs.96.020 100+ Rs.64.130 500+ Rs.50.480 1000+ Rs.41.660 More Pricing... | - | P Channel | - | 40V | - | 12A | - | - | - | - | - | - | 0.048ohm | - | WFDFN2020 | - | Surface Mount | - | - | 10V | - | - | - | 2.5V | 23W | - | 7Pins | - | 150°C | - | - | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.554.380 10+ Rs.365.690 100+ Rs.267.570 500+ Rs.226.060 1000+ Rs.209.710 | - | N Channel | - | 80V | - | 205A | - | - | - | - | - | - | 2800µohm | - | LFPAK88 | - | Surface Mount | - | - | 10V | - | - | - | 4V | 341W | - | 4Pins | - | 175°C | - | - | NextPower Series | - | ||||||













