IGBT Modules:
649 Products FoundView
Buyer
Engineer
Manufacturer
No. of Channels
IGBT Configuration
Continuous Collector Current
Channel Type
Driver Configuration
Collector Emitter Saturation Voltage
Power Switch Type
Power Dissipation
Operating Temperature Max
Transistor Case Style
IC Case / Package
No. of Pins
IGBT Termination
IC Mounting
Collector Emitter Voltage Max
IGBT Technology
Transistor Mounting
Supply Voltage Min
Product Range
Supply Voltage Max
Input Delay
Output Delay
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Rs.3,688.550 5+ Rs.3,432.650 10+ Rs.3,181.530 50+ Rs.3,033.070 100+ Rs.2,994.040 | - | Half Bridge | - | - | 100A | - | 1.45V | - | 258W | 150°C | Module | - | - | Stud | - | 650V | Trench | Panel | - | - | - | - | - | ||||||
Each | 1+ Rs.6,559.440 5+ Rs.6,139.350 10+ Rs.5,719.250 50+ Rs.5,688.350 | - | PIM Three Phase Input Rectifier | - | - | 35A | - | 1.85V | - | 210W | - | Module | - | - | Press Fit | - | 1.2kV | IGBT 4 [Trench/Field Stop] | Panel | - | EconoPIM 2 Series | - | - | - | ||||||
Each | 1+ Rs.45,868.920 5+ Rs.43,287.360 | - | Half Bridge | - | - | 2.23kA | - | 1.7V | - | 8.196kW | 150°C | Module | - | - | Stud | - | 1.2kV | Trench | Panel | - | - | - | - | - | ||||||
Each | 1+ Rs.12,915.740 5+ Rs.12,188.830 10+ Rs.11,806.200 | - | Six Pack | - | - | 139A | - | 1.85V | - | 559W | 150°C | Module | - | - | Press Fit | - | 1.7kV | Trench | Panel | - | - | - | - | - | ||||||
Each | 1+ Rs.17,441.520 5+ Rs.16,587.630 10+ Rs.15,733.740 | - | Four Pack | - | - | 303A | - | 1.63V | - | 592W | 175°C | Module | - | - | Solder | - | 1kV | IGBT [Trench/Field Stop] | Panel | - | EliteSiC Series | - | - | - | ||||||
Each | 1+ Rs.7,050.200 5+ Rs.6,593.810 10+ Rs.6,118.470 50+ Rs.5,884.240 | - | Half Bridge | - | - | 247A | - | 1.45V | - | 612W | 150°C | Module | - | - | Stud | - | 650V | Trench | Panel | - | - | - | - | - | ||||||
Each | 1+ Rs.17,736.080 5+ Rs.15,962.480 10+ Rs.15,016.540 | - | PIM | - | - | 73A | - | 1.8V | - | 194W | 175°C | Module | - | - | Press Fit | - | 1kV | IGBT [Trench/Field Stop] | Panel | - | EliteSiC Series | - | - | - | ||||||
Each | 1+ Rs.13,047.180 5+ Rs.12,595.220 10+ Rs.12,368.620 | - | PIM | - | - | 73A | - | 1.8V | - | 194W | 175°C | Module | - | - | Solder | - | 1kV | IGBT [Trench/Field Stop] | Panel | - | EliteSiC Series | - | - | - | ||||||
Each | 1+ Rs.14,857.330 | - | Dual | - | - | 101A | - | 1.7V | - | 234W | 175°C | Module | - | - | Press Fit | - | 1kV | IGBT [Trench/Field Stop] | Panel | - | EliteSiC Series | - | - | - | ||||||
Each | 1+ Rs.4,323.230 5+ Rs.4,023.300 10+ Rs.3,728.970 50+ Rs.3,554.970 100+ Rs.3,509.220 | - | Half Bridge | - | - | 117A | - | 1.7V | - | 380W | 150°C | Module | - | - | Stud | - | 1.2kV | Trench | Panel | - | - | - | - | - | ||||||
Each | 1+ Rs.20,481.160 5+ Rs.20,175.160 | - | Four Pack | - | - | 409A | - | 1.77V | - | 959W | 175°C | Module | - | - | Solder | - | 1kV | IGBT [Trench/Field Stop] | Panel | - | EliteSiC Series | - | - | - | ||||||
Each | 1+ Rs.4,084.070 5+ Rs.3,800.730 10+ Rs.3,522.690 50+ Rs.3,358.310 100+ Rs.3,315.090 | - | Half Bridge | - | - | 78A | - | 3.15V | - | 414W | 150°C | Module | - | - | Stud | - | 1.2kV | NPT IGBT [Standard] | Panel | - | - | - | - | - | ||||||
Each | 1+ Rs.9,200.280 5+ Rs.8,662.100 10+ Rs.8,653.380 50+ Rs.8,653.370 | - | Six Pack | - | - | 200A | - | 1.17V | - | - | 150°C | Module | - | - | Press Fit | - | 650V | Trench Stop 5 | Panel | - | EasyPACK Series | - | - | - | ||||||
Each | 1+ Rs.6,175.070 5+ Rs.6,168.770 10+ Rs.6,162.460 50+ Rs.5,648.850 | - | PIM Three Phase Input Rectifier | - | - | 25A | - | 1.7V | - | 105W | 125°C | Module | - | - | Press Fit | - | 1.2kV | IGBT4 - T4 | Panel | - | EasyPIM 1B Series | - | - | - | ||||||
Each | 1+ Rs.8,673.180 5+ Rs.8,255.940 10+ Rs.7,896.670 | - | Six Pack [Full Bridge] | - | - | 75A | - | 1.45V | - | 250W | 150°C | Module | - | - | Solder | - | 600V | IGBT 3 [Trench/Field Stop] | Panel | - | EconoPACK 2 | - | - | - | ||||||
Each | 1+ Rs.9,289.610 5+ Rs.8,994.520 10+ Rs.8,699.430 50+ Rs.8,525.450 | - | PIM Three Phase Input Rectifier | - | - | 75A | - | 1.7V | - | 280W | 125°C | Module | - | - | Press Fit | - | 1.2kV | IGBT 3 [Trench/Field Stop] | Panel | - | EconoPIM 3 | - | - | - | ||||||
Each | 24+ Rs.2,548.040 | - | Six Pack [Full Bridge] | - | - | 65A | - | 1.85V | - | 225W | 150°C | Module | - | - | Press Fit | - | 1.2kV | IGBT 4 [Trench/Field Stop] | Panel | - | EasyPACK | - | - | - | ||||||
Each | 1+ Rs.3,442.160 5+ Rs.2,947.570 10+ Rs.2,452.980 50+ Rs.2,403.930 100+ Rs.2,354.870 | - | PIM Three Phase Input Rectifier | - | - | 10A | - | 1.85V | - | 105W | 175°C | Module | - | - | Press Fit | - | 1.2kV | IGBT 4 [Trench/Field Stop] | Panel | - | - | - | - | - | ||||||
Each | 1+ Rs.8,425.640 5+ Rs.7,695.910 10+ Rs.6,966.180 50+ Rs.6,277.150 | - | Six Pack [Full Bridge] | - | - | 75A | - | 1.85V | - | 385W | 150°C | Module | - | - | Solder | - | 1.2kV | IGBT 4 [Trench/Field Stop] | Panel | - | EconoPACK 2 | - | - | - | ||||||
Each | 1+ Rs.9,517.080 5+ Rs.8,565.370 10+ Rs.8,057.790 50+ Rs.8,028.230 | - | Four Pack | - | - | 100A | - | 1.17V | - | - | 150°C | Module | - | - | Press Fit | - | 650V | Trench Stop 5 /CoolSiC Schottky Diode | Panel | - | EasyPACK TRENCHSTOP | - | - | - | ||||||
Each | 1+ Rs.5,128.090 5+ Rs.4,772.320 10+ Rs.4,423.190 50+ Rs.4,216.800 100+ Rs.4,162.530 | - | Half Bridge | - | - | 180A | - | 1.45V | - | 437W | 150°C | Module | - | - | Stud | - | 650V | Trench Field Stop | Panel | - | - | - | - | - | ||||||
Each | 1+ Rs.12,416.180 5+ Rs.11,375.370 10+ Rs.10,334.560 50+ Rs.9,415.860 | - | Dual | - | - | 300A | - | 1.5V | - | - | 175°C | Module | - | - | Stud | - | 1.2kV | IGBT7 [Trench Stop] | Panel | - | EconoDUAL 3 | - | - | - | ||||||
Each | 1+ Rs.16,672.500 5+ Rs.15,306.090 10+ Rs.13,939.670 | - | Single Switch | - | - | 900A | - | 1.75V | - | 4.3kW | 150°C | Module | - | - | Tab | - | 1.2kV | IGBT 4 [Trench/Field Stop] | Panel | - | 62mm C | - | - | - | ||||||
Each | 1+ Rs.54,209.140 5+ Rs.51,196.810 | - | Dual | - | - | 900A | - | 1.7V | - | 5.1kW | 150°C | Module | - | - | Stud | - | 1.2kV | IGBT 4 [Trench/Field Stop] | Panel | - | PrimePACK 2 | - | - | - | ||||||
Each | 1+ Rs.15,225.590 5+ Rs.14,921.080 10+ Rs.14,616.570 | - | Dual [Half Bridge] | - | - | 600A | - | 1.75V | - | - | 150°C | Module | - | - | Tab | - | 1.2kV | IGBT 4 [Trench/Field Stop] | Panel | - | 62mm C | - | - | - | ||||||


















