62mm C IGBT Modules :
15 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(15)
Product Range
=62mm C
1
(1)
(15)
(4)
(5)
(6)
(1)
(2)
(3)
IGBT Configuration
(7)
(4)
(1)
(3)
Continuous Collector Current
(1)
(1)
(1)
(1)
(1)
(2)
(1)
(1)
Collector Emitter Saturation Voltage
(2)
(4)
(5)
(2)
(2)
Power Dissipation
(1)
(1)
(1)
(2)
(1)
(2)
(1)
(1)
Operating Temperature Max
(8)
(7)
Transistor Case Style
(15)
IGBT Termination
(7)
(8)
Collector Emitter Voltage Max
(2)
(11)
(2)
IGBT Technology
(2)
(8)
(5)
Packaging
(15)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | IGBT Configuration | Continuous Collector Current | Collector Emitter Saturation Voltage | Power Dissipation | Operating Temperature Max | Transistor Case Style | IGBT Termination | Collector Emitter Voltage Max | IGBT Technology | Transistor Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.24,549.900 5+Rs.22,102.940 10+Rs.19,655.970 | Dual [Half Bridge] | 580A | 1.7V | 2kW | 125°C | Module | Tab | 1.2kV | IGBT 3 [Trench/Field Stop] | Panel | 62mm C | ||||||
Each | 1+Rs.20,991.570 5+Rs.18,899.300 10+Rs.16,807.030 | Dual | 370A | 3.2V | 1.95kW | 125°C | Module | Stud | 1.2kV | IGBT 2 Fast | Panel | 62mm C | ||||||
Each | 1+Rs.11,847.800 5+Rs.11,701.530 10+Rs.11,555.250 | Single Switch | 400A | 1.75V | 2.4kW | 150°C | Module | Stud | 1.2kV | IGBT 4 [Trench/Field Stop] | Panel | 62mm C | ||||||
Each | 1+Rs.17,438.330 5+Rs.15,896.510 10+Rs.14,354.680 | Single Switch | 600A | 1.75V | 3kW | 150°C | Module | Tab | 1.2kV | IGBT 4 [Trench/Field Stop] | Panel | 62mm C | ||||||
Each | 1+Rs.19,081.620 5+Rs.17,070.750 10+Rs.15,059.880 | Single Switch | 900A | 1.75V | 4.3kW | 150°C | Module | Tab | 1.2kV | IGBT 4 [Trench/Field Stop] | Panel | 62mm C | ||||||
Each | 1+Rs.22,896.580 5+Rs.20,613.890 10+Rs.18,331.190 | Dual [Half Bridge] | 500A | 1.45V | 1.25kW | 150°C | Module | Tab | 600V | IGBT 3 [Trench/Field Stop] | Panel | 62mm C | ||||||
Each | 1+Rs.19,080.650 5+Rs.17,178.320 10+Rs.15,275.990 | Dual [Half Bridge] | 310A | 2V | 1.25kW | 125°C | Module | Tab | 1.7kV | IGBT 3 [Trench/Field Stop] | Panel | 62mm C | ||||||
Each | 1+Rs.17,936.650 5+Rs.16,046.430 10+Rs.14,156.210 | Dual | 400A | 1.45V | 940W | 150°C | Module | Tab | 600V | IGBT 3 [Trench/Field Stop] | Panel | 62mm C | ||||||
Each | 1+Rs.19,589.950 5+Rs.17,636.750 10+Rs.15,683.540 | Dual | 440A | 1.7V | 1.45kW | 125°C | Module | Stud | 1.2kV | IGBT 3 [Trench/Field Stop] | Panel | 62mm C | ||||||
Each | 1+Rs.18,738.740 5+Rs.18,363.970 10+Rs.17,989.200 | Dual | 600A | 1.75V | - | 150°C | Module | Stud | 1.2kV | IGBT 4 [Trench/Field Stop] | Panel | 62mm C | ||||||
Each | 1+Rs.22,260.910 5+Rs.19,915.230 10+Rs.17,569.540 | Dual [Half Bridge] | 600A | 1.75V | - | 150°C | Module | Tab | 1.2kV | IGBT 4 [Trench/Field Stop] | Panel | 62mm C | ||||||
Each | 1+Rs.22,261.880 5+Rs.19,915.710 10+Rs.17,569.540 | Dual | 404A | 2V | 1.45kW | 125°C | Module | Stud | 1.7kV | IGBT 3 [Trench/Field Stop] | Panel | 62mm C | ||||||
Each | 1+Rs.15,035.100 5+Rs.13,373.590 10+Rs.11,712.080 | Dual | 225A | 1.7V | 780W | 125°C | Module | Stud | 1.2kV | IGBT 3 [Trench/Field Stop] | Panel | 62mm C | ||||||
Each | 1+Rs.14,532.560 5+Rs.13,044.430 10+Rs.11,556.290 | Single Chopper | 295A | 1.7V | 1.05kW | 125°C | Module | Tab | 1.2kV | IGBT 3 [Trench/Field Stop] | Panel | 62mm C | ||||||
Each | 1+Rs.14,686.390 5+Rs.13,217.750 10+Rs.12,434.470 | Dual | 275A | 3.2V | 1.4kW | 125°C | Module | Stud | 1.2kV | IGBT 2 Fast | Panel | 62mm C | ||||||




