Semiconductors - Discretes:
35,041 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Semiconductors - Discretes
(35,041)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.144.880 10+ Rs.94.280 100+ Rs.64.460 500+ Rs.50.790 1000+ Rs.45.470 More Pricing... | N Channel | 30V | 100A | 2100µohm | PQFN | Surface Mount | 10V | 1.8V | 100W | 8Pins | 150°C | HEXFET | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.49.760 10+ Rs.30.400 100+ Rs.19.570 500+ Rs.15.140 1000+ Rs.11.150 More Pricing... | - | - | - | - | SOT-346 | Surface Mount | - | - | 200mW | 3Pins | 150°C | - | - | ||||||
Each | 1+ Rs.799.490 5+ Rs.683.210 10+ Rs.566.920 50+ Rs.545.600 100+ Rs.524.280 More Pricing... | - | - | - | - | TO-247 | Through Hole | - | - | 333W | 3Pins | 175°C | TRENCHSTOP | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.48.860 10+ Rs.30.040 100+ Rs.19.210 500+ Rs.14.430 1000+ Rs.10.860 More Pricing... | - | - | - | - | - | - | - | - | - | - | 150°C | - | - | ||||||
Each | 5+ Rs.9.460 10+ Rs.6.250 100+ Rs.4.830 500+ Rs.3.460 1000+ Rs.2.890 More Pricing... | - | - | - | - | - | - | - | - | - | 2Pins | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.21.330 10+ Rs.12.990 100+ Rs.11.660 500+ Rs.8.640 1000+ Rs.4.570 | - | - | - | - | - | - | - | - | - | 2Pins | 125°C | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.102.350 10+ Rs.92.590 100+ Rs.87.850 | N Channel | 30V | 102A | 2900µohm | WDFN | Surface Mount | 10V | 2.2V | 68W | 8Pins | 175°C | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.403.710 10+ Rs.264.080 100+ Rs.246.410 500+ Rs.228.740 1000+ Rs.211.060 | N Channel | 50V | 200A | 1400µohm | LFPAK56E | Surface Mount | 10V | 1.61V | 333W | 4Pins | 175°C | NextPower-S3 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.130.770 10+ Rs.112.130 100+ Rs.101.480 500+ Rs.94.390 1000+ Rs.90.820 More Pricing... | N Channel | 25V | 40A | 820µohm | TSDSON | Surface Mount | 10V | 2V | 69W | 8Pins | 150°C | OptiMOS 5 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.2,836.480 5+ Rs.2,758.770 10+ Rs.2,681.050 50+ Rs.2,603.330 100+ Rs.2,525.610 | N Channel | 650V | 40A | 0.018ohm | PowerFLAT | - | 18V | 3.2V | 935W | 5Pins | 175°C | - | - | ||||||
TAIWAN SEMICONDUCTOR | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.385.420 10+ Rs.337.240 100+ Rs.308.980 | N Channel | 40V | 157A | 1800µohm | PDFN56U | Surface Mount | 10V | 2.5V | 136W | 8Pins | 175°C | - | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.24.860 50+ Rs.21.260 100+ Rs.17.660 500+ Rs.13.160 | - | - | - | - | - | - | - | - | 800mW | 2Pins | 175°C | BZD27C Series | AEC-Q101 | ||||||
STMICROELECTRONICS | Each | 1+ Rs.694.140 5+ Rs.636.440 10+ Rs.578.720 50+ Rs.559.580 100+ Rs.540.430 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | SLLIMM nano 2nd Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.893.330 10+ Rs.593.240 50+ Rs.508.070 100+ Rs.422.910 250+ Rs.414.460 | P Channel | 60V | 110A | 6900µohm | TO-263 (D2PAK) | Surface Mount | 10V | 3V | 3.75W | 3Pins | 175°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.25.180 10+ Rs.14.750 100+ Rs.8.830 500+ Rs.6.940 1000+ Rs.6.070 More Pricing... | - | - | - | - | SOT-323 | Surface Mount | - | - | 200mW | 3Pins | 150°C | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.200.870 10+ Rs.129.160 100+ Rs.87.200 500+ Rs.69.470 1000+ Rs.65.930 More Pricing... | N Channel | 650V | 5A | 0.79ohm | TO-252 (DPAK) | Surface Mount | 10V | 3V | 60W | 3Pins | 150°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.91.640 50+ Rs.75.700 100+ Rs.59.750 500+ Rs.46.090 1000+ Rs.41.640 | N Channel | 30V | 19.3A | 7900µohm | SOIC | Surface Mount | 10V | 1V | 5W | 8Pins | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.249.400 10+ Rs.160.240 100+ Rs.110.820 500+ Rs.89.680 1000+ Rs.83.710 More Pricing... | N Channel | 40V | 209A | 1250µohm | DirectFET ME | Surface Mount | 10V | 2.5V | 104W | 8Pins | 150°C | StrongIRFET Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.123.320 50+ Rs.102.920 100+ Rs.82.520 500+ Rs.65.460 1000+ Rs.58.190 | N Channel | - | - | - | NSOIC | - | - | - | - | 8Pins | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.33.070 10+ Rs.23.230 100+ Rs.14.370 500+ Rs.11.750 1000+ Rs.10.610 | - | - | - | - | - | - | - | - | 1W | 2Pins | 150°C | KDZV | - | ||||||
Each | 5+ Rs.17.500 10+ Rs.14.110 100+ Rs.12.270 500+ Rs.11.980 1000+ Rs.11.750 More Pricing... | - | - | - | - | - | - | - | - | 3W | 2Pins | 200°C | 1N5956 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.20.580 10+ Rs.12.540 100+ Rs.7.770 500+ Rs.5.710 1000+ Rs.4.130 More Pricing... | - | - | - | - | SOT-416FL | Surface Mount | - | - | 150mW | - | 150°C | DTC013Z Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.11.750 10+ Rs.7.520 100+ Rs.4.710 500+ Rs.2.210 3000+ Rs.1.580 More Pricing... | - | - | - | - | SOT-23 | Surface Mount | - | - | 400mW | - | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.19.520 10+ Rs.14.120 100+ Rs.7.120 500+ Rs.6.310 1000+ Rs.4.910 More Pricing... | - | - | - | - | SOT-23 | Surface Mount | - | - | 200mW | - | 150°C | DTC123E Series | - | ||||||
Each | 1+ Rs.301.970 10+ Rs.264.230 100+ Rs.218.930 500+ Rs.196.280 1000+ Rs.185.220 | - | - | - | - | - | - | - | - | - | 3Pins | 150°C | TMBS | - | ||||||























