36 Product Results Found for "tt-electronics"
Find a huge range of Thyristors - SCR Modules at element14 India. We stock a large selection of Thyristors - SCR Modules, including new and most popular products from the world's top manufacturers including: Infineon
View
Buyer
Engineer
Manufacturer
SCR Module Type
Peak Repetitive Off State Voltage
Gate Trigger Current Max
Average Forward Current
On State RMS Current
Gate Trigger Voltage Max
Operating Temperature Max
Repetitive Peak Reverse Voltage
Thyristor Case Style
No. of Pins
Thyristor Mounting
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Rs.3,227.330 5+ Rs.2,781.490 10+ Rs.2,335.650 50+ Rs.2,310.420 100+ Rs.2,285.190 | Series Connected - SCR / Diode | 1.6kV | 100mA | 119A | 190A | 2.5V | 125°C | 1.6kV | Module | 7Pins | Panel | - | ||||||
Each | 1+ Rs.17,226.270 5+ Rs.16,881.750 10+ Rs.16,537.220 | Series Connected - SCR / Diode | 1.6kV | 200mA | 250A | 410A | 2V | 125°C | 1.6kV | Module | 7Pins | Panel | - | ||||||
Each | 1+ Rs.4,946.790 5+ Rs.4,624.510 10+ Rs.4,302.220 50+ Rs.3,979.930 100+ Rs.3,657.640 | Series Connected - SCRs | 1.6kV | 145mA | 190A | 275A | 2.5V | 125°C | 1.6kV | Module | 7Pins | Panel | - | ||||||
Each | 1+ Rs.18,952.550 5+ Rs.18,573.500 10+ Rs.18,194.450 | Series Connected - SCR / Diode | 1.6kV | 200mA | 330A | 520A | 2V | 130°C | 1.6kV | Module | 7Pins | Panel | - | ||||||
Each | 1+ Rs.8,702.380 5+ Rs.8,173.920 10+ Rs.7,645.450 50+ Rs.7,116.980 | Series Connected - SCR / Diode | 1.6kV | 150mA | 280A | 520A | 2V | 130°C | 1.6kV | Module | 7Pins | Panel | - | ||||||
Each | 1+ Rs.3,187.260 5+ Rs.2,723.320 10+ Rs.2,259.380 50+ Rs.2,145.680 100+ Rs.2,031.980 More Pricing... | Series Connected - SCR / Diode | 1.6kV | 100mA | 55A | 90A | 2.5V | 125°C | 1.6kV | Module | 7Pins | Panel | - | ||||||
Each | 1+ Rs.31,038.800 5+ Rs.30,418.030 | Series Connected - SCRs | 1.6kV | 250mA | 600A | 1.05kA | 2V | 125°C | 1.6kV | Module | 7Pins | Panel | - | ||||||
Each | 1+ Rs.8,970.310 5+ Rs.8,482.610 10+ Rs.7,994.910 50+ Rs.7,507.210 | Series Connected - SCR / Diode | 1.6kV | 150mA | 320A | 520A | 2V | 130°C | 1.6kV | Module | 7Pins | Panel | - | ||||||
INFINEON | Each | 1+ Rs.2,892.410 5+ Rs.2,462.630 10+ Rs.2,032.850 50+ Rs.1,996.860 | Series Connected - SCRs | 1.6kV | 100mA | 119A | 190A | 2.5V | 125°C | 1.6kV | Module | 7Pins | Panel | - | |||||
Each | 1+ Rs.21,677.210 5+ Rs.20,106.600 10+ Rs.18,535.980 | Series Connected - SCR / Diode | 1.8kV | 200mA | 250A | 410A | 2V | 125°C | 1.8kV | Module | 7Pins | Panel | TT250N | ||||||
Each | 1+ Rs.14,361.100 5+ Rs.13,453.860 10+ Rs.13,184.790 | Series Connected - SCRs | 1.6kV | 150mA | 162A | 260A | 2V | 125°C | 1.6kV | Module | 7Pins | Panel | TT162N | ||||||
Each | 1+ Rs.22,995.750 5+ Rs.20,696.170 | Series Connected - SCR / Diode | 2.2kV | 200mA | 338A | 520A | 2V | 135°C | 2.2kV | Module | 7Pins | Panel | - | ||||||
Each | 1+ Rs.37,041.490 5+ Rs.35,941.110 | Phase Control | 1.8kV | 250mA | 775A | 1.05kA | 2V | 135°C | 1.8kV | Module | 7Pins | Panel | - | ||||||
Each | 1+ Rs.19,280.710 5+ Rs.17,352.640 10+ Rs.16,324.330 | Phase Control | 1.6kV | 200mA | 285A | 520A | 2V | 130°C | 1.6kV | Module | 7Pins | Screw | TT285N Series | ||||||
Each | 1+ Rs.23,557.850 5+ Rs.23,487.090 | Phase Control | 1.8kV | 250mA | 667A | 950A | 2V | 135°C | 1.8kV | Module | 7Pins | Panel | TT590N18KOF Series | ||||||
Each | 1+ Rs.22,447.430 5+ Rs.20,202.680 | Series Connected - SCR / Diode | 1.8kV | 200mA | 364A | 520A | 2V | 135°C | 1.8kV | Module | 7Pins | Panel | - | ||||||
INFINEON | Each | 1+ Rs.31,978.550 5+ Rs.31,835.610 | Series Connected - SCRs | 1.6kV | 250mA | 820A | 1.05kA | 2V | 135°C | 1.6kV | Module | 7Pins | Panel | - | |||||
INFINEON | Each | 1+ Rs.9,510.360 5+ Rs.9,066.220 10+ Rs.8,622.080 50+ Rs.8,177.940 | Series Connected - SCRs | 1.6kV | 150mA | 380A | 520A | 2V | 125°C | 1.6kV | Module | 7Pins | Panel | - | |||||
Each | 1+ Rs.17,397.420 5+ Rs.14,835.470 10+ Rs.14,538.770 | Series Connected - SCRs | 1.4kV | 150mA | 162A | 260A | 2V | 125°C | 1.4kV | Module | 7Pins | Panel | TT162N | ||||||
Each | 1+ Rs.30,338.230 5+ Rs.29,731.470 | Series Connected - SCR / Diode | 2.2kV | 250mA | 520A | 1.05kA | 2.2V | 125°C | 2.2kV | Module | 7Pins | Panel | - | ||||||
Each | 1+ Rs.15,034.490 5+ Rs.14,034.210 10+ Rs.13,957.710 | Series Connected - SCR / Diode | 1.6kV | 150mA | 162A | 260A | 2V | 125°C | 1.6kV | Module | 7Pins | Panel | - | ||||||
INFINEON | Each | 1+ Rs.5,179.720 5+ Rs.4,770.180 10+ Rs.4,360.640 50+ Rs.3,951.090 | Series Connected - SCRs | 1.8kV | 145mA | 240A | 275A | 2.5V | 130°C | 1.8kV | Module | 7Pins | Panel | - | |||||
Each | 1+ Rs.6,701.680 5+ Rs.6,173.280 10+ Rs.5,644.870 50+ Rs.5,266.200 | Series Connected - SCR / Diode | 1.6kV | 150mA | 175A | 275A | 2V | 125°C | 1.6kV | Module | 7Pins | Panel | - | ||||||
Each | 1+ Rs.29,629.250 5+ Rs.29,036.670 | Series Connected - SCRs | 1.6kV | 250mA | 600A | 900A | 2.2V | 125°C | 1.6kV | Module | 7Pins | Panel | - | ||||||
Each | 1+ Rs.18,065.660 5+ Rs.17,704.350 10+ Rs.17,343.040 | Series Connected - SCRs | 2.2kV | 200mA | 215A | 410A | 2V | 125°C | 2.2kV | Module | 7Pins | Panel | - | ||||||















