Darlington Transistors:
375 Products FoundFind a huge range of Darlington Transistors at element14 India. We stock a large selection of Darlington Transistors, including new and most popular products from the world's top manufacturers including: Onsemi, Stmicroelectronics, Multicomp Pro, Nexperia & Diodes Inc.
View
Buyer
Engineer
Manufacturer
Transistor Polarity
Collector Emitter Voltage V(br)ceo
No. of Outputs
Collector Emitter Voltage Max NPN
Collector Emitter Voltage Max
Power Dissipation Pd
Continuous Collector Current
Collector Emitter Voltage Max PNP
Power Dissipation
DC Collector Current
Continuous Collector Current NPN
RF Transistor Case
Continuous Collector Current PNP
Transistor Case Style
Power Dissipation NPN
No. of Pins
Power Dissipation PNP
DC Current Gain hFE
Transistor Mounting
Transition Frequency
DC Current Gain hFE Min NPN
DC Current Gain hFE Min PNP
Operating Temperature Max
DC Current Gain hFE Min
Product Range
Qualification
Transition Frequency NPN
Transition Frequency PNP
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.114.200 10+ Rs.73.020 100+ Rs.48.780 500+ Rs.46.760 1000+ Rs.44.730 More Pricing... | Min: 1 / Mult: 1 | NPN | 80V | - | - | - | 20W | - | - | - | 4A | - | TO-252 (DPAK) | - | - | - | 3Pins | - | 2500hFE | Surface Mount | - | - | - | 150°C | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.35.300 10+ Rs.27.040 100+ Rs.15.100 500+ Rs.11.430 1000+ Rs.7.750 More Pricing... | Min: 5 / Mult: 5 | NPN | 80V | - | - | - | 200mW | - | - | - | 100mA | - | SOT-23 | - | - | - | 3Pins | - | 10000hFE | Surface Mount | - | - | - | 150°C | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.60.310 10+ Rs.37.750 100+ Rs.24.680 500+ Rs.17.090 1000+ Rs.15.420 | Min: 5 / Mult: 5 | NPN | 32V | - | - | - | 200mW | - | - | - | 300mA | - | SOT-346 | - | - | - | 3Pins | - | 5000hFE | Surface Mount | - | - | - | 150°C | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.15.100 500+ Rs.11.430 1000+ Rs.7.750 5000+ Rs.7.600 | Min: 100 / Mult: 1 | NPN | 80V | - | - | 80V | 200mW | 100mA | - | 200mW | 100mA | - | SOT-23 | - | SOT-23 | - | 3Pins | - | 10000hFE | Surface Mount | 200MHz | - | - | 150°C | 10000hFE | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.24.680 500+ Rs.17.090 1000+ Rs.15.420 | Min: 100 / Mult: 5 | NPN | 32V | - | - | 32V | 200mW | 300mA | - | 200mW | 300mA | - | SOT-346 | - | SOT-346 | - | 3Pins | - | 5000hFE | Surface Mount | 250MHz | - | - | 150°C | 5000hFE | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Rs.48.780 500+ Rs.46.760 1000+ Rs.44.730 5000+ Rs.42.700 | Min: 100 / Mult: 1 | NPN | 80V | - | - | 80V | 20W | 4A | - | 20W | 4A | - | TO-252 (DPAK) | - | TO-252 (DPAK) | - | 3Pins | - | 2500hFE | Surface Mount | - | - | - | 150°C | 1000hFE | - | - | - | - | |||||
MULTICOMP PRO | Each | 5+ Rs.81.430 10+ Rs.41.150 100+ Rs.33.030 500+ Rs.26.410 1000+ Rs.23.740 More Pricing... | Min: 5 / Mult: 5 | NPN | 80V | - | - | - | 40W | - | - | - | 4A | - | - | - | - | - | 3Pins | - | 750hFE | Through Hole | - | - | - | 150°C | - | Multicom Pro Darlington Transistor NPN | - | - | - | ||||
Each | 1+ Rs.246.080 10+ Rs.141.370 100+ Rs.95.220 500+ Rs.87.240 1000+ Rs.79.340 More Pricing... | Min: 1 / Mult: 1 | NPN | 100V | - | - | - | 125W | - | - | - | 10A | - | TO-247 | - | - | - | 3Pins | - | 1000hFE | Through Hole | - | - | - | 150°C | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.59.190 50+ Rs.31.380 100+ Rs.21.030 500+ Rs.15.700 1500+ Rs.13.930 | Min: 5 / Mult: 5 | NPN | 60V | - | - | 60V | 250mW | 500mA | - | 250mW | 500mA | - | SOT-23 | - | SOT-23 | - | 3Pins | - | 2000hFE | Surface Mount | 220MHz | - | - | 150°C | 10000hFE | - | - | - | - | |||||
Each | 1+ Rs.130.110 10+ Rs.65.570 100+ Rs.52.680 500+ Rs.42.120 1000+ Rs.37.940 More Pricing... | Min: 1 / Mult: 1 | - | 60V | - | - | - | 65W | - | - | - | 5A | - | TO-220 | - | - | - | - | - | 1000hFE | Through Hole | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Rs.212.690 10+ Rs.116.230 100+ Rs.99.510 500+ Rs.86.510 1000+ Rs.80.130 | Min: 1 / Mult: 1 | NPN | 300V | - | - | - | 80W | - | - | - | 7A | - | TO-220 | - | - | - | 3Pins | - | 150hFE | Through Hole | - | - | - | 150°C | - | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ Rs.119.950 10+ Rs.56.150 100+ Rs.49.930 500+ Rs.39.020 1000+ Rs.36.510 More Pricing... | Min: 1 / Mult: 1 | NPN | 100V | - | - | - | 80W | - | - | - | 12A | - | TO-220 | - | - | - | 3Pins | - | 100hFE | Through Hole | - | - | - | 150°C | - | - | - | - | - | ||||
Each | 1+ Rs.235.920 10+ Rs.127.960 100+ Rs.109.970 500+ Rs.95.690 1000+ Rs.88.610 | Min: 1 / Mult: 1 | NPN | 100V | - | - | - | 125W | - | - | - | 10A | - | TO-247 | - | - | - | 3Pins | - | 1000hFE | Through Hole | - | - | - | 150°C | - | Multicomp Pro Darlington Transistors | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ Rs.177.480 10+ Rs.114.480 100+ Rs.101.170 500+ Rs.94.960 1000+ Rs.91.720 | Min: 1 / Mult: 1 | NPN | 50V | - | - | - | 2.25W | - | - | - | 500mA | - | DIP | - | - | - | 18Pins | - | 1000hFE | Through Hole | - | - | - | 85°C | - | - | - | - | - | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.34.660 10+ Rs.21.710 100+ Rs.17.450 500+ Rs.16.560 1000+ Rs.14.970 More Pricing... | Min: 5 / Mult: 5 | NPN | 50V | - | - | - | - | - | - | - | 500mA | - | NSOIC | - | SOIC | - | 16Pins | - | 1000hFE | Surface Mount | - | - | - | 85°C | - | - | - | - | - | ||||
Each | 1+ Rs.663.770 5+ Rs.586.570 10+ Rs.509.360 50+ Rs.482.030 100+ Rs.454.690 More Pricing... | Min: 1 / Mult: 1 | PNP | 120V | - | - | - | 200mW | - | - | - | 30A | - | TO-3 | - | - | - | 2Pins | - | 1000hFE | Through Hole | - | - | - | 200°C | - | - | - | - | - | |||||
Each | 1+ Rs.141.720 10+ Rs.71.260 100+ Rs.57.330 500+ Rs.45.720 1000+ Rs.41.200 More Pricing... | Min: 1 / Mult: 1 | NPN | 100V | - | - | - | 65W | - | - | - | 5A | - | TO-220 | - | - | - | 3Pins | - | 1000hFE | Through Hole | - | - | - | 150°C | - | Multicomp Pro Darlington NPN Transistors | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ Rs.112.810 10+ Rs.52.820 100+ Rs.46.960 500+ Rs.36.570 1000+ Rs.30.360 More Pricing... | Min: 1 / Mult: 1 | NPN | 100V | - | - | - | 60W | - | - | - | 8A | - | TO-220 | - | - | - | 3Pins | - | 750hFE | Through Hole | - | - | - | 150°C | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Rs.71.670 50+ Rs.61.290 100+ Rs.50.900 500+ Rs.39.820 1000+ Rs.36.170 | Min: 5 / Mult: 5 | NPN | 100V | - | - | - | 20W | - | - | - | 8A | - | TO-252 (DPAK) | - | TO-252 (DPAK) | - | 3Pins | - | 1000hFE | Surface Mount | 4MHz | - | - | 150°C | - | - | - | - | - | |||||
Each | 5+ Rs.77.950 10+ Rs.39.300 100+ Rs.31.630 500+ Rs.25.250 1000+ Rs.22.700 More Pricing... | Min: 5 / Mult: 5 | NPN | 100V | - | - | - | 40W | - | - | - | 4A | - | TO-126 | - | - | - | 3Pins | - | 750hFE | Through Hole | - | - | - | 150°C | - | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ Rs.165.060 10+ Rs.118.030 100+ Rs.105.610 500+ Rs.104.350 1000+ Rs.103.080 | Min: 1 / Mult: 1 | NPN | 50V | 8Outputs | - | - | 2.25W | - | - | - | 500mA | - | DIP | - | - | - | 18Pins | - | 1000hFE | Through Hole | - | - | - | 85°C | - | Darlington Array | - | - | - | ||||
Each | 1+ Rs.99.550 10+ Rs.43.920 100+ Rs.42.590 500+ Rs.41.250 1000+ Rs.40.010 More Pricing... | Min: 1 / Mult: 1 | NPN | 100V | - | - | - | 1.75W | - | - | - | 8A | - | TO-252 (DPAK) | - | TO-252 (DPAK) | - | 3Pins | - | 12hFE | Surface Mount | - | - | - | 150°C | - | - | AEC-Q101 | - | - | |||||
Each | 5+ Rs.16.520 10+ Rs.13.240 100+ Rs.9.470 500+ Rs.6.640 1000+ Rs.4.740 More Pricing... | Min: 5 / Mult: 5 | NPN | 30V | - | - | - | 625mW | - | - | - | 1.2A | - | TO-92 | - | - | - | 3Pins | - | 20000hFE | Through Hole | - | - | - | 150°C | - | Multicomp Pro Bipolar Transistors NPN | - | - | - | |||||
STMICROELECTRONICS | Each | 5+ Rs.47.920 10+ Rs.29.910 100+ Rs.24.240 500+ Rs.23.080 1000+ Rs.20.150 More Pricing... | Min: 5 / Mult: 5 | NPN | 50V | - | - | - | - | - | - | - | 500mA | - | DIP | - | - | - | 16Pins | - | 1000hFE | Through Hole | - | - | - | 85°C | - | - | - | - | - | ||||
Each | 1+ Rs.103.050 10+ Rs.40.840 100+ Rs.38.270 500+ Rs.26.460 1000+ Rs.25.050 More Pricing... | Min: 1 / Mult: 1 | NPN | 100V | - | - | - | 65W | - | - | - | 5A | - | TO-220 | - | - | - | 3Pins | - | 1000hFE | Through Hole | - | - | - | 150°C | - | - | - | - | - | |||||












