Real Time Clocks :
321 Products FoundAll Filters
Expand Filters
Manufacturer
(1)
(42)
(34)
(35)
(17)
(20)
(143)
(14)
(13)
Interfaces
(1)
(5)
(2)
(1)
(18)
(191)
(8)
(11)
Clock Format
(175)
(11)
(1)
(40)
(10)
(22)
(13)
(34)
Date Format
(6)
(13)
(16)
(10)
(36)
(1)
(10)
(108)
Clock IC Type
(94)
(6)
(36)
(2)
(156)
(15)
(5)
Time Format
(178)
(11)
(1)
(40)
(10)
(22)
(13)
(34)
Supply Voltage Min
(14)
(5)
(6)
(7)
(1)
(18)
(2)
(8)
Supply Voltage Max
(3)
(33)
(7)
(4)
(5)
(4)
(3)
(1)
Clock IC Case Style
(1)
(6)
(2)
(13)
(19)
(2)
(1)
(2)
IC Case / Package
(1)
(6)
(2)
(13)
(19)
(2)
(1)
(2)
IC Interface Type
(1)
(5)
(2)
(1)
(18)
(188)
(8)
(11)
Packaging
(152)
(156)
(15)
(122)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Interfaces | Clock Format | Date Format | Clock IC Type | Time Format | Supply Voltage Min | Supply Voltage Max | Clock IC Case Style | IC Case / Package | IC Interface Type | No. of Pins | Product Range | Qualification | Operating Temperature Min | Operating Temperature Max | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.5,826.470 10+Rs.4,808.980 40+Rs.4,447.920 120+Rs.4,246.540 | Bytewide | HH:MM:SS | Day; Date; Month; Year; Century | RTC | HH:MM:SS | 2.97V | 3.63V | PWRCP | PWRCP | Bytewide | 34Pins | - | - | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.730.540 10+Rs.563.860 25+Rs.522.190 50+Rs.499.420 100+Rs.476.640 More Pricing... | I2C | HH:MM:SS | YY-MM-DD-dd | RTC | HH:MM:SS | 2.7V | 5.5V | SOIC | SOIC | I2C | 20Pins | - | - | -40°C | 85°C | - | ||||||
Each | 1+Rs.659.020 10+Rs.507.450 50+Rs.446.770 100+Rs.427.960 250+Rs.408.110 More Pricing... | SPI | HH:MM:SS:hh | Day; Date; Month; Year | Alarm RTC | HH:MM:SS:hh | 2.97V | 5.5V | µSOP | µSOP | SPI | 10Pins | - | - | -40°C | 85°C | - | ||||||
Each | 1+Rs.664.840 10+Rs.512.390 50+Rs.451.200 100+Rs.432.240 250+Rs.412.220 More Pricing... | I2C | HH:MM:SS | Day; Date; Month; Year | RTC | HH:MM:SS | 2.97V | 5.5V | µSOP | µSOP | I2C | 8Pins | - | - | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.611.540 10+Rs.468.680 25+Rs.433.060 100+Rs.393.870 250+Rs.375.210 More Pricing... | I2C | HH:MM:SS | Day; Date; Month; Year | RTC | HH:MM:SS | 2.97V | 5.5V | µSOP | µSOP | I2C | 8Pins | - | - | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.442.320 10+Rs.335.680 25+Rs.309.000 100+Rs.279.730 250+Rs.265.770 More Pricing... | Serial | Binary | Binary | RTC | Binary | 2.5V | 5.5V | TSOC | TSOC | Serial | 6Pins | - | - | -40°C | 85°C | - | ||||||
Each | 1+Rs.955.580 10+Rs.744.790 25+Rs.692.210 100+Rs.634.450 250+Rs.606.900 More Pricing... | SPI | HH:MM:SS | YY-MM-DD | Alarm RTC | HH:MM:SS | 2V | 5.5V | DIP | DIP | SPI | 16Pins | - | - | 0°C | 70°C | - | ||||||
Each | 1+Rs.808.270 10+Rs.626.750 25+Rs.581.420 100+Rs.531.550 300+Rs.503.730 More Pricing... | I2C | HH:MM:SS:hh | Day; Date; Month; Year | RTC | HH:MM:SS:hh | 2.7V | 3.3V | NSOIC | NSOIC | I2C | 8Pins | - | - | -40°C | 85°C | - | ||||||
Each | 1+Rs.143.430 25+Rs.140.570 100+Rs.137.700 | SPI | HH:MM:SS | Day; Date; Month; Year | RTC | HH:MM:SS | 1.8V | 3.6V | MSOP | MSOP | SPI | 10Pins | AEC-Q100 | AEC-Q100 | -40°C | 85°C | AEC-Q100 | ||||||
Each | 1+Rs.134.720 25+Rs.132.030 100+Rs.129.340 | SPI | HH:MM:SS | Day; Date; Month; Year | RTC | HH:MM:SS | 1.8V | 3.6V | MSOP | MSOP | SPI | 10Pins | AEC-Q100 | AEC-Q100 | -40°C | 85°C | AEC-Q100 | ||||||
Each | 1+Rs.109.520 25+Rs.107.330 100+Rs.105.140 | I2C | HH:MM:SS | YY-MM-DD | Alarm RTC | HH:MM:SS | 1.8V | 5.5V | SOIC | SOIC | I2C | 8Pins | - | AEC-Q100 | -40°C | 85°C | AEC-Q100 | ||||||
Each | 1+Rs.1,864.630 10+Rs.1,486.480 25+Rs.1,392.000 100+Rs.1,288.100 250+Rs.1,238.570 More Pricing... | Bytewide | HH:MM:SS | Day; Date; Month; Year; Century | RTC | HH:MM:SS | 4.5V | 5.5V | WSOIC | WSOIC | Bytewide | 28Pins | - | - | 0°C | 70°C | - | ||||||
Each | 1+Rs.1,031.180 10+Rs.805.760 74+Rs.699.230 148+Rs.674.250 296+Rs.653.680 More Pricing... | 3 Wire, Serial, SPI | HH:MM:SS | Day; Date; Month; Year | Alarm RTC | HH:MM:SS | 2V | 5.5V | TSSOP | TSSOP | 3 Wire, Serial, SPI | 20Pins | - | - | -40°C | 85°C | - | ||||||
Each | 1+Rs.664.840 10+Rs.512.390 50+Rs.451.200 100+Rs.432.240 250+Rs.412.220 More Pricing... | I2C | Binary | Binary | Binary Counter | Binary | 2.97V | 5.5V | µSOP | µSOP | I2C | 10Pins | - | - | -40°C | 85°C | - | ||||||
Each | 1+Rs.659.020 10+Rs.507.160 50+Rs.446.440 100+Rs.427.640 250+Rs.407.800 More Pricing... | SPI | HH:MM:SS:hh | Day; Date; Month; Year | Alarm RTC | HH:MM:SS:hh | 2.97V | 5.5V | µSOP | µSOP | SPI | 10Pins | - | - | -40°C | 85°C | - | ||||||
ANALOG DEVICES | Each | 1+Rs.5,310.890 11+Rs.4,344.660 33+Rs.4,077.530 110+Rs.3,865.420 | Bytewide | HH:MM:SS | Day; Date; Month; Year | Alarm RTC | HH:MM:SS | 4.5V | 5.5V | EDIP | EDIP | Bytewide | 32Pins | - | - | -40°C | 85°C | - | |||||
Each | 1+Rs.3,360.980 12+Rs.2,694.290 36+Rs.2,518.800 108+Rs.2,389.900 252+Rs.2,314.370 | Bytewide | HH:MM:SS | Day; Date; Month; Year; Century | RTC | HH:MM:SS | 3V | 3.6V | EDIP | EDIP | Bytewide | 28Pins | - | - | 0°C | 70°C | - | ||||||
ANALOG DEVICES | Each | 1+Rs.4,578.220 12+Rs.3,725.700 36+Rs.3,501.370 108+Rs.3,473.160 | Bytewide | HH:MM:SS | Day; Date; Month; Year; Century | RTC | HH:MM:SS | 2.97V | 3.63V | EDIP | EDIP | Bytewide | 28Pins | - | - | 0°C | 70°C | - | |||||
Each | 1+Rs.313.020 10+Rs.234.540 25+Rs.215.150 50+Rs.204.490 100+Rs.193.830 More Pricing... | I2C | HH:MM:SS:hh | Day; Date; Month; Year; Century | Alarm RTC | HH:MM:SS:hh | 2.38V | 5.5V | SOIC | SOIC | I2C | 8Pins | - | - | -40°C | 85°C | - | ||||||
Each | 1+Rs.2,127.270 10+Rs.1,702.690 25+Rs.1,596.690 100+Rs.1,480.150 250+Rs.1,424.600 More Pricing... | Parallel | HH:MM:SS | Day; Date; Month; Year; Century | Alarm RTC | HH:MM:SS | 3V | 3.6V | WSOIC | WSOIC | Parallel | 28Pins | - | - | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+Rs.1,054.910 25+Rs.983.680 100+Rs.905.430 250+Rs.885.220 500+Rs.867.520 | I2C | HH:MM:SS | Day; Date; Month; Year | Alarm RTC | HH:MM:SS | 2.3V | 5.5V | SOIC | SOIC | I2C | 20Pins | - | - | 0°C | 70°C | - | ||||||
Each | 1+Rs.4,314.610 10+Rs.3,546.860 40+Rs.3,274.360 120+Rs.3,265.220 | Parallel | HH:MM:SS | Day; Date; Month; Year; Century | RTC | HH:MM:SS | 4.5V | 5.5V | PowerCap Module | PowerCap Module | Parallel | 34Pins | - | - | 0°C | 70°C | - | ||||||
EPSON | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.362.720 | I2C | HH:MM:SS | YY-MM-DD-dd | RTC | HH:MM:SS | 1.5V | 5.5V | - | - | I2C | 10Pins | - | - | -40°C | 105°C | - | |||||
Each (Supplied on Cut Tape) Re-Reel | 10+Rs.985.620 25+Rs.918.950 100+Rs.845.610 250+Rs.810.660 500+Rs.789.590 | Bytewide | HH:MM:SS | Day; Date; Month; Year | RTC | HH:MM:SS | 4.5V | 5.5V | SOIC | SOIC | Bytewide | 24Pins | - | - | 0°C | 70°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.708.420 10+Rs.545.610 25+Rs.505.880 50+Rs.483.590 100+Rs.461.300 More Pricing... | Serial, SPI | HH:MM:SS | Day; Date; Month; Year; Century | RTC | HH:MM:SS | 2.38V | 5.5V | QFN | QFN | Serial, SPI | 16Pins | - | - | -40°C | 85°C | - | ||||||















