CAN Interfaces :
357 Products FoundAll Filters
Expand Filters
Manufacturer
(87)
(42)
(53)
(135)
(20)
(2)
(3)
(15)
IC Interface Type
(5)
CAN Interface IC Type
(4)
(16)
(1)
(2)
(169)
(24)
(3)
(10)
Data Rate Max
(1)
(2)
(6)
(4)
(4)
(1)
(13)
(86)
No. of TX Buffers
(14)
No. of RX Buffers
(14)
Supply Voltage Min
(1)
(8)
(5)
(18)
(49)
(2)
(3)
(194)
Supply Voltage Max
(2)
(15)
(3)
(74)
(251)
(3)
(1)
(1)
Interface Case Style
(2)
(1)
(2)
IC Case / Package
(5)
(11)
(2)
(8)
(8)
(1)
(5)
(38)
No. of Pins
(6)
(61)
(18)
(13)
(15)
(4)
(5)
(2)
Packaging
(96)
(255)
(3)
(240)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | IC Interface Type | CAN Interface IC Type | Data Rate Max | No. of TX Buffers | No. of RX Buffers | Supply Voltage Min | Supply Voltage Max | Interface Case Style | IC Case / Package | No. of Pins | No. of Channels | No. of Drivers | No. of Receivers | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.291.820 10+Rs.218.150 25+Rs.199.800 50+Rs.189.710 100+Rs.179.610 More Pricing... | - | CAN Transceiver | 125Kbaud | - | - | 4.75V | 5.25V | - | SOIC | 14Pins | 1Channels | 1Drivers | 1Receivers | -40°C | 150°C | - | AEC-Q100 | - | ||||||
3124665 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.263.840 10+Rs.179.790 50+Rs.170.750 100+Rs.161.710 250+Rs.152.150 More Pricing... | - | CAN Transceiver | 1Mbps | - | - | 4.75V | 5.25V | - | SOIC | 8Pins | 1Channels | 1Drivers | 1Receivers | -40°C | 125°C | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.64.810 10+Rs.41.200 100+Rs.33.650 500+Rs.32.150 1000+Rs.30.130 | - | CAN FD Transceiver | 5Mbps | - | - | 4.75V | 5.25V | - | DFNW | 8Pins | 1Channels | 1Drivers | 1Receivers | -40°C | 150°C | - | AEC-Q100 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.268.450 10+Rs.202.540 50+Rs.192.860 100+Rs.174.800 250+Rs.165.350 More Pricing... | - | CAN Transceiver | 125Kbaud | - | - | 4.75V | 5.25V | - | SOIC | 14Pins | 1Channels | 1Drivers | 1Receivers | -40°C | 150°C | - | AEC-Q100 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.264.410 25+Rs.261.700 100+Rs.256.470 3300+Rs.251.240 | - | CAN Controller, SPI | 1Mbps | - | - | 2.7V | 5.5V | - | QFN | 20Pins | 1Channels | 3Drivers | 2Receivers | -40°C | 85°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.211.270 50+Rs.110.480 100+Rs.98.860 500+Rs.81.710 1000+Rs.81.030 | - | CAN FD Transceiver | 5Mbps | - | - | 4.5V | 5.5V | - | SOIC | 8Pins | 1Channels | 1Drivers | 1Receivers | -40°C | 125°C | - | - | - | ||||||
Each | 1+Rs.961.390 10+Rs.749.640 46+Rs.668.400 138+Rs.628.100 276+Rs.608.370 More Pricing... | - | CAN Transceiver | 1Mbps | - | - | 1.71V | 5.5V | - | WSOIC | 16Pins | 1Channels | 1Drivers | 1Receivers | -40°C | 125°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.272.320 10+Rs.205.460 25+Rs.188.020 50+Rs.182.200 100+Rs.176.380 More Pricing... | - | CAN Transceiver | 125Kbaud | - | - | 4.75V | 5.25V | - | SOIC | 14Pins | 1Channels | 1Drivers | 1Receivers | -40°C | 150°C | - | AEC-Q100 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.94.990 10+Rs.68.040 100+Rs.54.010 500+Rs.48.390 1000+Rs.46.940 More Pricing... | - | CAN Transceiver | 1Mbps | - | - | 4.75V | 5.25V | - | SOIC | 8Pins | 1Channels | 1Drivers | 1Receivers | -40°C | 150°C | - | AEC-Q100 | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Re-Reel | 10+Rs.600.290 25+Rs.556.400 100+Rs.508.130 250+Rs.495.250 500+Rs.485.350 | CAN | CAN Transceiver | 1Mbps | - | - | 4.75V | 5.25V | NSOIC | SOIC | 8Pins | 1Channels | 1Drivers | 1Receivers | -40°C | 125°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.110.490 10+Rs.79.480 50+Rs.71.840 100+Rs.63.420 250+Rs.59.400 More Pricing... | - | CAN FD Transceiver | 5Mbps | - | - | 4.75V | 5.25V | - | SOIC | 8Pins | 1Channels | 1Drivers | 1Receivers | -40°C | 150°C | - | AEC-Q100 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.264.580 10+Rs.197.230 50+Rs.180.350 100+Rs.161.790 250+Rs.152.940 More Pricing... | - | CAN FD Transceiver | 5Mbps | - | - | 4.5V | 5.5V | - | HVSON | 14Pins | 2Channels | 2Drivers | 2Receivers | -40°C | 150°C | - | AEC-Q100 | - | ||||||
ANALOG DEVICES | Each | 1+Rs.743.330 10+Rs.574.710 25+Rs.532.540 100+Rs.486.240 300+Rs.460.400 More Pricing... | - | CAN Transceiver | 5Mbps | - | - | 4.5V | 5.5V | - | SOIC | 8Pins | 1Channels | 1Drivers | 1Receivers | -40°C | 125°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.172.160 10+Rs.128.900 50+Rs.120.620 100+Rs.108.080 250+Rs.101.830 More Pricing... | - | CAN FD Transceiver | 5Mbps | - | - | 4.5V | 5.5V | - | HVSON | 8Pins | 1Channels | 1Drivers | 1Receivers | -40°C | 150°C | - | AEC-Q100 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.117.280 10+Rs.84.900 50+Rs.76.860 100+Rs.67.950 250+Rs.63.680 More Pricing... | - | CAN FD Transceiver | 1Mbps | - | - | 4.75V | 5.25V | - | SOIC | 8Pins | 1Channels | 1Drivers | 1Receivers | -40°C | 150°C | - | AEC-Q100 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.144.410 10+Rs.107.580 50+Rs.97.890 100+Rs.87.420 250+Rs.84.460 | - | CAN FD Transceiver | 5Mbps | - | - | 4.5V | 5.5V | - | SOIC | 8Pins | 1Channels | 1Drivers | 1Receivers | -40°C | 150°C | - | AEC-Q100 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.70.760 10+Rs.44.590 100+Rs.37.030 500+Rs.35.390 1000+Rs.33.060 More Pricing... | - | CAN FD Transceiver | 5Mbps | - | - | 4.75V | 5.25V | - | DFNW | 8Pins | 1Channels | 1Drivers | 1Receivers | -40°C | 150°C | - | AEC-Q100 | - | ||||||
ANALOG DEVICES | Each | 1+Rs.743.330 10+Rs.574.710 25+Rs.532.540 100+Rs.486.240 490+Rs.451.200 More Pricing... | - | CAN Transceiver | 5Mbps | - | - | 4.5V | 5.5V | - | TDFN | 10Pins | 1Channels | 1Drivers | 1Receivers | -40°C | 125°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.87.390 10+Rs.55.790 100+Rs.46.490 500+Rs.44.550 1000+Rs.41.940 More Pricing... | - | CAN FD Transceiver | 5Mbps | - | - | 4.5V | 5.5V | - | SOIC | 14Pins | 1Channels | 1Drivers | 1Receivers | -40°C | 150°C | - | AEC-Q100 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.150.900 10+Rs.135.820 50+Rs.134.490 100+Rs.133.160 250+Rs.133.000 | - | CAN FD Transceiver, SPI | 5Mbps | - | - | 4.75V | 5.25V | - | TSON | 14Pins | 1Channels | 1Drivers | 1Receivers | -40°C | 150°C | - | AEC-Q100 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.302.380 10+Rs.226.300 25+Rs.207.290 50+Rs.196.820 100+Rs.186.340 More Pricing... | - | CAN FD Transceiver, SPI | 2Mbps | - | - | 4.5V | 28V | - | SOIC | 14Pins | 1Channels | 1Drivers | 1Receivers | -40°C | 150°C | - | AEC-Q100 | - | ||||||
ANALOG DEVICES | Each | 1+Rs.1,600.200 10+Rs.1,266.570 37+Rs.1,153.600 111+Rs.1,086.010 259+Rs.1,046.400 More Pricing... | - | CAN Transceiver | 1Mbps | - | - | 4.5V | 5.5V | - | WSOIC | 20Pins | 1Channels | 1Drivers | 1Receivers | -40°C | 85°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.685.190 10+Rs.527.800 25+Rs.488.450 100+Rs.445.200 250+Rs.431.500 More Pricing... | - | CAN FD Transceiver | 12Mbps | - | - | 1.7V | 5.5V | - | WSOIC | 16Pins | 1Channels | 1Drivers | 1Receivers | -40°C | 125°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.139.660 10+Rs.90.390 50+Rs.85.670 100+Rs.80.940 250+Rs.75.880 More Pricing... | - | CAN FD Transceiver | 5Mbps | - | - | 3V | 5.5V | - | DSO | 8Pins | 1Channels | 1Drivers | 1Receivers | -40°C | 150°C | - | AEC-Q100 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.78.900 10+Rs.56.280 100+Rs.44.490 500+Rs.40.650 | - | CAN Transceiver | 5Mbps | - | - | 4.5V | 5.5V | - | SOIC | 8Pins | 1Channels | 2Drivers | 1Receivers | -40°C | 150°C | - | AEC-Q100 | - | ||||||











