I/O Expanders :
255 Products FoundAll Filters
Expand Filters
Manufacturer
(106)
(18)
(43)
(8)
(50)
(5)
(13)
(10)
(1)
IC Function
(1)
Chip Configuration
(1)
(1)
(1)
(1)
No. of Bits
(9)
(91)
(2)
(1)
(106)
(2)
(1)
(3)
Bus Frequency
(1)
(1)
(1)
Output Current Max
(2)
Interfaces
(1)
(2)
(1)
(4)
(88)
(108)
(1)
(2)
IC Interface Type
(1)
(1)
(1)
Supply Voltage Min
(2)
(8)
(1)
(59)
(1)
(1)
(9)
(32)
IC Package Type
(1)
Supply Voltage Max
(1)
(27)
(6)
(208)
(6)
Packaging
(90)
(2)
(163)
(4)
(146)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | IC Function | Chip Configuration | No. of Bits | Bus Frequency | Output Current Max | Interfaces | IC Interface Type | Supply Voltage Min | IC Package Type | Supply Voltage Max | IC Case / Package | Interface Case Style | Driver Case Style | No. of Pins | Input Voltage Min | Input Voltage Max | No. of I/O's | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.193.900 25+Rs.160.630 100+Rs.154.190 1600+Rs.151.440 | - | - | 16bit | - | - | SPI | - | 1.8V | - | 5.5V | QFN | - | - | 28Pins | - | - | 16I/O's | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.215.160 10+Rs.159.150 50+Rs.145.150 100+Rs.129.720 250+Rs.122.370 More Pricing... | - | - | 16bit | - | - | I2C, SMBus | - | 2.3V | - | 5.5V | TSSOP | - | - | 24Pins | - | - | 16I/O's | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.190.270 10+Rs.173.830 100+Rs.158.980 | - | - | 8bit | - | - | I2C, SMBus | - | 1.65V | - | 5.5V | TSSOP | - | - | 16Pins | - | - | 8I/O's | -55°C | 125°C | - | AEC-Q100 | ||||||
Each | 1+Rs.1,411.970 10+Rs.1,093.140 25+Rs.1,017.550 50+Rs.976.360 100+Rs.935.170 More Pricing... | - | - | 8bit | - | - | - | - | 4.5V | - | 5.5V | LCC | - | - | 44Pins | - | - | 24I/O's | 0°C | 70°C | - | - | ||||||
Each | 1+Rs.193.900 25+Rs.190.030 100+Rs.186.150 | - | - | 16bit | - | - | I2C | - | 1.8V | - | 5.5V | QFN | - | - | 24Pins | - | - | 17I/O's | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.240.490 10+Rs.178.420 50+Rs.163.000 100+Rs.145.970 250+Rs.140.030 | - | - | 16bit | - | - | I2C, SMBus | - | 2.3V | - | 5.5V | SOIC | - | - | 24Pins | - | - | 16I/O's | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.2,164.970 10+Rs.1,729.850 25+Rs.1,621.310 50+Rs.1,562.200 100+Rs.1,503.090 | - | - | 8bit | - | - | Parallel | - | 4.5V | - | 5.5V | LCC | - | - | 44Pins | - | - | 24I/O's | 0°C | 70°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.242.140 50+Rs.165.670 100+Rs.150.980 500+Rs.144.280 | - | - | 8bit | - | - | I2C, SMBus | - | 2.5V | - | 3.6V | TSSOP | - | - | 16Pins | - | - | 8I/O's | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.171.090 10+Rs.125.480 50+Rs.114.060 100+Rs.101.710 250+Rs.97.440 | - | - | 8bit | - | - | I2C, SMBus | - | 2.3V | - | 5.5V | TSSOP | - | - | 16Pins | - | - | 8I/O's | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.322.180 10+Rs.245.210 25+Rs.226.520 50+Rs.216.080 100+Rs.205.630 More Pricing... | - | - | 8bit | - | - | I2C, SPI | - | 3V | - | 3.6V | HVQFN | - | - | 24Pins | - | - | 8I/O's | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.130.230 25+Rs.108.360 100+Rs.106.460 1100+Rs.99.810 | - | - | 8bit | - | - | I2C | - | 1.8V | - | 5.5V | SOIC | - | - | 18Pins | - | - | 8I/O's | -40°C | 125°C | - | - | ||||||
Each | 1+Rs.166.340 25+Rs.145.430 100+Rs.136.880 | - | - | 16bit | - | - | I2C | - | 1.8V | - | 5.5V | QFN | - | - | 28Pins | - | - | 16I/O's | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.251.810 10+Rs.186.940 50+Rs.171.540 100+Rs.154.500 250+Rs.145.790 More Pricing... | - | - | 16bit | - | - | I2C, SMBus | - | 3V | - | 5.5V | TSSOP | - | - | 24Pins | - | - | 16I/O's | -40°C | 125°C | - | AEC-Q100 | ||||||
Each | 1+Rs.193.910 25+Rs.160.630 100+Rs.146.390 | - | - | 16bit | - | - | SPI | - | 1.8V | - | 5.5V | QFN | - | - | 28Pins | - | - | 16I/O's | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.385.710 10+Rs.291.700 25+Rs.268.450 50+Rs.255.370 100+Rs.242.280 More Pricing... | - | - | 16bit | - | - | I2C | - | 1.65V | - | 5.5V | TSSOP | - | - | 24Pins | - | - | 16I/O's | -55°C | 125°C | - | - | ||||||
Each | 1+Rs.163.780 25+Rs.160.510 | - | - | 8bit | - | - | SPI | - | 1.8V | - | 5.5V | DIP | - | - | 18Pins | - | - | 8I/O's | -40°C | 125°C | - | AEC-Q100 | ||||||
Each | 1+Rs.816.020 10+Rs.633.340 62+Rs.552.400 124+Rs.531.010 310+Rs.508.420 More Pricing... | - | - | 16bit | - | - | I2C | - | 2V | - | 5.5V | TSSOP | - | - | 24Pins | - | - | 16I/O's | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.127.370 10+Rs.92.770 50+Rs.84.030 100+Rs.74.410 250+Rs.69.830 More Pricing... | - | - | 8bit | - | - | I2C | - | 1.65V | - | 5.5V | TSSOP | - | - | 16Pins | - | - | 8I/O's | -40°C | 85°C | - | - | ||||||
Each | 1+Rs.1,858.820 10+Rs.1,481.920 30+Rs.1,371.570 120+Rs.1,273.100 270+Rs.1,230.980 More Pricing... | - | - | - | - | - | I2C | - | 2.5V | - | 5.5V | SSOP | - | - | 36Pins | - | - | 28I/O's | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.178.140 10+Rs.130.860 50+Rs.118.760 100+Rs.105.010 250+Rs.98.750 More Pricing... | - | - | 8bit | - | - | I2C, SMBus | - | 1.65V | - | 5.5V | HVQFN | - | - | 16Pins | - | - | 8I/O's | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.217.730 10+Rs.161.640 50+Rs.146.250 100+Rs.130.860 250+Rs.123.160 More Pricing... | - | - | 16bit | - | - | I2C, SMBus | - | 2.3V | - | 5.5V | TSSOP | - | - | 24Pins | - | - | 16I/O's | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.1,411.990 10+Rs.1,093.150 25+Rs.1,017.560 50+Rs.976.380 100+Rs.935.190 More Pricing... | - | - | 8bit | - | - | Parallel | - | 4.5V | - | 5.5V | LCC | - | - | 44Pins | - | - | 24I/O's | 0°C | 70°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.281.490 10+Rs.208.920 50+Rs.190.230 100+Rs.171.540 250+Rs.161.640 More Pricing... | - | - | 4bit | - | 100mA | I2C, SMBus | - | 2.3V | - | 5.5V | TSSOP | - | TSSOP | 8Pins | 2.3V | 5.5V | 4I/O's | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.170.440 25+Rs.167.040 100+Rs.163.630 | - | - | 8bit | - | - | SPI | - | 1.8V | - | 5.5V | SSOP | - | - | 20Pins | - | - | 8I/O's | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.286.040 10+Rs.213.690 25+Rs.195.570 50+Rs.185.610 100+Rs.175.640 More Pricing... | - | - | 16bit | - | - | I2C, SMBus | - | 3V | - | 5.5V | TSSOP | - | - | 24Pins | - | - | 16I/O's | -40°C | 125°C | - | AEC-Q100 | ||||||














