4.5V I/O Expanders :
15 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(1)
(10)
Supply Voltage Min
=4.5V
1
(2)
(8)
(1)
(59)
(1)
(1)
(9)
(32)
No. of Bits
(12)
(3)
Interfaces
(4)
(1)
(2)
(5)
(2)
Supply Voltage Max
(15)
IC Case / Package
(5)
(4)
(2)
(1)
(1)
(2)
Driver Case Style
(1)
No. of Pins
(1)
(1)
(1)
(2)
(4)
(6)
No. of I/O's
(3)
(10)
(2)
Operating Temperature Min
(6)
(9)
Operating Temperature Max
(9)
(2)
(4)
Packaging
(11)
(4)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | No. of Bits | Interfaces | Supply Voltage Min | Supply Voltage Max | IC Case / Package | Driver Case Style | No. of Pins | No. of I/O's | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.1,121.070 10+Rs.939.120 25+Rs.920.340 50+Rs.901.550 100+Rs.882.770 More Pricing... | 8bit | Parallel | 4.5V | 5.5V | MQFP | MQFP | 44Pins | 24I/O's | 0°C | 70°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.160.630 25+Rs.133.070 100+Rs.127.850 1600+Rs.126.440 | 16bit | SPI | 4.5V | 5.5V | SOIC | - | 28Pins | 16I/O's | -40°C | 125°C | ||||||
Each | 1+Rs.146.370 25+Rs.143.450 | 8bit | I2C, Serial | 4.5V | 5.5V | DIP | - | 18Pins | 8I/O's | -40°C | 125°C | ||||||
Each | 1+Rs.1,935.270 10+Rs.1,541.830 25+Rs.1,441.040 50+Rs.1,386.290 100+Rs.1,331.540 | 8bit | CMOS | 4.5V | 5.5V | LCC | - | 44Pins | 24I/O's | 0°C | 70°C | ||||||
Each | 1+Rs.182.460 25+Rs.152.740 100+Rs.138.380 2100+Rs.135.620 | 16bit | SPI | 4.5V | 5.5V | SSOP | - | 28Pins | 16I/O's | -40°C | 125°C | ||||||
Each | 1+Rs.1,719.370 10+Rs.1,368.660 25+Rs.1,329.690 50+Rs.1,276.940 100+Rs.1,224.190 | 8bit | CMOS | 4.5V | 5.5V | DIP | - | 40Pins | 24I/O's | 0°C | 70°C | ||||||
Each | 1+Rs.1,411.970 10+Rs.1,093.140 25+Rs.1,017.550 50+Rs.976.360 100+Rs.935.170 More Pricing... | 8bit | - | 4.5V | 5.5V | LCC | - | 44Pins | 24I/O's | 0°C | 70°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.2,066.070 10+Rs.1,625.280 25+Rs.1,516.590 50+Rs.1,456.710 100+Rs.1,396.830 | 8bit | Parallel | 4.5V | 5.5V | LCC | - | 44Pins | 24I/O's | 0°C | 70°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.1,192.770 10+Rs.940.470 25+Rs.877.830 50+Rs.853.140 | 8bit | Parallel | 4.5V | 5.5V | LCC | - | 44Pins | 24I/O's | 0°C | 70°C | ||||||
Each | 1+Rs.2,214.500 10+Rs.1,761.130 25+Rs.1,618.900 50+Rs.1,595.200 100+Rs.1,571.490 | 8bit | Parallel | 4.5V | 5.5V | MQFP | - | 44Pins | 24I/O's | 0°C | 70°C | ||||||
Each | 1+Rs.141.630 25+Rs.138.800 100+Rs.135.970 | 8bit | I2C, Serial | 4.5V | 5.5V | QFN | - | 20Pins | 8I/O's | -40°C | 125°C | ||||||
Each | 1+Rs.1,536.010 10+Rs.1,217.180 25+Rs.1,093.140 50+Rs.1,092.660 100+Rs.1,092.170 More Pricing... | 8bit | CMOS | 4.5V | 5.5V | DIP | - | 40Pins | 24I/O's | 0°C | 70°C | ||||||
Each | 1+Rs.3,608.890 5+Rs.3,216.410 10+Rs.2,823.930 25+Rs.2,773.530 50+Rs.2,761.900 | 8bit | CMOS | 4.5V | 5.5V | DIP | - | 40Pins | 24I/O's | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.305.650 10+Rs.228.980 25+Rs.209.040 50+Rs.194.320 100+Rs.186.160 More Pricing... | 16bit | I2C | 4.5V | 5.5V | SSOP | - | 24Pins | 16I/O's | -40°C | 85°C | ||||||
Each | 1+Rs.2,594.270 10+Rs.2,088.410 25+Rs.1,949.830 50+Rs.1,862.130 100+Rs.1,774.420 More Pricing... | 8bit | Parallel | 4.5V | 5.5V | DIP | - | 40Pins | 24I/O's | 0°C | 70°C | ||||||










