System Basis Chips :
237 Products FoundAll Filters
Expand Filters
Manufacturer
(29)
(203)
(5)
Product Range
(1)
IC Type
(1)
Supply Voltage
(4)
IC Case / Package
(1)
(1)
(6)
(11)
(2)
(4)
(9)
(1)
Interface Case Style
(1)
(4)
No. of Step-Down DC - DC Converters
(4)
No. of Pins
(1)
(3)
(1)
(7)
(4)
(1)
(1)
(168)
No. of LDO Regulators
(4)
Supply Voltage Min
(7)
(1)
(124)
(6)
(3)
(4)
(10)
(2)
Supply Voltage Max
(1)
(4)
(2)
(45)
(8)
(133)
(34)
Packaging
(181)
(52)
(40)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Product Range | IC Type | Supply Voltage | IC Case / Package | Interface Case Style | No. of Step-Down DC - DC Converters | No. of Pins | No. of LDO Regulators | Supply Voltage Min | Supply Voltage Max | No. of Regulated Outputs | Protocol Supported | Supported Standards | Output Voltage | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.390.360 10+Rs.286.330 25+Rs.253.180 50+Rs.243.050 100+Rs.232.930 More Pricing... | - | - | - | VQFN-EP | - | - | 48Pins | - | 5.5V | 28V | - | CAN, LIN | ISO 11898-2, LIN2.2A/J2602, SAE J2284 | 5V | -40°C | 150°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.200.380 10+Rs.147.470 50+Rs.134.260 100+Rs.119.740 250+Rs.113.880 | - | - | - | HVSON | - | - | 20Pins | - | 5V | 28V | - | LIN | ISO 17987-4, LIN 2.0/2.1/2.2/2.2A | - | 0°C | 150°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.355.370 10+Rs.267.910 25+Rs.246.060 50+Rs.234.080 100+Rs.222.080 More Pricing... | - | - | - | HVSON | - | - | 20Pins | - | 2.8V | 28V | - | CAN FD, SPI | ISO 11898-2, SAE J2284-1/2/3/4/5 | 5V | -40°C | 150°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.286.330 10+Rs.214.520 25+Rs.197.030 50+Rs.187.360 100+Rs.177.690 More Pricing... | - | - | - | DSO | - | - | 24Pins | - | - | 28V | - | CAN | ISO 11898-2, SAE J2284 | 3.3V | -40°C | 150°C | AEC-Q100, AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.281.100 10+Rs.212.190 25+Rs.194.970 50+Rs.185.570 100+Rs.176.180 More Pricing... | - | - | - | VQFN | - | - | 48Pins | - | - | 28V | - | CAN | ISO 11898-2 | 3.3V | -40°C | 150°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.371.970 10+Rs.281.090 25+Rs.258.470 50+Rs.246.020 100+Rs.233.550 More Pricing... | - | - | - | VQFN | - | - | 48Pins | - | - | 28V | - | CAN FD, LIN | ISO 11898-2, ISO 17987-4, LIN 2.2, SAE J2284, SAE J2602 | 5V | -40°C | 150°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.375.050 10+Rs.283.960 25+Rs.260.690 50+Rs.248.100 100+Rs.235.500 More Pricing... | - | - | - | VQFN | - | - | 48Pins | - | - | 28V | - | CAN FD, LIN | ISO 11898-2, ISO 17987-4, LIN 2.2, SAE J2284, SAE J2602 | 5V | -40°C | 150°C | AEC-Q100 | ||||||
Each | 1+Rs.68.140 10+Rs.48.070 100+Rs.39.330 500+Rs.37.580 1000+Rs.34.810 More Pricing... | - | - | - | SOIC | - | - | 8Pins | - | 5.5V | 28V | - | LIN | LIN 2.x, SAE J2602 | 5V | -40°C | 125°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.347.930 10+Rs.340.980 25+Rs.334.020 50+Rs.327.060 100+Rs.320.100 More Pricing... | - | - | - | VQFN | - | - | 48Pins | - | - | 28V | - | CAN, LIN | ISO 11898-2, LIN2.2A/J2602, SAE J2284 | 3.3V | -40°C | 150°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.384.730 10+Rs.299.460 25+Rs.277.160 50+Rs.265.540 100+Rs.253.910 More Pricing... | - | - | - | HVSON | - | - | 20Pins | - | 2.8V | 28V | - | CAN | ISO 11898-2, SAE J2284-1/2/3/4/5 | 5V | -40°C | 150°C | AEC-Q100 | ||||||
Each | 1+Rs.94.980 10+Rs.61.260 100+Rs.50.500 500+Rs.48.360 1000+Rs.46.910 More Pricing... | - | - | - | SOIC | - | - | 8Pins | - | 5.5V | 28V | - | LIN | LIN 2.x, SAE J2602 | 3.3V | -40°C | 125°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.217.080 10+Rs.157.970 50+Rs.151.190 100+Rs.144.410 250+Rs.143.460 More Pricing... | - | - | - | TSSOP-EP | - | - | 24Pins | - | 5.5V | 28V | - | CAN, FlexRay, LIN | ISO 11898-2/5, SAE J2284 | 3.3V | -40°C | 150°C | AEC-Q100, AEC-Q101 | ||||||
Each | 1+Rs.959.400 10+Rs.745.240 25+Rs.692.900 50+Rs.685.920 100+Rs.678.940 More Pricing... | - | - | - | HLQFP | - | - | 48Pins | - | -1V | 40V | - | CAN, LIN | ISO 11898-2/5, LIN 2.0/2.1/2.2, SAE J2602 | - | -40°C | 125°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.335.440 10+Rs.302.120 25+Rs.301.980 | - | - | - | SSOP-EP | SSOP-EP | - | 36Pins | - | 5V | 28V | - | CAN, LIN | ISO 11898-2/5, LIN 2.x, SAE J2602 | - | -40°C | 150°C | AEC-Q100 | ||||||
Each | 1+Rs.1,236.560 10+Rs.980.720 25+Rs.913.850 50+Rs.895.410 100+Rs.876.960 More Pricing... | - | Fail-Safe System Basis Chip | 60V | HVQFN-EP | - | 4 | 56Pins | 2 | 2.7V | 60V | 7 | I2C, SPI | ISO 26262 | - | -40°C | 125°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.338.010 10+Rs.254.260 25+Rs.230.320 50+Rs.219.860 100+Rs.209.390 More Pricing... | - | - | - | DSO | - | - | 48Pins | - | - | 28V | - | CAN | ISO 11898-2, SAE J2284 | 3.3V | -40°C | 150°C | AEC-Q100, AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.434.180 10+Rs.329.230 25+Rs.303.040 50+Rs.288.600 100+Rs.274.160 More Pricing... | - | - | - | HVSON | - | - | 20Pins | - | 2.8V | 28V | - | CAN | ISO 11898-2, SAE J2284-1/2/3/4/5 | 5V | -40°C | 150°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.354.690 10+Rs.266.290 25+Rs.244.990 50+Rs.232.740 100+Rs.220.480 More Pricing... | - | - | - | HVSON | - | - | 14Pins | - | 3V | 28V | - | CAN | ISO 11898-2, SAE J2284-1/2/3/4/5 | 5V | -40°C | 150°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.565.950 10+Rs.445.790 25+Rs.415.740 50+Rs.398.300 100+Rs.380.860 More Pricing... | - | - | - | SOIC | - | - | 16Pins | - | 5.5V | 27V | - | LIN | LIN 1.3/2.0, SAE J2602 | - | -40°C | 125°C | AEC-Q100, AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.241.450 10+Rs.195.290 | - | - | - | HVSON | - | - | 20Pins | - | 2.8V | 28V | - | CAN | ISO 11898-2, SAE J2284-1/2/3/4/5 | 5V | -40°C | 150°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.100.500 10+Rs.64.290 50+Rs.61.180 100+Rs.58.080 250+Rs.54.440 More Pricing... | - | - | - | DFNW-EP | - | - | 14Pins | - | 6V | 18V | - | CAN FD | ISO 11898-2 | 5V | -40°C | 125°C | AEC-Q100 | ||||||
Each | 1+Rs.688.950 10+Rs.529.050 25+Rs.488.350 50+Rs.470.430 100+Rs.452.500 More Pricing... | - | - | - | HLQFP | - | - | 48Pins | - | -1V | 40V | - | - | - | - | -40°C | 125°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.383.920 10+Rs.290.390 25+Rs.263.310 50+Rs.252.270 100+Rs.241.220 More Pricing... | - | - | - | HVSON | - | - | 20Pins | - | 2.8V | 28V | - | CAN | ISO 11898-2, SAE J2284-1/2/3/4/5 | 5V | -40°C | 150°C | AEC-Q100 | ||||||
ONSEMI | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.100.790 10+Rs.97.330 50+Rs.93.870 100+Rs.90.400 250+Rs.86.940 More Pricing... | - | - | - | DFN | - | - | 8Pins | - | 5.5V | 28V | - | LIN | LIN 2.x, SAE J2602 | 5V | -40°C | 125°C | AEC-Q100 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.300.430 10+Rs.224.840 25+Rs.206.420 50+Rs.195.760 100+Rs.185.100 More Pricing... | - | - | - | TSSOP-EP | - | - | 24Pins | - | 5.5V | 28V | - | CAN, FlexRay, LIN | ISO 11898-2, SAE J2284 | 5V | -40°C | 150°C | AEC-Q100, AEC-Q101 | ||||||













