USB Interfaces :
33 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(6)
(8)
(1)
(1)
(1)
(5)
(3)
(2)
(4)
No. of Pins
=10Pins
1
(1)
(5)
(4)
(33)
(7)
(3)
(17)
(4)
USB IC Type
(7)
(2)
(1)
(1)
(6)
(5)
(2)
(2)
USB Standard
(1)
(28)
Supply Voltage Min
(2)
(7)
(2)
(1)
(7)
(1)
(8)
(1)
No. of Monitored Voltages
(2)
(1)
Supply Voltage Max
(1)
(6)
(5)
(3)
(1)
(1)
(1)
(13)
IC Case / Package
(1)
(4)
(2)
(2)
(1)
(4)
(1)
(8)
Data Rate
(24)
No. of Ports
(11)
(17)
Operating Temperature Min
(31)
(1)
(1)
Packaging
(4)
(30)
(1)
(28)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | USB IC Type | USB Standard | Supply Voltage Range | On State Resistance Max | Supply Voltage Min | No. of Monitored Voltages | Supply Voltage Max | IC Case / Package | No. of Channels | No. of Pins | Data Rate | On Resistance Max | No. of Ports | Switch Configuration | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.55.920 50+Rs.49.090 250+Rs.43.830 1000+Rs.41.940 2000+Rs.41.210 | High Speed DPDT USB Switch | USB 2.0 | 2.4V to 3.6V | 4.5ohm | 2.4V | - | 4.4V | MSOP | 2Channels | 10Pins | 480Mbps | 4.5ohm | 2Ports | DPDT | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.106.230 25+Rs.104.110 100+Rs.101.990 3000+Rs.99.860 | High Speed Switch | USB 2.0 | - | - | 3V | - | 5.5V | QFN | - | 10Pins | 480Mbps | - | 2Ports | - | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.142.050 10+Rs.139.650 50+Rs.137.240 100+Rs.134.830 250+Rs.132.430 More Pricing... | High Speed SPDT USB Switch | USB 2.0 | - | - | 1.8V | - | 4.5V | UQFN | - | 10Pins | 480Mbps | - | 1Ports | - | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.151.200 10+Rs.100.570 50+Rs.94.650 100+Rs.88.720 250+Rs.83.460 More Pricing... | USB Type-C Port Protection | USB 1.0, 1.3 | - | - | 4V | - | 5.5V | VSON-X | - | 10Pins | - | - | 2Ports | - | -30°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.114.100 10+Rs.82.110 100+Rs.65.090 500+Rs.58.250 1000+Rs.57.340 More Pricing... | High Speed USB Switch | USB 2.0 | - | - | 2.3V | - | 3.6V | HVSON | - | 10Pins | 480Mbps | - | 1Ports | - | 85°C | -40°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.67.270 10+Rs.40.570 100+Rs.35.110 500+Rs.34.270 1000+Rs.33.590 More Pricing... | High Speed SPDT USB Switch | USB 2.0 | - | - | 3V | - | 5.5V | TQFN | - | 10Pins | 480Mbps | - | 1Ports | - | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.128.980 10+Rs.85.220 50+Rs.80.350 100+Rs.75.480 250+Rs.70.890 More Pricing... | High Speed DPDT USB Switch | USB 2.0 | - | - | 2.4V | - | 4.4V | UQFN | - | 10Pins | 480Mbps | - | 2Ports | - | -40°C | 85°C | - | ||||||
3009570 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.93.630 10+Rs.59.140 100+Rs.48.350 500+Rs.46.250 1000+Rs.44.620 More Pricing... | 1:2 Multiplexer/Demultiplexer Switch | USB 2.0 | - | - | 2.3V | - | 3.6V | SON | - | 10Pins | 480Mbps | - | 2Ports | - | -40°C | 85°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.881.940 10+Rs.685.870 25+Rs.636.790 100+Rs.582.810 250+Rs.571.620 More Pricing... | High Speed USB Switch | USB 2.0 | - | - | 2.8V | - | 5.5V | UTQFN | - | 10Pins | 480Mbps | - | 2Ports | - | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.155.240 10+Rs.97.260 50+Rs.94.320 100+Rs.91.380 250+Rs.86.530 More Pricing... | High Speed SPDT USB Switch | USB 2.0 | - | - | 3V | - | 3.6V | TQFN | - | 10Pins | 480Mbps | - | 1Ports | - | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.114.920 10+Rs.75.460 50+Rs.71.070 100+Rs.66.670 250+Rs.66.590 More Pricing... | Differential 2:1/1:2 Mux/Demux | USB 2.0 | - | - | 3V | - | 5.5V | TQFN | - | 10Pins | 480Mbps | - | 1Ports | - | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.107.110 10+Rs.64.270 100+Rs.60.430 500+Rs.60.160 1000+Rs.59.880 More Pricing... | 1:2 Multiplexer/Demultiplexer Switch | USB 2.0 | - | - | 2.3V | - | 3.6V | UQFN | - | 10Pins | 480Mbps | - | 1Ports | - | -40°C | 125°C | AEC-Q100 | ||||||
3124910 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.93.560 10+Rs.71.340 100+Rs.69.920 500+Rs.68.490 1000+Rs.67.060 More Pricing... | 1:2 Multiplexer/Demultiplexer Switch | USB 2.0 | - | - | 2.3V | - | 3.6V | UQFN | - | 10Pins | 480Mbps | - | - | - | -40°C | 85°C | - | |||||
3124909 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.88.860 10+Rs.56.850 100+Rs.46.440 500+Rs.45.950 1000+Rs.45.460 More Pricing... | 1:2 Multiplexer/Demultiplexer Switch | USB 2.0 | - | - | 2.3V | - | 3.6V | SON | - | 10Pins | 480Mbps | - | - | - | -40°C | 85°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.184.970 10+Rs.119.820 50+Rs.114.560 100+Rs.109.300 250+Rs.106.150 More Pricing... | 1:2 Multiplexer/Demultiplexer Switch | USB 2.0 | - | - | 2.7V | - | 5.5V | UQFN | - | 10Pins | - | - | 1Ports | - | -40°C | 125°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.133.070 10+Rs.83.930 50+Rs.80.520 100+Rs.77.100 250+Rs.73.950 More Pricing... | Ultra-High Voltage Protection SPST USB Switch | USB 2.0 | - | - | 2.7V | - | 5.5V | UQFN | - | 10Pins | - | - | 1Ports | - | -40°C | 125°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.369.790 10+Rs.279.110 25+Rs.256.350 100+Rs.231.380 250+Rs.219.470 More Pricing... | - | - | - | - | 3V | 1Monitors | 5.5V | µMAX | - | 10Pins | - | - | - | - | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.134.310 10+Rs.87.970 100+Rs.82.230 500+Rs.80.540 1000+Rs.78.930 More Pricing... | Differential 2:1/1:2 Mux/Demux | USB 2.0 | - | - | 3V | - | 4.4V | TQFN | - | 10Pins | 480Mbps | - | 1Ports | - | -40°C | 85°C | - | ||||||
3009572 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.76.440 10+Rs.49.880 100+Rs.49.390 500+Rs.48.900 1000+Rs.48.410 More Pricing... | High Speed DPDT USB Switch | USB 2.0 | - | - | 2.7V | - | 4.3V | UQFN | - | 10Pins | 480Mbps | - | 2Ports | - | -40°C | 85°C | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.48.490 10+Rs.29.670 100+Rs.23.680 500+Rs.22.540 1000+Rs.20.350 More Pricing... | 1:2 Multiplexer/Demultiplexer Switch | USB 2.0 | - | - | 2.3V | - | 4.3V | UQFN-B | - | 10Pins | 480Mbps | - | - | - | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.48.490 10+Rs.29.670 100+Rs.23.680 500+Rs.22.540 1000+Rs.20.350 More Pricing... | 1:2 Multiplexer/Demultiplexer Switch | USB 2.0 | - | - | 2.3V | - | 4.3V | UQFN-B | - | 10Pins | 480Mbps | - | - | - | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.124.520 10+Rs.81.750 50+Rs.77.050 100+Rs.72.340 250+Rs.71.600 More Pricing... | High Speed 1:2 Mux/Demux | USB 2.0 | - | - | 2.7V | - | 5.5V | MSOP | - | 10Pins | 480Mbps | - | 2Ports | - | -40°C | 85°C | - | ||||||
Each | 1+Rs.141.420 10+Rs.88.030 50+Rs.82.520 100+Rs.77.000 250+Rs.70.950 More Pricing... | High Speed SPDT USB Switch | USB 2.0 | - | - | 2.7V | - | 5.25V | TDFN | - | 10Pins | 480Mbps | - | 2Ports | - | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.137.580 10+Rs.90.770 50+Rs.85.610 100+Rs.80.450 250+Rs.75.580 More Pricing... | High Speed SPDT USB Switch | USB 2.0 | - | - | 1.8V | - | 3.3V | MSOP | - | 10Pins | 480Mbps | - | 2Ports | - | -40°C | 85°C | - | ||||||
Each | 1+Rs.411.830 10+Rs.311.980 50+Rs.271.880 100+Rs.259.460 250+Rs.246.360 More Pricing... | USB Current-Limited Switch | - | - | - | 4V | 2Monitors | 5.5V | µMAX | - | 10Pins | - | - | 2Ports | - | -40°C | 85°C | - | ||||||








