FLASH:
842 Products FoundView
Buyer
Engineer
Manufacturer
Flash Memory Type
Memory Size
Memory Density
Memory Configuration
Flash Memory Configuration
IC Interface Type
Interfaces
IC Case / Package
Memory Case Style
No. of Pins
Clock Frequency
Clock Frequency Max
Access Time
Supply Voltage Min
Supply Voltage Max
Supply Voltage Nom
IC Mounting
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Rs.420.190 10+ Rs.392.520 25+ Rs.381.190 50+ Rs.366.100 100+ Rs.345.970 More Pricing... | Serial NOR | - | 128Mbit | 16M x 8bit | - | - | SPI | WSON | - | 8Pins | - | 133MHz | - | 2.7V | 3.6V | 3V | Surface Mount | -40°C | 85°C | 3V Serial NOR Flash Memories | ||||||
Each | 1+ Rs.641.420 10+ Rs.589.850 25+ Rs.560.900 50+ Rs.548.330 100+ Rs.523.170 More Pricing... | Serial NOR | - | 256Mbit | 32M x 8bit | - | - | SPI | SOIC | - | 16Pins | - | 133MHz | - | 2.7V | 3.6V | 3V | Surface Mount | -40°C | 85°C | 3V Serial NOR Flash Memories | ||||||
Each | 1+ Rs.479.010 10+ Rs.449.050 25+ Rs.438.690 50+ Rs.429.470 100+ Rs.421.400 More Pricing... | Serial NOR | - | 256Mbit | 32M x 8bit | - | - | SPI | WSON | - | 8Pins | - | 133MHz | - | 2.7V | 3.6V | 3V | Surface Mount | -40°C | 85°C | 3V Serial NOR Flash Memories | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.640.540 10+ Rs.597.770 25+ Rs.580.150 50+ Rs.566.320 100+ Rs.552.480 More Pricing... | Serial NOR | - | 32Mbit | 8192 Pages x 528Byte | - | - | SPI | UDFN | - | 8Pins | - | 70MHz | - | 2.3V | 3.6V | 3V | Surface Mount | -40°C | 85°C | 3V Serial NOR Flash Memories | ||||||
Each | 1+ Rs.986.310 10+ Rs.922.160 25+ Rs.875.610 50+ Rs.854.230 100+ Rs.821.520 More Pricing... | Serial NOR | - | 512Mbit | 64M x 8bit | - | - | SPI | SOIC | - | 16Pins | - | 133MHz | - | 2.7V | 3.6V | - | Surface Mount | -40°C | 85°C | 3V Serial NOR Flash Memories | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.175.490 25+ Rs.171.710 100+ Rs.164.160 3000+ Rs.160.880 | Serial NOR | - | 4Mbit | - | - | - | SPI, SDI, SQI | USON | - | 8Pins | - | 104MHz | - | 1.65V | 1.95V | 1.8V | Surface Mount | -40°C | 85°C | 1.8V Serial NOR Flash Memories | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.594.110 25+ Rs.567.690 100+ Rs.494.740 1000+ Rs.493.480 | Parallel NOR | - | 16Mbit | 1M x 16bit | - | - | CFI, Parallel | TSOP | - | 48Pins | - | - | 70ns | 2.7V | 3.6V | 3.3V | Surface Mount | -40°C | 85°C | 3V Parallel NOR Flash Memories | ||||||
Each | 1+ Rs.54.230 10+ Rs.45.550 100+ Rs.44.920 500+ Rs.43.660 1000+ Rs.42.650 More Pricing... | Serial NOR | - | 512Mbit | - | - | - | SPI | WSOIC | - | 8Pins | - | 104MHz | - | 2.3V | 3.6V | 3V | Surface Mount | -40°C | 85°C | 3V Serial NOR Flash Memories | ||||||
Each | 1+ Rs.2,020.710 10+ Rs.1,913.980 25+ Rs.1,872.740 50+ Rs.1,812.100 100+ Rs.1,795.110 | Parallel NOR | - | 1Gbit | 128M x 8bit | - | - | CFI, Parallel | TSOP | - | 56Pins | - | - | 100ns | 2.7V | 3.6V | - | Surface Mount | -40°C | 85°C | 3V Parallel NOR Flash Memories | ||||||
Each | 1+ Rs.511.450 25+ Rs.476.230 100+ Rs.466.710 | Serial NOR | - | 64Mbit | 8M x 8bit | - | - | SPI, SQI | SOIJ | - | 8Pins | - | 104MHz | - | 2.7V | 3.6V | 3.3V | Surface Mount | -40°C | 105°C | 3V Serial NOR Flash Memories | ||||||
Each | 1+ Rs.523.350 10+ Rs.478.050 25+ Rs.464.220 50+ Rs.454.160 100+ Rs.441.580 More Pricing... | Serial NOR | - | 128Mbit | 16M x 8bit | - | - | SPI | WSON-EP | - | 8Pins | - | 133MHz | - | 2.7V | 3.6V | 3V | Surface Mount | -40°C | 85°C | 3V Serial NOR Flash Memories | ||||||
Each | 1+ Rs.185.330 10+ Rs.168.980 50+ Rs.157.660 100+ Rs.156.410 250+ Rs.155.150 More Pricing... | Serial NOR | - | 2Mbit | 1024 Pages x 256Byte | - | - | SPI | NSOIC | - | 8Pins | - | 70MHz | - | 1.65V | 3.6V | - | Surface Mount | -40°C | 85°C | 3V Serial NOR Flash Memories | ||||||
Each | 1+ Rs.63.540 10+ Rs.54.330 100+ Rs.53.520 500+ Rs.52.020 1000+ Rs.51.100 More Pricing... | Serial NOR | - | 512Mbit | - | - | - | SPI | WSOIC | - | 8Pins | - | 104MHz | - | 1.65V | 3.6V | - | Surface Mount | -40°C | 85°C | 3V Serial NOR Flash Memories | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.655.250 10+ Rs.611.230 25+ Rs.592.360 50+ Rs.579.780 100+ Rs.565.940 More Pricing... | Serial NOR | - | 256Mbit | 32M x 8bit | - | - | CFI, SPI | WSOIC | - | 16Pins | - | 133MHz | - | 2.7V | 3.6V | 3V | Surface Mount | -40°C | 85°C | 3V Serial NOR Flash Memories | ||||||
Each | 1+ Rs.218.160 10+ Rs.172.870 50+ Rs.167.840 100+ Rs.164.070 250+ Rs.156.520 More Pricing... | Serial NOR | - | 64Mbit | 8M x 8bit | - | - | QPI, SPI | WSON-EP | - | 8Pins | - | 108MHz | - | 2.7V | 3.6V | 3V | Surface Mount | -40°C | 85°C | 3V Serial NOR Flash Memories | ||||||
Each | 1+ Rs.425.210 10+ Rs.396.400 25+ Rs.384.890 50+ Rs.376.820 100+ Rs.367.600 More Pricing... | Serial NOR | - | 128Mbit | 16M x 8bit | - | - | SPI | WSOIC | - | 16Pins | - | 133MHz | - | 2.7V | 3.6V | 3V | Surface Mount | -40°C | 85°C | 3V Serial NOR Flash Memories | ||||||
Each | 1+ Rs.2,222.830 10+ Rs.2,063.070 25+ Rs.1,997.670 50+ Rs.1,861.800 100+ Rs.1,791.360 | Parallel NOR | - | 1Gbit | 128M x 8bit | - | - | CFI, Parallel | FBGA | - | 64Pins | - | - | 100ns | 2.7V | 3.6V | 3V | Surface Mount | -40°C | 85°C | 3V Parallel NOR Flash Memories | ||||||
Each | 1+ Rs.256.650 10+ Rs.243.980 25+ Rs.240.520 50+ Rs.235.910 100+ Rs.235.360 | Serial NOR | - | 128Mbit | 16M x 8bit | - | - | SPI | WSOIC | - | 8Pins | - | 133MHz | - | 1.7V | 2V | 1.8V | Surface Mount | -40°C | 85°C | 1.8V Serial NOR Flash Memories | ||||||
Each | 1+ Rs.1,451.210 10+ Rs.1,347.520 25+ Rs.1,307.200 50+ Rs.1,213.860 100+ Rs.1,183.910 More Pricing... | Parallel NOR | - | 512Mbit | 64M x 8bit | - | - | CFI, Parallel | FBGA | - | 64Pins | - | - | 100ns | 2.7V | 3.6V | 3V | Surface Mount | -40°C | 85°C | 3V Parallel NOR Flash Memories | ||||||
Each | 1+ Rs.454.080 10+ Rs.424.120 25+ Rs.411.450 50+ Rs.402.230 100+ Rs.393.010 More Pricing... | Serial NOR | - | 256Mbit | 32M x 8bit | - | - | SPI | WSON | - | 8Pins | - | 133MHz | - | 1.7V | 2V | - | Surface Mount | -40°C | 85°C | 1.8V Serial NOR Flash Memories | ||||||
Each | 1+ Rs.1,790.030 10+ Rs.1,660.980 25+ Rs.1,609.130 50+ Rs.1,569.960 100+ Rs.1,531.950 | Serial NOR | - | 1Gbit | 128M x 8bit | - | - | CFI, SPI | SOIC | - | 16Pins | - | 133MHz | - | 2.7V | 3.6V | 3V | Surface Mount | -40°C | 85°C | 3V Serial NOR Flash Memories | ||||||
Each | 1+ Rs.149.950 10+ Rs.130.480 50+ Rs.123.340 100+ Rs.118.220 250+ Rs.110.080 More Pricing... | Serial NOR | - | 512Mbit | - | - | - | SPI | TSSOP | - | 8Pins | - | 104MHz | - | 1.65V | 3.6V | - | Surface Mount | -40°C | 85°C | 3V Serial NOR Flash Memories | ||||||
Each | 1+ Rs.308.490 10+ Rs.288.910 25+ Rs.280.830 50+ Rs.268.150 100+ Rs.261.250 More Pricing... | Serial NOR | - | 128Mbit | 16M x 8bit | - | - | SPI | WSON | - | 8Pins | - | 133MHz | - | 1.7V | 2V | 1.8V | Surface Mount | -40°C | 85°C | 1.8V Serial NOR Flash Memories | ||||||
Each | 1+ Rs.350.300 10+ Rs.331.860 25+ Rs.265.030 50+ Rs.245.440 100+ Rs.243.130 More Pricing... | Serial NOR | - | 128Mbit | 16M x 8bit | - | - | SPI | WSON | - | 8Pins | - | 133MHz | - | 2.7V | 3.6V | 3V | Surface Mount | -40°C | 85°C | 3V Serial NOR Flash Memories | ||||||
Each | 1+ Rs.1,584.020 10+ Rs.1,493.000 25+ Rs.1,457.280 50+ Rs.1,430.780 100+ Rs.1,403.120 | Parallel NOR | - | 1Gbit | 64M x 16bit | - | - | Parallel | FBGA | - | 64Pins | - | - | 100ns | 2.7V | 3.6V | 3V | Surface Mount | -40°C | 85°C | 3V Parallel NOR Flash Memories | ||||||












