Flash Memory Cards :
26 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(9)
(4)
(1)
(1)
(4)
(2)
(5)
UHS Standard
=UHS-I U3
1
(1)
(95)
(26)
Operating Temperature Max
(25)
Standard Speed Class
(16)
Video Speed Class
(15)
Operating Temperature Min
(13)
(12)
Product Range
(4)
(1)
(1)
(3)
(9)
Flash Memory Card Type
(2)
(5)
(8)
(1)
(2)
(6)
(1)
Supply Voltage Nom
(7)
(2)
Memory Capacity
(1)
(3)
(3)
(4)
(5)
(4)
(3)
(1)
App Rating
(3)
(5)
Packaging
(26)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Flash Memory Card Type | Memory Capacity | Standard Speed Class | UHS Standard | Video Speed Class | App Rating | Supply Voltage Nom | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.4,744.320 | MicroSDHC Card | 32GB | Class 10 | UHS-I U3 | - | A1 | - | -25°C | 85°C | - | ||||||
3498615 RoHS | Each | 1+Rs.5,330.840 | MicroSDHC Card | 32GB | Class 10 | UHS-I U3 | V30 | - | - | -25°C | 85°C | - | |||||
Each | 1+Rs.3,070.960 5+Rs.2,884.540 | MicroSDXC Card | 128GB | Class 10 | UHS-I U3 | V30 | A1 | - | -25°C | 85°C | - | ||||||
DELKIN DEVICES | Each | 1+Rs.16,029.450 | SDHC Card | 16GB | - | UHS-I U3 | V30 | - | - | -40°C | 85°C | Utility Endurance Series | |||||
DELKIN DEVICES | Each | 1+Rs.43,083.670 | SDXC Card | 64GB | - | UHS-I U3 | V30 | - | - | -40°C | 85°C | Utility Endurance Series | |||||
Each | 1+Rs.22,791.580 | MicroSDXC Card, UHS-1, Class 10/U3/V30/A2 | 64GB | Class 10 | UHS-I U3 | V30 | A2 | - | -40°C | 85°C | S-52u Performance Series | ||||||
DELKIN DEVICES | Each | 1+Rs.87,765.200 | MicroSDXC Card | 128GB | - | UHS-I U3 | - | - | 3.6V | -40°C | 85°C | Utility Endurance Series | |||||
Each | 1+Rs.64,798.590 5+Rs.59,429.290 | MicroSD Express Card | 256GB | Class 10 | UHS-I U3 | V30 | - | 3.3V | -25°C | 85°C | Fx Premium Series | ||||||
Each | 1+Rs.31,386.860 5+Rs.28,786.100 10+Rs.27,947.680 | SD Express Card | 256GB | Class 10 | UHS-I U3 | V30 | - | 3.3V | -25°C | 85°C | Fx Premium Series | ||||||
Each | 1+Rs.17,258.910 5+Rs.16,313.990 10+Rs.15,780.280 50+Rs.15,258.050 | SD Express Card | 128GB | Class 10 | UHS-I U3 | V30 | - | 3.3V | -25°C | 85°C | Fx Premium Series | ||||||
Each | 1+Rs.19,772.350 | MicroSD Express Card | 128GB | Class 10 | UHS-I U3 | V30 | A1 | 3.3V | -25°C | 85°C | Fx Premium Series | ||||||
Each | 1+Rs.65,112.080 | MicroSDXC Card | 512GB | Class 10 | UHS-I U3 | - | A2 | - | -25°C | 85°C | - | ||||||
Each | 1+Rs.207,541.260 | MicroSDXC Card | 1.5TB | Class 10 | UHS-I U3 | - | A2 | - | -25°C | 85°C | - | ||||||
Each | 1+Rs.39,433.560 | MicroSDXC Card | 256GB | Class 10 | UHS-I U3 | - | A2 | - | -25°C | 85°C | - | ||||||
Each | 1+Rs.95,555.340 | SDHC Card | 16GB | Class 10 | UHS-I U3 | V30 | - | 3.3V | -25°C | 85°C | S-600 Series | ||||||
DELKIN DEVICES | Each | 1+Rs.30,509.510 | MicroSDHC Card | 32GB | - | UHS-I U3 | - | - | - | -40°C | 85°C | Utility Endurance Series | |||||
DELKIN DEVICES | Each | 1+Rs.13,821.750 | SDHC Card | 8GB | - | UHS-I U3 | V30 | - | - | -40°C | 85°C | Utility Endurance Series | |||||
DELKIN DEVICES | Each | 1+Rs.47,415.470 | MicroSDXC Card | 64GB | - | UHS-I U3 | - | - | - | -40°C | 85°C | Utility Endurance Series | |||||
DELKIN DEVICES | Each | 1+Rs.15,448.410 | MicroSDHC Card | 16GB | - | UHS-I U3 | - | - | - | -40°C | 85°C | Utility Endurance Series | |||||
DELKIN DEVICES | Each | 1+Rs.13,320.200 | MicroSDHC Card | 8GB | - | UHS-I U3 | - | - | - | -40°C | 85°C | Utility Endurance Series | |||||
DELKIN DEVICES | Each | 1+Rs.27,096.720 | SDHC Card | 32GB | - | UHS-I U3 | V30 | - | - | -40°C | 85°C | Utility Endurance Series | |||||
3498604 RoHS | Each | 1+Rs.1,174.460 5+Rs.1,068.980 10+Rs.1,047.610 50+Rs.1,026.230 100+Rs.1,004.850 More Pricing... | MicroSDXC Card | 64GB | - | UHS-I U3 | - | - | - | - | - | - | |||||
Each | 120+Rs.130,662.360 | MicroSDXC Card | 1TB | Class 10 | UHS-I U3 | - | A2 | - | -25°C | 85°C | - | ||||||
Each | 1+Rs.29,449.460 | SDHC Card | 4GB | Class 10 | UHS-I U3 | V30 | - | 3.3V | -40°C | 85°C | S-600 Series | ||||||
Each | 1+Rs.56,741.480 | - | 64GB | Class 10 | UHS-I U3 | V30 | - | 3.6V | -40°C | 85°C | PS-66u iShield Archive Series | ||||||

















