FLASH :
35 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(3)
(7)
(5)
(16)
(1)
(1)
Supply Voltage Max
=1.95V
1
(2)
(35)
(3)
(87)
(5)
(700)
(2)
(20)
Flash Memory Type
(1)
(3)
(15)
(16)
Memory Density
(2)
(3)
(1)
(1)
(2)
(2)
(2)
(2)
Memory Configuration
(1)
(1)
(4)
(3)
(1)
(2)
(1)
(3)
Interfaces
(2)
(13)
(6)
(9)
(3)
(2)
IC Case / Package
(3)
(5)
(2)
(2)
(3)
(3)
(11)
(2)
No. of Pins
(1)
(1)
(7)
(10)
(16)
Clock Frequency Max
(1)
(8)
(1)
(5)
(1)
(4)
(4)
(8)
Access Time
(7)
(1)
(2)
(2)
Supply Voltage Min
(16)
(19)
Packaging
(33)
(2)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Flash Memory Type | Memory Size | Memory Density | Memory Configuration | Flash Memory Configuration | IC Interface Type | Interfaces | IC Case / Package | Memory Case Style | No. of Pins | Clock Frequency | Clock Frequency Max | Access Time | Supply Voltage Min | Supply Voltage Max | Supply Voltage Nom | IC Mounting | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTEGRATED SILICON SOLUTION / ISSI | Each | 1+Rs.398.230 | Serial NOR | - | 64Mbit | 8M x 8bit | - | - | SPI | SOIC | - | 8Pins | - | 133MHz | - | 1.65V | 1.95V | 1.8V | Surface Mount | -40°C | 105°C | 1.8V Serial NOR Flash Memories | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.128.440 25+Rs.127.520 100+Rs.121.080 3000+Rs.117.330 | Serial NOR | - | 4Mbit | - | - | - | SPI, SDI, SQI | USON | - | 8Pins | - | 104MHz | - | 1.65V | 1.95V | 1.8V | Surface Mount | -40°C | 85°C | 1.8V Serial NOR Flash Memories | ||||||
Each | 1+Rs.2,181.270 10+Rs.2,021.590 25+Rs.1,956.970 50+Rs.1,909.440 100+Rs.1,862.870 | Parallel NOR | - | 512Mbit | 64M x 8bit | - | - | CFI, Parallel | FBGA | - | 24Pins | - | 166MHz | - | 1.7V | 1.95V | 1.8V | Surface Mount | -40°C | 85°C | 1.8V Parallel NOR Flash Memories | ||||||
INTEGRATED SILICON SOLUTION / ISSI | Each | 1+Rs.257.420 | Serial NOR | - | 32Mbit | 4M x 8bit | - | - | SPI | SOIC | - | 8Pins | - | 133MHz | - | 1.65V | 1.95V | 1.8V | Surface Mount | -40°C | 105°C | 1.8V Serial NOR Flash Memories | |||||
INTEGRATED SILICON SOLUTION / ISSI | Each | 1+Rs.687.930 | Serial NOR | - | 128Mbit | 16M x 8bit | - | - | SPI | SOIC | - | 8Pins | - | 166MHz | - | 1.65V | 1.95V | 1.8V | Surface Mount | -40°C | 105°C | 1.8V Serial NOR Flash Memories | |||||
4050810 RoHS | Each | 1+Rs.3,103.850 | SLC NAND | - | 2Gbit | 256M x 8bit | - | - | Parallel | VFBGA | - | 63Pins | - | 50MHz | 22ns | 1.7V | 1.95V | 1.8V | Surface Mount | -40°C | 85°C | 1.8V Parallel NAND Flash Memories | |||||
Each | 1+Rs.88.670 10+Rs.81.930 50+Rs.80.880 100+Rs.78.790 250+Rs.75.370 More Pricing... | Serial NOR | - | 8Mbit | 1024K x 8bit | - | - | SPI | SOIC | - | 8Pins | - | 70MHz | - | 1.65V | 1.95V | 1.8V | Surface Mount | -40°C | 90°C | 1.8V Serial NOR Flash Memories | ||||||
4050829 RoHS | Each | 1+Rs.15,284.230 | SLC NAND | - | 8Mbit | 1G x 8bit | - | - | Parallel | VFBGA | - | 63Pins | - | 50MHz | 22ns | 1.7V | 1.95V | 1.8V | Surface Mount | -40°C | 85°C | 1.8V Parallel NAND Flash Memories | |||||
Each | 1+Rs.6,117.170 | SLC NAND | - | 4Mbit | 4G x 1bit | - | - | SPI | TBGA | - | 24Pins | - | 83MHz | - | 1.7V | 1.95V | 1.8V | Surface Mount | -40°C | 105°C | 1.8V SPI NAND Flash Memories | ||||||
Each | 1+Rs.1,867.170 10+Rs.1,755.010 25+Rs.1,710.340 50+Rs.1,678.030 100+Rs.1,644.750 | Parallel NOR | 512Mbit | 512Mbit | 64M x 8bit | 64M x 8bit | Parallel | Parallel | FBGA | FBGA | 24Pins | 166MHz | 166MHz | 96ns | 1.7V | 1.95V | 1.8V | Surface Mount | -40°C | 105°C | 1.8V Parallel NOR Flash Memories | ||||||
Each | 1+Rs.2,695.490 | SLC NAND | - | 2Gbit | 2G x 1bit | - | - | Serial | UPDFN | - | 8Pins | - | 83MHz | 22ns | 1.7V | 1.95V | 1.8V | Surface Mount | -40°C | 85°C | 1.8V SPI NAND Flash Memories | ||||||
4050805 RoHS | Each | 1+Rs.2,818.620 | SLC NAND | - | 1Gbit | 1G x 1bit | - | - | SPI | UPDFN | - | 8Pins | - | 83MHz | - | 1.7V | 1.95V | 1.8V | Surface Mount | -40°C | 85°C | 1.8V SPI NAND Flash Memories | |||||
Each | 1+Rs.802.310 10+Rs.722.080 25+Rs.679.280 50+Rs.665.700 100+Rs.652.110 More Pricing... | Parallel NOR | - | 128Mbit | 64M x 8bit | - | - | CFI, Parallel | FBGA | - | 24Pins | - | 166MHz | 96ns | 1.7V | 1.95V | 1.8V | Surface Mount | -40°C | 85°C | 1.8V Parallel NOR Flash Memories | ||||||
INTEGRATED SILICON SOLUTION / ISSI | Each | 1+Rs.2,887.010 | Serial NOR | - | 1Gbit | 128M x 8bit | - | - | QPI, SPI | TFBGA | - | 24Pins | - | 166MHz | - | 1.65V | 1.95V | 1.8V | Surface Mount | -40°C | 105°C | 1.8V Serial NOR Flash Memories | |||||
INTEGRATED SILICON SOLUTION / ISSI | Each | 1+Rs.2,839.830 | Serial NOR | - | 1Gbit | 128M x 8bit | - | - | QPI, SPI | WSON | - | 8Pins | - | 166MHz | - | 1.65V | 1.95V | 1.8V | Surface Mount | -40°C | 105°C | 1.8V Serial NOR Flash Memories | |||||
Each | 1+Rs.3,847.240 | SLC NAND | - | 4Mbit | 4G x 1bit | - | - | Parallel | UPDFN | - | 8Pins | - | 83MHz | - | 1.7V | 1.95V | 1.8V | Surface Mount | -40°C | 85°C | 1.8V SPI NAND Flash Memories | ||||||
Each | 1+Rs.3,235.440 | SLC NAND | - | 1Gbit | 64M x 16bit | - | - | Parallel | VFBGA | - | 63Pins | - | 50MHz | 25ns | 1.7V | 1.95V | 1.8V | Surface Mount | -40°C | 105°C | 1.8V Parallel NAND Flash Memories | ||||||
4732556 RoHS | Each | 1+Rs.8,323.970 | SLC NAND | - | 4Mbit | 512M x 8bit | - | - | Parallel | VFBGA | - | 63Pins | - | 50MHz | 22ns | 1.7V | 1.95V | 1.8V | Surface Mount | -40°C | 85°C | 1.8V Parallel NAND Flash Memories | |||||
4566884 RoHS | Each | 1+Rs.2,885.810 | SLC NAND | - | 2Gbit | 256M x 8bit | - | - | Parallel | VFBGA | - | 63Pins | - | 50MHz | 22ns | 1.7V | 1.95V | 1.8V | Surface Mount | -40°C | 85°C | 1.8V Parallel NAND Flash Memories | |||||
Each | 1+Rs.190.340 10+Rs.172.890 50+Rs.165.150 100+Rs.162.730 250+Rs.160.300 More Pricing... | Serial NOR | - | 16Mbit | - | - | - | SPI | WSOIC | - | 8Pins | - | 100MHz | - | 1.65V | 1.95V | 1.8V | Surface Mount | -40°C | 85°C | 3V Serial NOR Flash Memories | ||||||
ALLIANCE MEMORY | Each | 1+Rs.738.030 | Serial NOR | - | 128Mbit | 16M x 8bit | - | - | QPI, SPI | WSON | - | 8Pins | - | 133MHz | - | 1.65V | 1.95V | 1.8V | Surface Mount | -40°C | 85°C | 1.8V Serial NOR Flash Memories | |||||
ALLIANCE MEMORY | Each | 1+Rs.562.610 | Serial NOR | - | 128Mbit | 16M x 8bit | - | - | QPI, SPI | WSOIC | - | 8Pins | - | 133MHz | - | 1.65V | 1.95V | 1.8V | Surface Mount | -40°C | 85°C | 1.8V Serial NOR Flash Memories | |||||
4050821 RoHS | Each | 1+Rs.4,014.230 | SLC NAND | - | 4Mbit | 512M x 8bit | - | - | Parallel | VFBGA | - | 63Pins | - | 50MHz | - | 1.7V | 1.95V | 1.8V | Surface Mount | 0°C | 70°C | 1.8V Parallel NAND Flash Memories | |||||
4698579 RoHS | Each | 1+Rs.4,536.450 | SLC NAND | - | 2Gbit | 128M x 16bit | - | - | Parallel | VFBGA | - | 63Pins | - | - | 30ns | 1.7V | 1.95V | 1.8V | Surface Mount | -40°C | 85°C | 1.8V SLC NAND Flash Memories | |||||
Each | 1+Rs.135.460 25+Rs.129.280 100+Rs.123.100 3000+Rs.121.200 | Serial NOR | - | 4Mbit | 512K x 8bit | - | - | SPI | USON | - | 8Pins | - | 40MHz | - | 1.65V | 1.95V | 1.8V | Surface Mount | -40°C | 85°C | 3V Serial NOR Flash Memories | ||||||















