8-bit Microcontrollers :
144 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(141)
(3)
ADC Channels
=17Channels
1
(1)
(1)
(174)
(209)
(293)
(84)
(44)
(45)
Product Range
(2)
(2)
(2)
(3)
(2)
(13)
(3)
(10)
Device Core
(3)
(6)
(89)
(46)
Operating Frequency Max
(16)
(6)
(3)
(73)
(46)
Program Memory Size
(2)
(24)
(3)
(31)
(12)
(32)
(19)
(21)
No. of Pins
(55)
(71)
(2)
(4)
(12)
IC Case / Package
(3)
(18)
(2)
(3)
(5)
(11)
(1)
(26)
No. of I/O's
(9)
(48)
(3)
(5)
(5)
(59)
(4)
(11)
Interfaces
(8)
(8)
(80)
(4)
(3)
(1)
(17)
(1)
RAM Memory Size
(2)
(3)
(32)
(6)
(33)
(2)
(10)
(31)
Packaging
(132)
(9)
(3)
(8)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Product Range | Device Core | Operating Frequency Max | Program Memory Size | No. of Pins | IC Case / Package | No. of I/O's | Interfaces | RAM Memory Size | ADC Channels | ADC Resolution | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | IC Mounting | MCU Family | MCU Series | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.329.260 25+Rs.316.890 100+Rs.304.840 | PIC18 Family PIC18FxxK22 Series Microcontrollers | PIC18 | 64MHz | 64KB | 28Pins | SOIC | 25I/O's | EUSART, I2C, SPI | 3.8KB | 17Channels | 10Bit | 1.8V | 5.5V | -40°C | 85°C | Surface Mount | PIC18 | PIC18F K2x | AEC-Q100 | ||||||
Each | 1+Rs.119.720 25+Rs.117.360 100+Rs.115.000 | PIC16 Family PIC16LF155x Series Microcontrollers | PIC16 | 32MHz | 14KB | 20Pins | SSOP | 18I/O's | EUSART, I2C, SPI | 512Byte | 17Channels | 10Bit | 1.8V | 3.6V | -40°C | 85°C | Surface Mount | PIC16 | PIC16F15xx | - | ||||||
Each (Supplied on Full Reel) Full Reel | 1600+Rs.349.000 4800+Rs.305.690 | PIC18 Family PIC18FxxK22 Series Microcontrollers | PIC18 | 64MHz | 64KB | 28Pins | SOIC | 24I/O's | I2C, SPI, USART | 3.746KB | 17Channels | 10Bit | 2.3V | 5.5V | -40°C | 85°C | Surface Mount | PIC18 | PIC18F K2x | - | ||||||
Each | 1+Rs.250.980 25+Rs.228.690 100+Rs.210.950 | PIC16 Family PIC16F177x Series Microcontrollers | PIC16 | 32MHz | 7KB | 28Pins | WSOIC | 25I/O's | I2C, LIN, SPI, USART | 512Byte | 17Channels | 10Bit | 2.3V | 5.5V | -40°C | 85°C | Surface Mount | PIC16 | PIC16F17xx | - | ||||||
Each (Supplied on Full Reel) Full Reel | 2100+Rs.180.130 6300+Rs.179.390 | PIC16 Family PIC16F171x Series Microcontrollers | PIC16 | 32MHz | 28KB | 28Pins | SSOP | 24I/O's | EUSART, I2C, SPI | 2KB | 17Channels | 10Bit | 2.3V | 5.5V | -40°C | 85°C | Surface Mount | PIC16 | PIC16F171x | - | ||||||
Each | 1+Rs.166.650 25+Rs.163.380 | PIC18 Family PIC18F1xQ41 Series Microcontrollers | PIC18 | 64MHz | 32KB | 20Pins | DIP | 18I/O's | I2C, SPI, UART | 2KB | 17Channels | 12Bit | 1.8V | 5.5V | -40°C | 85°C | Through Hole | PIC18 | PIC18F1xQ41 | - | ||||||
Each | 1+Rs.200.620 25+Rs.196.150 | PIC16 Family PIC16F180xx Series Microcontrollers | PIC16 | 32MHz | 28KB | 20Pins | PDIP | 18I/O's | EUSART, I2C, SPI | 2KB | 17Channels | 10Bit | 1.8V | 5.5V | -40°C | 85°C | Through Hole | PIC16 | PIC16F180xx | - | ||||||
Each | 1+Rs.104.430 25+Rs.95.220 100+Rs.92.060 | PIC16 Family PIC16F180xx Series Microcontrollers | PIC16 | 32MHz | 28KB | 20Pins | SOIC | 18I/O's | EUSART, I2C, SPI | 2KB | 17Channels | 10Bit | 1.8V | 5.5V | -40°C | 85°C | Surface Mount | PIC16 | PIC16F180xx | - | ||||||
Each | 1+Rs.335.540 25+Rs.328.830 100+Rs.322.120 | PIC18 Family PIC18LFxxK22 Series Microcontrollers | PIC18 | 64MHz | 64KB | 28Pins | SOIC | 25I/O's | EUSART, I2C, SPI | 3.8KB | 17Channels | 10Bit | 1.8V | 3.6V | -40°C | 85°C | Surface Mount | PIC18 | PIC18F K2x | - | ||||||
Each | 1+Rs.271.600 25+Rs.270.730 100+Rs.269.850 | PIC18 Family PIC18F2xxK22 Series Microcontrollers | PIC18 | 64MHz | 32KB | 28Pins | SSOP | 25I/O's | EUSART, I2C, SPI | 1.5KB | 17Channels | 10Bit | 2.3V | 5.5V | -40°C | 85°C | Surface Mount | PIC18 | PIC18F K2x | AEC-Q100 | ||||||
Each | 1+Rs.371.160 25+Rs.322.320 | PIC18 Family PIC18FxxK22 Series Microcontrollers | PIC18 | 64MHz | 64KB | 28Pins | DIP | 25I/O's | EUSART, I2C, SPI | 3.8KB | 17Channels | 10Bit | 1.8V | 5.5V | -40°C | 85°C | Through Hole | PIC18 | PIC18F K2x | AEC-Q100 | ||||||
Each | 1+Rs.329.840 25+Rs.323.250 100+Rs.316.650 | PIC18 Family PIC18FxxK22 Series Microcontrollers | PIC18 | 64MHz | 64KB | 28Pins | SSOP | 25I/O's | EUSART, I2C, SPI | 3.8KB | 17Channels | 10Bit | 1.8V | 5.5V | -40°C | 85°C | Surface Mount | PIC18 | PIC18F K2x | AEC-Q100 | ||||||
Each | 1+Rs.317.290 25+Rs.312.200 100+Rs.307.100 160+Rs.302.000 | PIC16 Family PIC16F194x Series Microcontrollers | PIC16 | 32MHz | 28KB | 64Pins | TQFP | 53I/O's | EUSART, I2C, SPI | 1KB | 17Channels | 10Bit | 1.8V | 5.5V | -40°C | 85°C | Surface Mount | PIC16 | PIC16F19xx | AEC-Q100 | ||||||
Each | 1+Rs.188.610 25+Rs.159.530 100+Rs.156.340 | PIC16 Family PIC16LF151x Series Microcontrollers | PIC16 | 20MHz | 14KB | 28Pins | SOIC | 25I/O's | AUSART, EUSART, I2C, SPI | 512Byte | 17Channels | 10Bit | 1.8V | 3.6V | -40°C | 85°C | Surface Mount | PIC16 | PIC16F15xx | - | ||||||
Each | 1+Rs.255.850 25+Rs.254.900 | PIC18 Family PIC18F2xxK22 Series Microcontrollers | PIC18 | 64MHz | 32KB | 28Pins | DIP | 25I/O's | EUSART, I2C, SPI | 1.5KB | 17Channels | 10Bit | 1.8V | 5.5V | -40°C | 85°C | Through Hole | PIC18 | PIC18F K2x | AEC-Q100 | ||||||
Each | 1+Rs.124.490 25+Rs.114.800 100+Rs.112.510 | PIC16 Family PIC16F183xx Series Microcontrollers | PIC16 | 32MHz | 14KB | 20Pins | SSOP | 18I/O's | I2C, SPI, USART | 1KB | 17Channels | 10Bit | 2.3V | 5.5V | -40°C | 85°C | Surface Mount | PIC16 | PIC16F18xx | - | ||||||
Each | 1+Rs.113.830 25+Rs.111.560 100+Rs.109.280 | PIC16 Family PIC16F153xx Series Microcontroller | PIC16 | 32MHz | 14KB | 20Pins | SSOP | 18I/O's | EUSART, I2C, SPI | 512Byte | 17Channels | 10Bit | 2.3V | 5.5V | -40°C | 85°C | Surface Mount | PIC16 | PIC16F153xx | - | ||||||
Each | 1+Rs.121.580 25+Rs.119.150 100+Rs.116.720 | PIC16 Family PIC16F153xx Series Microcontroller | PIC16 | 32MHz | 7KB | 20Pins | SOIC | 18I/O's | EUSART, I2C, SPI | 512Byte | 17Channels | 10Bit | 2.3V | 5.5V | -40°C | 85°C | Surface Mount | PIC16 | PIC16F153xx | - | ||||||
Each | 1+Rs.166.300 25+Rs.162.980 100+Rs.159.650 | PIC16 Family PIC16F151x Series Microcontrollers | PIC16 | 20MHz | 14KB | 28Pins | SSOP | 25I/O's | AUSART, EUSART, I2C, SPI | 512Byte | 17Channels | 10Bit | 2.3V | 5.5V | -40°C | 85°C | Surface Mount | PIC16 | PIC16F15xx | AEC-Q100 | ||||||
Each | 1+Rs.156.650 25+Rs.146.670 100+Rs.136.830 | PIC16 Family PIC16F151x Series Microcontrollers | PIC16 | 20MHz | 14KB | 28Pins | SOIC | 25I/O's | AUSART, EUSART, I2C, SPI | 512Byte | 17Channels | 10Bit | 2.3V | 5.5V | -40°C | 85°C | Surface Mount | PIC16 | PIC16F15xx | AEC-Q100 | ||||||
Each | 1+Rs.287.100 25+Rs.277.730 100+Rs.268.350 | PIC18 Family PIC18F2xxK22 Series Microcontrollers | PIC18 | 64MHz | 32KB | 28Pins | SOIC | 25I/O's | EUSART, I2C, SPI | 1.5KB | 17Channels | 10Bit | 1.8V | 5.5V | -40°C | 85°C | Surface Mount | PIC18 | PIC18F K2x | AEC-Q100 | ||||||
Each | 1+Rs.166.380 25+Rs.148.940 100+Rs.147.900 | PIC16 Family PIC16F151x Series Microcontrollers | PIC16 | 20MHz | 28KB | 28Pins | SOIC | 25I/O's | AUSART, EUSART, I2C, SPI | 1KB | 17Channels | 10Bit | 2.3V | 5.5V | -40°C | 85°C | Surface Mount | PIC16 | PIC16F15xx | AEC-Q100 | ||||||
Each | 1+Rs.330.920 25+Rs.311.370 | PIC16 Family PIC16F194x Series Microcontrollers | PIC16 | 32MHz | 28KB | 64Pins | TQFP | 53I/O's | EUSART, I2C, SPI | 1KB | 17Channels | 10Bit | 1.8V | 5.5V | -40°C | 125°C | Surface Mount | PIC16 | PIC16F19xx | AEC-Q100 | ||||||
Each | 1+Rs.137.130 25+Rs.125.500 100+Rs.122.990 | PIC16 Family PIC16F183xx Series Microcontrollers | PIC16 | 32MHz | 28KB | 20Pins | SSOP | 18I/O's | EUSART, I2C, SPI | 2KB | 17Channels | 10Bit | 2.3V | 5.5V | -40°C | 85°C | Surface Mount | PIC16 | PIC16F183xx | - | ||||||
Each | 1+Rs.103.100 25+Rs.101.040 100+Rs.98.980 | PIC16 Family PIC16F153xx Series Microcontroller | PIC16 | 32MHz | 7KB | 20Pins | SSOP | 18I/O's | EUSART, I2C, SPI | 512Byte | 17Channels | 10Bit | 2.3V | 5.5V | -40°C | 85°C | Surface Mount | PIC16 | PIC16F153xx | - | ||||||







