PIC16 Family PIC16F8XX Series Microcontrollers 8-bit Microcontrollers :
12 Products FoundPIC16 Family PIC16F8XX Series Microcontrollers 8-bit Microcontrollers
The PIC16F8X is a low-cost, high-performance, CMOS, fully-static, 8-bit microcontrollers. The PIC16F8X has up to 68 bytes of RAM, 64 bytes of Data EEPROM memory, and 13 I/O pins. A timer/counter is also available. The PIC16CXX family has special features to reduce external components, thus reducing cost, enhancing system reliability and reducing power consumption.
- Watchdog Timer (WDT) with its own on-chip RC oscillator for reliable operation
- FLASH: Upto 7168B, EEPROM: Upto 256B
- Power saving SLEEP mode, Selectable oscillator options
- High current sink/source for direct LED drive
- Upto 16 General Purpose Input Output Pins
- Upto 2x Timer/counter
- Power-on Reset (POR), Power-up Timer (PWRT)
- In-Circuit Serial Programming (ICSP) - via two pins
- All instructions single cycle except for program branches which are two-cycle
- Applications: Remote Applications, Electronic Locks, Security Devices, Smart Cards
All Filters
(1 Applied)
Expand Filters
Manufacturer
(12)
Product Range
=PIC16 Fa...
1
(3)
(4)
(29)
(3)
(2)
(1)
(1)
(5)
Device Core
(12)
Operating Frequency Max
(10)
Program Memory Size
(4)
(6)
No. of Pins
(9)
(2)
(1)
IC Case / Package
(4)
(1)
(3)
(2)
(2)
No. of I/O's
(12)
Interfaces
(12)
RAM Memory Size
(5)
(7)
ADC Channels
(12)
Packaging
(8)
(2)
(2)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Product Range | Device Core | Operating Frequency Max | Program Memory Size | No. of Pins | IC Case / Package | No. of I/O's | Interfaces | RAM Memory Size | ADC Channels | ADC Resolution | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | IC Mounting | MCU Family | MCU Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tube of 25 | 1+Rs.9,379.050 25+Rs.8,450.210 | PIC16 Family PIC16F8XX Series Microcontrollers | PIC16 | 20MHz | 3.5KB | 18Pins | DIP | 16I/O's | I2C, SPI | 256Byte | 5Channels | 10Bit | 4V | 5.5V | -40°C | 85°C | Through Hole | PIC16 | PIC16F8xx | ||||||
Each | 1+Rs.355.630 25+Rs.320.060 | PIC16 Family PIC16F8XX Series Microcontrollers | PIC16 | 20MHz | 3.5KB | 18Pins | DIP | 16I/O's | I2C, SPI | 256Byte | 5Channels | 10Bit | 4V | 5.5V | -40°C | 85°C | Through Hole | PIC16 | PIC16F8xx | ||||||
Each | 1+Rs.395.400 25+Rs.355.860 100+Rs.334.770 | PIC16 Family PIC16F8XX Series Microcontrollers | PIC16 | 20MHz | 3.5KB | 20Pins | SSOP | 16I/O's | I2C, SPI | 256Byte | 5Channels | 10Bit | 4V | 5.5V | -40°C | 85°C | Surface Mount | PIC16 | PIC16F8xx | ||||||
Each | 1+Rs.362.250 25+Rs.326.020 100+Rs.307.020 | PIC16 Family PIC16F8XX Series Microcontrollers | PIC16 | 20MHz | 3.5KB | 18Pins | SOIC | 16I/O's | I2C, SPI | 256Byte | 5Channels | 10Bit | 4V | 5.5V | -40°C | 85°C | Surface Mount | PIC16 | PIC16F8xx | ||||||
Each | 1+Rs.286.150 25+Rs.280.430 | PIC16 Family PIC16F8XX Series Microcontrollers | PIC16 | 20MHz | 1.75KB | 18Pins | DIP | 16I/O's | I2C, SPI | 128Byte | 5Channels | 10Bit | 4V | 5.5V | -40°C | 85°C | Through Hole | PIC16 | PIC16F8xx | ||||||
Each | 1+Rs.345.130 25+Rs.310.620 100+Rs.292.210 | PIC16 Family PIC16F8XX Series Microcontrollers | PIC16 | 20MHz | 1.75KB | 20Pins | SSOP | 16I/O's | I2C, SPI | 128Byte | 5Channels | 10Bit | 4V | 5.5V | -40°C | 85°C | Surface Mount | PIC16 | PIC16F8xx | ||||||
Each | 1+Rs.318.030 25+Rs.286.230 100+Rs.269.260 | PIC16 Family PIC16F8XX Series Microcontrollers | PIC16 | 20MHz | 1.75KB | 18Pins | SOIC | 16I/O's | I2C, SPI | 128Byte | 5Channels | 10Bit | 4V | 5.5V | -40°C | 85°C | Surface Mount | PIC16 | PIC16F8xx | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.374.020 25+Rs.357.620 100+Rs.341.210 1100+Rs.324.800 | PIC16 Family PIC16F8XX Series Microcontrollers | PIC16 | 20MHz | 3.5KB | 18Pins | WSOIC | 16I/O's | I2C, SPI | 256Byte | 5Channels | 10Bit | 4V | 5.5V | -40°C | 85°C | Surface Mount | PIC16 | PIC16F8xx | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.298.800 25+Rs.295.890 100+Rs.292.980 1100+Rs.290.070 | PIC16 Family PIC16F8XX Series Microcontrollers | PIC16 | 20MHz | 1.75KB | 18Pins | SOIC | 16I/O's | I2C, SPI | 128Byte | 5Channels | 10Bit | 4V | 5.5V | -40°C | 85°C | Surface Mount | PIC16 | PIC16F8xx | ||||||
Each | 1+Rs.474.870 25+Rs.427.370 100+Rs.402.050 | PIC16 Family PIC16F8xx Series Microcontrollers | PIC16 | 20MHz | 3.5KB | 18Pins | WSOIC | 16I/O's | I2C, SPI | 256Byte | 5Channels | 10Bit | 2V | 5.5V | -40°C | 85°C | Surface Mount | PIC16 | PIC16F8xx | ||||||
Tube of 25 | 1+Rs.8,085.740 25+Rs.7,650.720 | PIC16 Family PIC16F8XX Series Microcontrollers | PIC16 | - | - | 18Pins | DIP | 16I/O's | I2C, SPI | 128Byte | 5Channels | 10Bit | 4V | 5.5V | -40°C | 85°C | Through Hole | PIC16 | PIC16F8xx | ||||||
Each | 1+Rs.293.230 10+Rs.207.710 100+Rs.195.490 | PIC16 Family PIC16F8XX Series Microcontrollers | PIC16 | - | - | 28Pins | QFN | 16I/O's | I2C, SPI | 256Byte | 5Channels | 10Bit | 4V | 5.5V | -40°C | 85°C | Surface Mount | PIC16 | PIC16F8xx | ||||||





