ARM Microcontrollers :
740 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(9)
(61)
(6)
(83)
(6)
(23)
(552)
ADC Channels
=16Channels
1
(452)
(3)
(1)
(52)
(8)
(151)
(78)
(107)
Product Range
(6)
(2)
(1)
(23)
(1)
(21)
(6)
(3)
Device Core
(51)
(153)
(136)
(24)
(30)
(193)
(7)
(78)
Data Bus Width
(3)
(737)
Operating Frequency Max
(2)
(4)
(19)
(34)
(4)
(15)
(1)
(5)
Program Memory Size
(1)
(2)
(10)
(32)
(5)
(93)
(1)
(98)
No. of Pins
(241)
(4)
(6)
(10)
(1)
(2)
(4)
(37)
IC Case / Package
(20)
(4)
(3)
(2)
(4)
(499)
(2)
(33)
No. of I/O's
(3)
(3)
(8)
(1)
(1)
(3)
(8)
(1)
Interfaces
(1)
(2)
(6)
(3)
(19)
(11)
(3)
(3)
Packaging
(590)
(111)
(8)
(108)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Product Range | Device Core | Data Bus Width | Data Bus Width | Operating Frequency Max | Program Memory Size | No. of Pins | IC Case / Package | No. of I/O's | Interfaces | RAM Memory Size | ADC Channels | ADC Resolution | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | IC Mounting | MCU Family | MCU Series | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.1,048.290 10+Rs.1,010.170 25+Rs.972.050 50+Rs.933.930 100+Rs.895.810 More Pricing... | STM32 Family STM32F1 Series Microcontrollers | ARM Cortex-M3 | 32 bit | - | 72MHz | 512KB | 100Pins | LQFP | 80I/O's | CAN, I2C, SPI, USART, USB | 64KB | 16Channels | 12Bit | 2V | 3.6V | -40°C | 85°C | Surface Mount | STM32 | STM32F1 | - | ||||||
Each | 1+Rs.1,194.660 10+Rs.971.770 25+Rs.927.200 50+Rs.866.150 100+Rs.805.090 More Pricing... | STM32 Family STM32F1 Series Microcontrollers | ARM Cortex-M3 | 32 bit | - | 72MHz | 512KB | 64Pins | LQFP | 51I/O's | CAN, I2C, SPI, USART, USB | 64KB | 16Channels | 12Bit | 2V | 3.6V | -40°C | 85°C | Surface Mount | STM32 | STM32F1 | - | ||||||
Each | 1+Rs.1,134.800 10+Rs.908.030 25+Rs.845.040 50+Rs.801.920 100+Rs.758.790 More Pricing... | STM32 Family STM32F1 Series Microcontrollers | ARM Cortex-M3 | 32 bit | - | 72MHz | 512KB | 64Pins | LQFP | 51I/O's | CAN, I2C, SPI, USART, USB | 64KB | 16Channels | 12Bit | 2V | 3.6V | -40°C | 105°C | Surface Mount | STM32 | STM32F1 | - | ||||||
Each | 1+Rs.1,203.930 10+Rs.1,150.890 25+Rs.1,097.840 50+Rs.1,044.800 100+Rs.991.750 | STM32 Family STM32F1 Series Microcontrollers | ARM Cortex-M3 | 32 bit | - | 72MHz | 1MB | 100Pins | LQFP | 80I/O's | CAN, I2C, SPI, USART, USB | 96KB | 16Channels | 12Bit | 2V | 3.6V | -40°C | 85°C | Surface Mount | STM32 | STM32F1 | - | ||||||
Each | 1+Rs.1,002.140 10+Rs.813.940 25+Rs.733.160 50+Rs.707.970 100+Rs.682.780 More Pricing... | STM32 Family STM32F1 Series Microcontrollers | ARM Cortex-M3 | 32 bit | - | 72MHz | 256KB | 100Pins | LQFP | 80I/O's | CAN, ENET, I2C, SPI, UART, USB | 64KB | 16Channels | 12Bit | 2V | 3.6V | -40°C | 85°C | Surface Mount | STM32 | STM32F1 | - | ||||||
Each | 1+Rs.765.400 10+Rs.620.930 25+Rs.584.810 50+Rs.559.160 100+Rs.533.500 More Pricing... | STM32 Family STM32F1 Series Microcontrollers | ARM Cortex-M3 | 32 bit | - | 72MHz | 256KB | 64Pins | LQFP | 51I/O's | CAN, I2C, SPI, USART, USB | 64KB | 16Channels | 12Bit | 2V | 3.6V | -40°C | 85°C | Surface Mount | STM32 | STM32F1 | - | ||||||
Each | 1+Rs.702.240 10+Rs.503.570 25+Rs.459.970 50+Rs.448.340 100+Rs.436.710 More Pricing... | STM32 Family STM32F0 Series Microcontrollers | ARM Cortex-M0 | 32 bit | - | 48MHz | 256KB | 100Pins | LQFP | 88I/O's | CAN, I2C, SPI, USART | 32KB | 16Channels | 12Bit | 2V | 3.6V | -40°C | 85°C | Surface Mount | STM32 | STM32F0 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.974.660 10+Rs.707.180 50+Rs.648.070 200+Rs.646.130 500+Rs.644.190 | STM32 Family STM32F1 Series Microcontrollers | ARM Cortex-M3 | 32 bit | - | 72MHz | 256KB | 100Pins | LQFP | 80I/O's | CAN, I2C, I2S, SPI, UART, USART, USB | 48KB | 16Channels | 12Bit | 2V | 3.6V | -40°C | 85°C | Surface Mount | STM32 | STM32F1 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.893.250 10+Rs.645.170 50+Rs.639.720 200+Rs.634.270 500+Rs.628.820 | STM32 Family STM32F1 Series Microcontrollers | ARM Cortex-M3 | 32 bit | - | 72MHz | 256KB | 64Pins | LQFP | 51I/O's | CAN, I2C, I2S, SPI, UART, USART, USB | 48KB | 16Channels | 12Bit | 2V | 3.6V | -40°C | 85°C | Surface Mount | STM32 | STM32F1 | - | ||||||
Each | 1+Rs.1,056.790 10+Rs.804.830 25+Rs.803.900 50+Rs.802.970 100+Rs.802.040 More Pricing... | STM32 Family STM32L4 Series Microcontrollers | ARM Cortex-M4 | 32 bit | - | 80MHz | 1MB | 100Pins | LQFP | 82I/O's | CAN, I2C, SAI, SPI, UART, USART, USB | 128KB | 16Channels | 12Bit | 1.71V | 3.6V | -40°C | 85°C | Surface Mount | STM32 | STM32L4 | - | ||||||
Each | 1+Rs.1,606.950 10+Rs.1,274.550 25+Rs.1,105.920 50+Rs.1,088.480 100+Rs.1,071.040 More Pricing... | STM32 Family STM32F2 Series Microcontrollers | ARM Cortex-M3 | 32 bit | - | 120MHz | 1MB | 100Pins | LQFP | 82I/O's | CAN, I2C, SPI, USART, USB | 128KB | 16Channels | 12Bit | 1.8V | 3.6V | -40°C | 85°C | Surface Mount | STM32 | STM32F2 | - | ||||||
Each | 1+Rs.1,012.610 10+Rs.965.850 25+Rs.919.080 50+Rs.872.320 100+Rs.825.550 More Pricing... | STM32 Family STM32L4 Series Microcontrollers | ARM Cortex-M4 | 32 bit | - | 80MHz | 1MB | 100Pins | LQFP | 82I/O's | CAN, I2C, I2S, SPI, UART, USART, USB | 128KB | 16Channels | 12Bit | 1.71V | 3.6V | -40°C | 85°C | Surface Mount | STM32 | STM32L4 | - | ||||||
Each | 1+Rs.666.620 10+Rs.513.500 25+Rs.474.740 50+Rs.463.410 100+Rs.452.080 More Pricing... | STM32 Family STM32F0 Series Microcontrollers | ARM Cortex-M0 | 32 bit | - | 48MHz | 256KB | 64Pins | LQFP | 52I/O's | CAN, I2C, SPI, USART | 32KB | 16Channels | 12Bit | 2V | 3.6V | -40°C | 85°C | Surface Mount | STM32 | STM32F0 | - | ||||||
Each | 1+Rs.758.150 10+Rs.728.660 25+Rs.699.170 50+Rs.669.680 100+Rs.640.190 More Pricing... | STM32 Family STM32F4 Series Microcontrollers | ARM Cortex-M4 | 32 bit | - | 100MHz | 512KB | 100Pins | LQFP | 81I/O's | I2C, I2S, SPI, USART, USB | 128KB | 16Channels | 12Bit | 1.7V | 3.6V | -40°C | 85°C | Surface Mount | STM32 | STM32F4 | - | ||||||
Each | 1+Rs.1,004.050 10+Rs.785.450 25+Rs.731.270 50+Rs.715.420 | STM32 Family STM32L4 Series Microcontrollers | ARM Cortex-M4 | 32 bit | - | 80MHz | 1MB | 64Pins | LQFP | 52I/O's | CAN, I2C, SPI, UART, USART | 320KB | 16Channels | 12Bit | 1.71V | 3.6V | -40°C | 85°C | Surface Mount | STM32 | STM32L4 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.480.490 10+Rs.366.880 25+Rs.338.470 50+Rs.314.680 | Kinetis E Family KE0x Series Microcontrollers | ARM Cortex-M0+ | 32 bit | - | 48MHz | 64KB | 80Pins | LQFP | 71I/O's | I2C, SPI, UART | 8KB | 16Channels | 12Bit | 2.7V | 5.5V | -40°C | 105°C | Surface Mount | Kinetis E | KE0x | - | ||||||
Each | 1+Rs.264.390 10+Rs.197.530 25+Rs.195.990 50+Rs.194.450 100+Rs.192.900 More Pricing... | STM32 Family STM32G0 Series Microcontrollers | ARM Cortex-M0+ | 32 bit | - | 64MHz | 32KB | 48Pins | UFQFPN | 44I/O's | I2C, I2S, SPI, UART, USART | 18KB | 16Channels | 12Bit | 1.7V | 3.6V | -40°C | 85°C | Surface Mount | STM32 | STM32G0 | - | ||||||
Each | 1+Rs.1,721.610 10+Rs.1,290.360 25+Rs.1,195.390 50+Rs.1,191.510 100+Rs.1,187.630 | STM32 Family STM32F7 Series Microcontrollers | ARM Cortex-M7 | 32 bit | - | 216MHz | 1MB | 100Pins | LQFP | 82I/O's | CAN, Ethernet, I2C, I2S, SPI, UART, USART, USB | 340KB | 16Channels | 12Bit | 1.7V | 3.6V | -40°C | 85°C | Surface Mount | STM32 | STM32F7 | - | ||||||
Each | 1+Rs.281.640 10+Rs.271.490 25+Rs.261.320 50+Rs.255.460 | Kinetis E Family KE0x Series Microcontrollers | ARM Cortex-M0+ | 32 bit | - | 20MHz | 64KB | 64Pins | LQFP | 57I/O's | I2C, SPI, UART | 4KB | 16Channels | 12Bit | 2.7V | 5.5V | -40°C | 105°C | Surface Mount | Kinetis E | KE0x | - | ||||||
Each | 1+Rs.650.340 10+Rs.493.230 25+Rs.462.160 50+Rs.435.530 100+Rs.408.900 More Pricing... | PSOC 4 Family CY8C47xx Series Microcontrollers | ARM Cortex-M0+ | 32 bit | - | 48MHz | 32KB | 48Pins | TQFP | 36I/O's | I2C, SPI, UART | 4KB | 16Channels | 10Bit | 1.71V | 5.5V | -40°C | 85°C | Surface Mount | PSoC 4 | PSoC 4700S | - | ||||||
Each | 1+Rs.1,028.200 10+Rs.843.690 | Kinetis M Family KM3x Series Microcontrollers | ARM Cortex-M0+ | 32 bit | - | 75MHz | 512KB | 144Pins | LQFP | 99I/O's | I2C, SPI, UART | 64KB | 16Channels | 16Bit | 1.71V | 3.6V | -40°C | 105°C | Surface Mount | Kinetis M | KM3x | - | ||||||
Each | 1+Rs.637.320 10+Rs.490.990 25+Rs.454.160 50+Rs.434.290 100+Rs.414.420 More Pricing... | Kinetis E Family KE1x Series Microcontrollers | ARM Cortex-M0+ | 32 bit | - | 72MHz | 256KB | 64Pins | LQFP | 58I/O's | I2C, SPI, UART | 48KB | 16Channels | 12Bit | 2.7V | 5.5V | -40°C | 105°C | Surface Mount | Kinetis E | KE1x | - | ||||||
Each | 1+Rs.1,316.750 10+Rs.975.630 25+Rs.946.340 50+Rs.917.050 100+Rs.887.760 More Pricing... | STM32 Family STM32F1 Series Microcontrollers | ARM Cortex-M3 | 32 bit | - | 72MHz | 768KB | 100Pins | LQFP | 80I/O's | CAN, I2C, SPI, USART, USB | 96KB | 16Channels | 12Bit | 2V | 3.6V | -40°C | 85°C | Surface Mount | STM32 | STM32F1 | - | ||||||
Each | 1+Rs.353.070 10+Rs.344.750 25+Rs.336.420 50+Rs.328.090 100+Rs.319.760 More Pricing... | STM32 Family STM32G0 Series Microcontrollers | ARM Cortex-M0+ | 32 bit | - | 64MHz | 128KB | 64Pins | LQFP | 60I/O's | I2C, I2S, SPI, UART, USART | 36KB | 16Channels | 12Bit | 1.7V | 3.6V | -40°C | 85°C | Surface Mount | STM32 | STM32G0 | - | ||||||
Each | 1+Rs.375.140 10+Rs.284.050 25+Rs.260.780 50+Rs.259.010 100+Rs.257.230 More Pricing... | STM32 Family STM32F4 Series Microcontrollers | ARM Cortex-M4F | 32 bit | - | 100MHz | 64KB | 64Pins | LQFP | 50I/O's | I2C, I2S, SPI, USART | 32KB | 16Channels | 12Bit | 1.8V | 3.6V | -40°C | 85°C | Surface Mount | STM32 | STM32F4 | - | ||||||








