Battery Supervisor & Monitor ICs :
158 Products FoundAll Filters
Expand Filters
Manufacturer
(23)
(1)
(6)
(11)
(61)
(5)
(12)
(1)
(2)
IC Mounting
(152)
Operating Temperature Min
(148)
(1)
(4)
Operating Temperature Max
(5)
(65)
(55)
(22)
(6)
Battery Type
(1)
(1)
(1)
(49)
(3)
(3)
(1)
(35)
No. of Pins
(2)
(5)
(1)
(1)
(2)
(2)
(9)
(46)
Qualification
(46)
Supply Voltage Max
(1)
(1)
(21)
(35)
(5)
(1)
(1)
(2)
Supply Voltage Min
(1)
(32)
(2)
(5)
(5)
(1)
(6)
(5)
IC Case / Package
(1)
(1)
(1)
(2)
(5)
(27)
(1)
(1)
No. of Cells
(3)
(23)
(1)
(13)
(14)
(5)
(19)
(2)
Packaging
(71)
(70)
(48)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Battery Type | IC Interface Type | Supply Voltage | Interfaces | No. of Cells | No. of Batteries | Supply Voltage Min | Supply Voltage Max | Battery IC Case Style | IC Case / Package | No. of Pins | Operating Temperature Min | Operating Temperature Max | IC Mounting | Qualification | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.462.880 10+Rs.350.450 25+Rs.322.400 100+Rs.291.560 250+Rs.276.860 More Pricing... | Li-Ion | - | - | - | 1Cells | - | 1.6V | 5.5V | - | SC-70 | 5Pins | -40°C | 85°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.629.550 10+Rs.482.300 25+Rs.445.330 100+Rs.404.790 250+Rs.389.160 More Pricing... | Alkaline, NiCd, NiMH | - | - | - | 2Cells | - | 1.6V | 5.5V | - | SOT-23 | 6Pins | -40°C | 85°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.462.880 10+Rs.350.450 25+Rs.322.400 100+Rs.291.560 250+Rs.276.860 More Pricing... | Alkaline, Li-Ion, NiCd, NiMH | - | - | - | 1Cells | - | 1.2V | 5.5V | - | SC-70 | 5Pins | -40°C | 85°C | Surface Mount | - | - | ||||||
ANALOG DEVICES | Each | 1+Rs.2,613.710 10+Rs.2,097.870 25+Rs.1,969.060 160+Rs.1,790.590 320+Rs.1,744.470 More Pricing... | Multi-Chemistry | - | - | UART | - | - | 9V | 65V | - | LQFP | 64Pins | -40°C | 125°C | Surface Mount | AEC-Q100 | - | |||||
3123838 RoHS | Each | 1+Rs.623.940 | LiFePO4, Li-Ion, Li-Pol | - | - | I2C | 10Cells | - | 6V | 25V | - | TSSOP | 30Pins | -40°C | 85°C | Surface Mount | - | - | |||||
Each | 1+Rs.3,539.440 10+Rs.2,870.620 37+Rs.2,644.120 111+Rs.2,508.710 259+Rs.2,429.370 | Multi-Chemistry | - | - | I2C, SPI | 12Cells | - | 11V | 55V | - | SSOP | 48Pins | -40°C | 125°C | Surface Mount | - | - | ||||||
Each | 1+Rs.7,681.860 10+Rs.6,375.020 25+Rs.6,048.540 160+Rs.5,596.640 | - | - | - | isoSPI | 144Cells | - | 4.75V | 5.5V | - | LQFP | 64Pins | -40°C | 125°C | Surface Mount | AEC-Q100 | - | ||||||
Each | 1+Rs.2,918.390 10+Rs.2,352.970 37+Rs.2,161.430 111+Rs.2,046.900 259+Rs.1,979.780 | Li-Ion | - | - | SPI | 12Cells | - | 10V | 60V | - | SSOP | 36Pins | -40°C | 85°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 1+Rs.17.640 | Li-Titanate | - | - | - | - | - | 1.1V | 6V | USPQ-4B05 | USPQ-4B05 | 4Pins | -40°C | 105°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+Rs.25.660 500+Rs.20.760 1000+Rs.19.860 2500+Rs.19.220 5000+Rs.18.570 | Li-Titanate | - | - | - | - | - | 1.1V | 6V | SSOT-24 | SSOT-24 | 4Pins | -40°C | 105°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+Rs.33.540 500+Rs.32.000 1000+Rs.30.730 2500+Rs.30.440 5000+Rs.28.010 | Li-Titanate | - | - | - | - | - | 1.5V | 6V | USP-B06 | USP-B06 | 6Pins | -40°C | 85°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.48.350 10+Rs.33.400 100+Rs.25.660 500+Rs.20.760 1000+Rs.19.860 More Pricing... | Li-Titanate | - | - | - | - | - | 1.1V | 6V | - | SSOT-24 | 4Pins | -40°C | 105°C | Surface Mount | - | - | ||||||
Each | 1+Rs.2,182.690 10+Rs.1,741.810 25+Rs.1,631.710 100+Rs.1,510.690 250+Rs.1,452.990 More Pricing... | LiFePO4, Li-Ion | - | - | Serial, SPI | 6Cells | - | 9V | 36V | - | LQFP-EP | 48Pins | -40°C | 150°C | Surface Mount | AEC-Q100 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.63.980 10+Rs.40.420 100+Rs.33.540 500+Rs.32.000 1000+Rs.30.730 More Pricing... | Li-Titanate | - | - | - | - | - | 1.5V | 6V | - | USP-B06 | 6Pins | -40°C | 85°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.2,404.570 10+Rs.1,924.620 25+Rs.1,804.800 100+Rs.1,700.620 250+Rs.1,666.610 More Pricing... | Multi-Chemistry | - | - | I2C, SPI | 18Cells | - | 16V | 90V | - | LQFP-EP | 64Pins | -40°C | 85°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.46.050 10+Rs.28.280 100+Rs.22.570 500+Rs.21.470 1000+Rs.18.170 | Li-Titanate | - | - | - | - | - | 1.1V | 6V | - | SSOT-24 | 4Pins | -40°C | 105°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+Rs.22.570 500+Rs.21.470 1000+Rs.18.170 | Li-Titanate | - | - | - | - | - | 1.1V | 6V | SSOT-24 | SSOT-24 | 4Pins | -40°C | 105°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.45.120 10+Rs.27.730 100+Rs.22.110 500+Rs.21.000 1000+Rs.18.980 More Pricing... | Li-Titanate | - | - | - | - | - | 1.1V | 6V | - | USPQ-4B05 | 4Pins | -40°C | 105°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.17.640 | Li-Titanate | - | - | - | - | - | 1.1V | 6V | - | USPQ-4B05 | 4Pins | -40°C | 105°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.311.090 10+Rs.233.560 25+Rs.208.370 50+Rs.207.800 100+Rs.207.230 More Pricing... | Li-Ion | - | - | I2C | 1Cells | - | 2.7V | 5.5V | - | MSOP | 8Pins | -40°C | 85°C | Surface Mount | - | - | ||||||
Each | 1+Rs.1,893.620 10+Rs.1,878.290 25+Rs.1,862.950 50+Rs.1,847.610 100+Rs.1,845.200 | Li-Ion | - | - | SPI | - | - | 9.6V | 61.6V | - | HLQFP | 64Pins | -40°C | 105°C | Surface Mount | AEC-Q100 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.590.270 10+Rs.451.090 25+Rs.416.240 100+Rs.377.930 250+Rs.362.230 More Pricing... | Li-Ion | - | - | - | 1Cells | - | 1.6V | 5.5V | - | SC-70 | 5Pins | -40°C | 85°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.470.300 10+Rs.356.180 25+Rs.327.750 100+Rs.296.480 250+Rs.281.560 More Pricing... | Li-Ion | - | - | - | 1Cells | - | 1.6V | 5.5V | - | SC-70 | 5Pins | -40°C | 85°C | Surface Mount | - | - | ||||||
Each | 1+Rs.1,104.780 10+Rs.862.500 25+Rs.801.450 50+Rs.766.570 100+Rs.731.680 More Pricing... | Li-Ion | - | - | SPI | 8Cells | - | 9.6V | 61.6V | - | LQFP-EP | 64Pins | -40°C | 105°C | Surface Mount | AEC-Q100 | - | ||||||
Each | 1+Rs.1,457.520 10+Rs.1,142.570 25+Rs.1,089.270 50+Rs.1,045.180 100+Rs.1,001.090 More Pricing... | Li-Ion | - | - | SPI | 14Cells | - | 9.6V | 61.6V | - | LQFP-EP | 64Pins | -40°C | 105°C | Surface Mount | AEC-Q100 | - | ||||||











