Gate Drivers :
20 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(18)
(1)
Input Delay
=220ns
1
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(2)
No. of Channels
(20)
Gate Driver Type
(1)
Driver Configuration
(8)
(2)
(10)
Power Switch Type
(12)
(8)
No. of Pins
(4)
(16)
IC Case / Package
(1)
(5)
(14)
IC Mounting
(19)
(1)
Input Type
(2)
(1)
(16)
Source Current
(2)
(10)
(7)
Packaging
(8)
(12)
(10)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | No. of Channels | Gate Driver Type | Driver Configuration | Power Switch Type | No. of Pins | IC Case / Package | IC Mounting | Input Type | Source Current | Sink Current | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | Input Delay | Output Delay | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.152.090 10+Rs.90.310 50+Rs.88.220 100+Rs.86.120 250+Rs.83.930 More Pricing... | 2Channels | - | High Side | IGBT, MOSFET | 8Pins | SOIC | Surface Mount | Non-Inverting | 200mA | 350mA | 5V | 20V | -40°C | 125°C | 220ns | 200ns | - | ||||||
Each | 1+Rs.228.120 10+Rs.139.720 50+Rs.136.400 100+Rs.133.070 250+Rs.130.220 More Pricing... | 2Channels | - | High Side and Low Side | IGBT, MOSFET | 8Pins | NSOIC | Surface Mount | Non-Inverting | 200mA | 350mA | 10V | 20V | -40°C | 125°C | 220ns | 200ns | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.151.080 10+Rs.100.200 50+Rs.94.590 100+Rs.88.980 250+Rs.83.630 More Pricing... | 2Channels | - | High Side and Low Side | MOSFET | 8Pins | SOIC | Surface Mount | Non-Inverting | 200mA | 350mA | 5V | 20V | -40°C | 150°C | 220ns | 200ns | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.136.350 10+Rs.87.970 50+Rs.82.640 100+Rs.77.310 250+Rs.72.260 More Pricing... | 2Channels | - | High Side and Low Side | MOSFET | 8Pins | SOIC | Surface Mount | Non-Inverting | 290mA | 600mA | 10V | 20V | -40°C | 125°C | 220ns | 200ns | - | ||||||
Each | 1+Rs.196.730 10+Rs.118.240 50+Rs.115.820 100+Rs.113.400 250+Rs.110.480 More Pricing... | 2Channels | - | High Side | MOSFET | 8Pins | SOIC | Surface Mount | Non-Inverting | 290mA | 600mA | 10V | 20V | -40°C | 125°C | 220ns | 200ns | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.152.090 10+Rs.100.760 50+Rs.95.060 100+Rs.89.360 250+Rs.83.930 More Pricing... | 2Channels | - | Half Bridge | MOSFET | 8Pins | SOIC | Surface Mount | Non-Inverting | 200mA | 350mA | 10V | 20V | -40°C | 125°C | 220ns | 200ns | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.246.180 10+Rs.167.300 50+Rs.158.740 100+Rs.150.180 250+Rs.141.630 More Pricing... | 2Channels | - | High Side and Low Side | IGBT, MOSFET | 8Pins | SOIC | Surface Mount | - | 200mA | 350mA | 5V | 20V | -40°C | 125°C | 220ns | 200ns | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.130.220 10+Rs.83.660 50+Rs.79.570 100+Rs.75.470 250+Rs.70.820 More Pricing... | 2Channels | - | Half Bridge | MOSFET | 8Pins | SOIC | Surface Mount | Non-Inverting | 60mA | 130mA | 10V | 20V | -40°C | 125°C | 220ns | 220ns | - | ||||||
Each | 1+Rs.246.070 10+Rs.241.150 50+Rs.236.230 100+Rs.231.310 250+Rs.226.390 More Pricing... | 2Channels | - | High Side and Low Side | IGBT, MOSFET | 8Pins | DIP | Through Hole | Non-Inverting | 60mA | 130mA | 10V | 20V | -40°C | 125°C | 220ns | 220ns | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.260.920 10+Rs.175.890 50+Rs.166.570 100+Rs.157.250 250+Rs.147.940 More Pricing... | 2Channels | - | Half Bridge | IGBT, MOSFET | 14Pins | SOIC | Surface Mount | Non-Inverting | 200mA | 350mA | 10V | 20V | -40°C | 125°C | 220ns | 200ns | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.156.840 10+Rs.104.570 50+Rs.98.580 100+Rs.92.580 250+Rs.87.070 More Pricing... | 2Channels | - | High Side and Low Side | IGBT, MOSFET | 14Pins | NSOIC | Surface Mount | Non-Inverting | 290mA | 600mA | 10V | 20V | -40°C | 125°C | 220ns | 200ns | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.114.060 10+Rs.74.430 50+Rs.70.110 100+Rs.65.780 250+Rs.61.690 More Pricing... | 2Channels | - | Half Bridge | IGBT, MOSFET | 8Pins | NSOIC | Surface Mount | Non-Inverting | 290mA | 600mA | 10V | 20V | -40°C | 125°C | 220ns | 200ns | - | ||||||
Each | 1+Rs.249.980 10+Rs.153.980 50+Rs.150.660 100+Rs.147.330 250+Rs.143.530 More Pricing... | 2Channels | - | Half Bridge | IGBT, MOSFET | 8Pins | NSOIC | Surface Mount | Non-Inverting | 200mA | 350mA | 10V | 20V | -40°C | 125°C | 220ns | 200ns | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.135.320 10+Rs.88.270 50+Rs.83.130 100+Rs.77.990 250+Rs.73.080 More Pricing... | 2Channels | - | Half Bridge | MOSFET | 8Pins | SOIC | Surface Mount | Inverting, Non-Inverting | 290mA | 600mA | 10V | 20V | -40°C | 125°C | 220ns | 200ns | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.129.650 25+Rs.113.880 100+Rs.107.950 2500+Rs.95.000 | 2Channels | Non-Isolated | High Side and Low Side | IGBT, MOSFET | 14Pins | SOIC | Surface Mount | Logic | - | - | 10V | 20V | -40°C | 125°C | 220ns | 200ns | - | ||||||
Each | 1+Rs.216.710 10+Rs.148.280 50+Rs.143.060 100+Rs.137.830 250+Rs.131.180 More Pricing... | 2Channels | - | High Side and Low Side | IGBT, MOSFET | 8Pins | SOIC | Surface Mount | Non-Inverting | 200mA | 350mA | 5V | 20V | -40°C | 150°C | 220ns | 200ns | - | ||||||
Each | 1+Rs.192.950 10+Rs.130.220 50+Rs.124.050 100+Rs.117.870 250+Rs.116.920 More Pricing... | 2Channels | - | Half Bridge | IGBT, MOSFET | 8Pins | NSOIC | Surface Mount | Inverting, Non-Inverting | 290mA | 600mA | 10V | 20V | -40°C | 125°C | 220ns | 200ns | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.138.600 10+Rs.90.710 50+Rs.85.580 100+Rs.80.450 250+Rs.75.500 More Pricing... | 2Channels | - | High Side and Low Side | MOSFET | 8Pins | SOIC | Surface Mount | Non-Inverting | 200mA | 350mA | 10V | 20V | -40°C | 125°C | 220ns | 200ns | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.254.540 10+Rs.159.620 50+Rs.154.190 100+Rs.148.610 250+Rs.145.310 More Pricing... | 2Channels | - | Half Bridge | IGBT, MOSFET | 8Pins | SOIC | Surface Mount | Non-Inverting | 290mA | 600mA | 10V | 20V | -40°C | 125°C | 220ns | 200ns | - | ||||||
Each | 1+Rs.240.440 10+Rs.185.750 50+Rs.175.480 100+Rs.167.600 250+Rs.160.130 More Pricing... | 2Channels | - | High Side and Low Side | MOSFET | 14Pins | SOIC | Surface Mount | Non-Inverting | 200mA | 350mA | 10V | 20V | -40°C | 125°C | 220ns | 200ns | - | ||||||





