Power Distribution Switches :
426 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(33)
(89)
(16)
(5)
(52)
(4)
(6)
(51)
(1)
Operating Temperature Max
=85°C
1
(2)
(426)
(37)
(178)
(2)
(439)
(5)
Power Load Switch Type
(383)
(1)
(4)
(2)
No. of Channels
(355)
(46)
(11)
(3)
Input Voltage
(1)
(1)
(11)
(3)
(87)
(1)
(231)
(1)
Current Limit
(1)
(1)
(1)
(1)
(4)
(1)
(3)
(1)
On State Resistance
(2)
(1)
(1)
(1)
(3)
(2)
(2)
(1)
IC Case / Package
(14)
(4)
(2)
(5)
(1)
(1)
(3)
(2)
No. of Pins
(9)
(20)
(3)
(2)
(7)
(8)
(2)
(1)
Thermal Protection
(31)
(387)
On / Enable Input Polarity
(269)
(14)
(98)
Packaging
(62)
(351)
(12)
(343)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Power Load Switch Type | No. of Channels | Input Voltage | Current Limit | On State Resistance | IC Case / Package | No. of Pins | Thermal Protection | On / Enable Input Polarity | No. of Outputs | Operating Temperature Min | Operating Temperature Max | Qualification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 5+Rs.54.750 50+Rs.51.040 100+Rs.47.980 500+Rs.47.030 1000+Rs.46.070 | High Side | 2Channels | 5V | 800mA | 0.09ohm | MSOP-EP | 8Pins | Yes | Active High | 2Outputs | -40°C | 85°C | - | - | |||||
Each | 1+Rs.120.720 25+Rs.100.760 100+Rs.98.750 | High Side | 2Channels | 5.5V | 900mA | 0.09ohm | SOIC | 8Pins | Yes | Active High | 2Outputs | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.84.600 10+Rs.54.380 100+Rs.44.680 500+Rs.42.780 1000+Rs.41.360 More Pricing... | High Side | 1Channels | 5V | 780mA | 0.15ohm | SSOP | 5Pins | Yes | Active High | 1Outputs | -40°C | 85°C | - | - | ||||||
STMICROELECTRONICS | Each | 1+Rs.532.550 10+Rs.406.140 25+Rs.369.070 50+Rs.354.340 100+Rs.339.600 More Pricing... | High Side | 1Channels | 30V | 250mA | - | SOIC | 14Pins | Yes | - | 1Outputs | -25°C | 85°C | - | - | |||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.92.200 10+Rs.57.710 100+Rs.46.860 500+Rs.44.770 1000+Rs.43.880 More Pricing... | High Side | 2Channels | 5V | 700mA | 0.085ohm | MSOP-EP | 8Pins | Yes | Active High | 2Outputs | -40°C | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.70.340 10+Rs.44.870 100+Rs.39.550 500+Rs.39.170 1000+Rs.38.600 More Pricing... | High Side | 1Channels | 6V | - | 0.59ohm | USP-B06 | 8Pins | Yes | - | 1Outputs | -40°C | 85°C | - | XC6192 | ||||||
3124051 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.107.410 10+Rs.73.480 100+Rs.62.750 500+Rs.60.080 1000+Rs.58.940 More Pricing... | High Side | 2Channels | 5.5V | 1.61A | 0.07ohm | MSOP | 8Pins | Yes | Active High | 2Outputs | -40°C | 85°C | - | - | |||||
3124043 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.146.390 10+Rs.96.960 50+Rs.91.450 100+Rs.85.930 250+Rs.80.610 More Pricing... | High Side | 2Channels | 5.5V | 1.61A | 0.073ohm | SON | 8Pins | Yes | Active Low | 2Outputs | -40°C | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.180.600 10+Rs.121.670 50+Rs.115.020 100+Rs.108.360 250+Rs.101.710 More Pricing... | High Side | 1Channels | 5.5V | 2.8A | 4800µohm | DFN | 12Pins | Yes | Active High | 4Outputs | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.152.260 10+Rs.111.280 25+Rs.100.870 100+Rs.89.490 250+Rs.84.040 More Pricing... | High Side | 1Channels | 3.6V | 500mA | 0.08ohm | WLCSP | 4Pins | No | Active High | 1Outputs | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.92.290 10+Rs.57.540 100+Rs.46.480 500+Rs.43.440 1000+Rs.41.040 More Pricing... | High Side | 1Channels | 6V | 1.5A | 0.112ohm | USP-8B06-EP | 8Pins | Yes | Active High | 1Outputs | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.190.100 10+Rs.126.420 50+Rs.119.770 100+Rs.113.110 250+Rs.106.460 More Pricing... | High Side | 1Channels | 45V | 1.1A | 0.15ohm | SOT-223 | 4Pins | Yes | - | 1Outputs | -30°C | 85°C | AEC-Q100 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.201.510 10+Rs.135.920 50+Rs.128.320 100+Rs.120.720 250+Rs.114.060 More Pricing... | High Side | 1Channels | 45V | 2.2A | 0.15ohm | SOT-223 | 4Pins | Yes | Active High | 1Outputs | -30°C | 85°C | AEC-Q100 | Industrial PROFET family | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.161.590 10+Rs.118.450 50+Rs.107.650 100+Rs.95.760 250+Rs.90.090 More Pricing... | High Side | 1Channels | 20V | 5A | 0.03ohm | WLCSP | 15Pins | Yes | Active Low | 1Outputs | -40°C | 85°C | AEC-Q100 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.128.900 10+Rs.84.710 50+Rs.79.870 100+Rs.75.020 250+Rs.70.460 More Pricing... | High Side | 1Channels | 13.5V | - | 0.0128ohm | DFN | 8Pins | Yes | Active High | 1Outputs | -40°C | 85°C | - | NCP4552x | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.138.380 25+Rs.115.830 100+Rs.104.560 2500+Rs.102.470 | High Side | 2Channels | 5.5V | 900mA | 0.09ohm | SOIC | 8Pins | Yes | Active High | 2Outputs | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.64.640 10+Rs.40.880 100+Rs.33.470 500+Rs.31.940 1000+Rs.31.310 More Pricing... | High Side | 1Channels | 5V | 2.1A | 0.07ohm | TSOP | 6Pins | Yes | Active High | 1Outputs | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.36.120 10+Rs.21.200 100+Rs.18.160 500+Rs.17.780 1000+Rs.14.740 More Pricing... | High Side | 1Channels | 5.5V | 3A | 0.05ohm | SOT-25 | 5Pins | Yes | Active High | 1Outputs | -40°C | 85°C | - | - | ||||||
3124035 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.69.400 10+Rs.44.300 100+Rs.36.120 500+Rs.34.600 1000+Rs.33.280 More Pricing... | High Side | 1Channels | 5.5V | 1A | 0.095ohm | SOT-23 | 5Pins | Yes | Active High | 1Outputs | -40°C | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.398.300 10+Rs.301.400 25+Rs.277.180 50+Rs.263.610 100+Rs.250.030 More Pricing... | - | 1Channels | 20V | 3.4A | 0.028ohm | WLCSP | 42Pins | - | Active Low | 1Outputs | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.37.810 10+Rs.23.180 100+Rs.18.710 500+Rs.18.340 1000+Rs.17.970 More Pricing... | High Side | 1Channels | 5.5V | 2.7A | 0.05ohm | SOT-25 | 5Pins | Yes | Active Low | 1Outputs | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.67.490 10+Rs.43.070 100+Rs.35.080 500+Rs.33.560 1000+Rs.32.230 More Pricing... | High Side | 1Channels | 5.5V | - | 0.055ohm | UDFN | 6Pins | Yes | Active High | 1Outputs | -40°C | 85°C | AEC-Q100 | - | ||||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 5+Rs.29.760 50+Rs.27.580 100+Rs.25.760 500+Rs.25.250 1500+Rs.24.730 | High Side | 1Channels | 5.5V | 2.365A | 0.07ohm | SOT-26 | 6Pins | Yes | Active High | 1Outputs | -40°C | 85°C | - | - | |||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 5+Rs.44.680 10+Rs.26.520 100+Rs.21.770 500+Rs.20.730 1000+Rs.19.590 More Pricing... | High Side | 1Channels | 5.5V | 2.365A | 0.08ohm | UDFN2020-EP | 6Pins | Yes | Active High | 1Outputs | -40°C | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.164.950 10+Rs.109.190 50+Rs.103.040 100+Rs.96.880 250+Rs.91.050 More Pricing... | High Side | 1Channels | 13.5V | 10A | 0.0108ohm | V-DFN2020 | 8Pins | Yes | Active High | 1Outputs | -40°C | 85°C | - | - | ||||||



















