PWM Controllers :
11 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
(4)
(2)
Supply Voltage Max
=5.5V
1
(2)
(1)
(1)
(11)
(2)
(3)
(4)
(3)
Power Supply Controller Type
(6)
(5)
No. of Channels
(11)
Control Mode
(1)
(6)
(2)
(2)
Supply Voltage Min
(1)
(2)
(4)
(3)
(1)
IC Case / Package
(3)
(1)
(1)
(2)
(1)
(1)
(1)
(1)
No. of Pins
(1)
(2)
(1)
(1)
(1)
(1)
(4)
IC Mounting
(11)
Switching Frequency Typ
(2)
(1)
(2)
Switching Frequency Min
(1)
(2)
(2)
Packaging
(7)
(4)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Power Supply Controller Type | No. of Channels | Control Mode | Supply Voltage Min | Supply Voltage Max | IC Case / Package | No. of Pins | IC Mounting | Switching Frequency Typ | Switching Frequency Min | Switching Frequency Max | Duty Cycle Min | Duty Cycle Max | Topology | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.255.680 10+Rs.173.950 50+Rs.164.920 100+Rs.155.880 250+Rs.147.330 More Pricing... | Double Ended Controller | 1Channels | Voltage Mode Control | 4.5V | 5.5V | SOIC | 8Pins | Surface Mount | 300kHz | - | - | 0% | 100% | Buck | 0°C | 70°C | - | ||||||
Each | 1+Rs.149.230 25+Rs.124.520 100+Rs.113.110 | Single Ended Controller | 1Channels | Current Mode Control | 3V | 5.5V | MSOP | 8Pins | Surface Mount | - | - | 1MHz | 0% | - | Boost, Flyback, SEPIC | -40°C | 125°C | AEC-Q100 | ||||||
Each | 1+Rs.451.600 10+Rs.340.160 25+Rs.313.020 50+Rs.297.520 100+Rs.282.010 More Pricing... | Double Ended Controller | 1Channels | Voltage Mode Control | 4.9V | 5.5V | QFN | 24Pins | Surface Mount | - | 150kHz | 2MHz | - | 66% | Buck (Step Down) | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.586.020 10+Rs.447.270 25+Rs.412.730 100+Rs.374.690 250+Rs.358.970 More Pricing... | Single Ended Controller | 1Channels | Constant Frequency | 2.5V | 5.5V | SOT-23 | 6Pins | Surface Mount | - | - | - | - | 90% | Boost, Flyback, SEPIC | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.2,272.990 10+Rs.1,722.320 25+Rs.1,516.610 100+Rs.1,409.400 250+Rs.1,356.330 More Pricing... | Double Ended Controller | 1Channels | Current Mode Control | 4.5V | 5.5V | TQFN-EP | 40Pins | Surface Mount | - | 200kHz | 600kHz | - | - | Buck | -40°C | 105°C | - | ||||||
Each | 1+Rs.5,225.290 10+Rs.4,287.340 73+Rs.3,845.890 146+Rs.3,741.440 292+Rs.3,666.620 | Double Ended Controller | 1Channels | Current Mode Control | 2.7V | 5.5V | QFN-EP | 32Pins | Surface Mount | 225kHz | 190kHz | 260kHz | - | - | Full Bridge | -40°C | 85°C | - | ||||||
Each | 1+Rs.5,689.710 10+Rs.4,678.790 49+Rs.4,278.240 147+Rs.4,089.230 294+Rs.4,007.450 | Double Ended Controller | 1Channels | Current Mode Control | 2.7V | 5.5V | NSSOP | 28Pins | Surface Mount | 225kHz | 190kHz | 260kHz | - | - | Full Bridge | -40°C | 85°C | - | ||||||
Each | 1+Rs.1,375.860 10+Rs.1,081.690 75+Rs.941.660 150+Rs.909.100 300+Rs.882.300 More Pricing... | Double Ended Controller | 1Channels | Current Mode Control | 4.5V | 5.5V | TQFN | 24Pins | Surface Mount | 600kHz | - | - | - | - | Buck (Step Down) | -40°C | 85°C | - | ||||||
Each | 1+Rs.149.230 25+Rs.124.520 100+Rs.113.110 | Single Ended Controller | 1Channels | Current Mode Control | 3V | 5.5V | MSOP | 8Pins | Surface Mount | - | - | 1MHz | 0% | - | Boost, Flyback, SEPIC | -40°C | 125°C | AEC-Q100 | ||||||
Each | 1+Rs.129.270 25+Rs.115.970 100+Rs.115.020 | Single Ended Controller | 1Channels | Current Mode Control, Voltage Mode Control | 3V | 5.5V | MSOP | 8Pins | Surface Mount | 600kHz | - | - | 0% | 95% | Boost, Flyback, SEPIC | -40°C | 125°C | - | ||||||
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.199.610 25+Rs.169.190 100+Rs.168.240 3300+Rs.153.040 | Single Ended Controller | 1Channels | Current Mode Control, Voltage Mode Control | 3V | 5.5V | QFN-EP | 16Pins | Surface Mount | - | 200kHz | 2.2MHz | 0% | 98% | Boost, Flyback, SEPIC | -40°C | 125°C | - | |||||









