Semiconductors - ICs :
59,975 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Semiconductors - ICs
(59,975)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Full Reel) Full Reel | 2500+ Rs.207.820 7500+ Rs.203.670 | High Side, Low Side | 2.7MHz | NSOIC | 8Pins | -40°C | 125°C | 2.9V | 5.5V | 142dB | 50 V/V | Surface Mount | - | AEC-Q100 | ||||||
Each | 1+ Rs.1,791.310 10+ Rs.1,662.260 25+ Rs.1,610.410 50+ Rs.1,571.230 100+ Rs.1,530.900 | - | - | SOIC | 16Pins | -40°C | 85°C | 1.7V | 2V | - | - | Surface Mount | 1.8V Serial NOR Flash Memories | - | ||||||
Each | 1+ Rs.1,155.630 10+ Rs.1,074.990 25+ Rs.1,041.570 50+ Rs.1,016.220 100+ Rs.992.020 More Pricing... | - | - | FBGA | 24Pins | -40°C | 105°C | - | - | - | - | Surface Mount | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 2500+ Rs.51.590 7500+ Rs.49.580 | - | - | SOIC | 16Pins | -40°C | 125°C | 2V | 6V | - | - | - | - | - | ||||||
Each | 1+ Rs.1,555.730 10+ Rs.1,477.740 25+ Rs.1,473.970 50+ Rs.1,470.200 100+ Rs.1,434.970 More Pricing... | - | - | FBGA | 24Pins | -40°C | 105°C | - | - | - | - | Surface Mount | - | - | ||||||
Each | 1+ Rs.556.070 10+ Rs.452.270 | - | - | QFN | 68Pins | -40°C | 85°C | 1.7V | 3.6V | - | - | Surface Mount | PSoC 6 Family CY8C61xx Series Microcontrollers | - | ||||||
Each | 1+ Rs.1,555.380 10+ Rs.1,444.680 25+ Rs.1,400.660 50+ Rs.1,366.690 100+ Rs.1,332.720 More Pricing... | - | - | FBGA | 24Pins | -40°C | 85°C | - | - | - | - | Surface Mount | - | - | ||||||
NEXPERIA | Each (Supplied on Full Reel) Full Reel | 3000+ Rs.6.810 9000+ Rs.6.550 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
POWER INTEGRATIONS | Each (Supplied on Cut Tape) Re-Reel | 100+ Rs.29.870 | - | - | - | 8Pins | -40°C | 105°C | - | - | - | - | - | - | - | |||||
Each | 1+ Rs.750.470 10+ Rs.697.950 25+ Rs.676.210 50+ Rs.659.920 100+ Rs.653.050 | - | - | FBGA | 24Pins | -40°C | 105°C | - | - | - | - | Surface Mount | - | - | ||||||
Each | 1+ Rs.751.130 10+ Rs.581.540 25+ Rs.538.900 50+ Rs.509.350 100+ Rs.479.790 More Pricing... | - | - | TQFP | 64Pins | -40°C | 85°C | 1.7V | 3.6V | - | - | Surface Mount | PSoC 6 Family CY8C62xx Series Microcontrollers | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ Rs.41.850 500+ Rs.36.990 1000+ Rs.30.240 | - | - | SSOP | 5Pins | -40°C | 125°C | 800mV | 6V | - | - | Surface Mount | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.118.280 | - | - | CL2025-03 | 9Pins | -40°C | 85°C | - | - | - | - | Surface Mount | XCL232 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.55.400 10+ Rs.44.300 100+ Rs.33.860 500+ Rs.24.850 1000+ Rs.20.700 | - | - | SSOT-24 | 4Pins | -40°C | 105°C | - | - | - | - | Surface Mount | 1.8V 150mA LDO Voltage Regulators | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.118.280 | - | - | CL2025-03 | 9Pins | -40°C | 85°C | - | - | - | - | Surface Mount | XCL232 Series | - | ||||||
ANALOG DEVICES | Each | 1+ Rs.961.390 10+ Rs.749.640 96+ Rs.640.060 192+ Rs.618.220 288+ Rs.607.280 More Pricing... | - | - | - | 14Pins | -40°C | 125°C | 5V | 36V | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.118.280 | - | - | CL2025-03 | 9Pins | -40°C | 85°C | - | - | - | - | Surface Mount | XCL232 Series | - | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.285.410 10+ Rs.213.600 25+ Rs.196.100 50+ Rs.186.440 100+ Rs.177.920 | - | - | QFN | 22Pins | -40°C | 165°C | 5V | 15V | - | - | - | - | - | |||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.350.610 10+ Rs.265.350 25+ Rs.244.470 50+ Rs.232.730 100+ Rs.229.220 | - | - | QFN | 22Pins | -40°C | 165°C | 5V | 15V | - | - | - | - | AEC-Q100 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.185.500 10+ Rs.161.450 50+ Rs.151.780 100+ Rs.141.910 250+ Rs.134.490 More Pricing... | - | - | CL2025-03 | 9Pins | -40°C | 85°C | - | - | - | - | Surface Mount | XCL232 Series | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ Rs.16.490 500+ Rs.13.980 | - | - | SSOP | 5Pins | -40°C | 125°C | 1.65V | 5.5V | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.155.070 10+ Rs.149.240 50+ Rs.147.310 100+ Rs.144.410 250+ Rs.141.500 More Pricing... | - | - | CL2025-03 | 9Pins | -40°C | 85°C | - | - | - | - | Surface Mount | XCL232 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.438.500 10+ Rs.334.640 25+ Rs.330.330 50+ Rs.326.010 100+ Rs.321.690 More Pricing... | - | - | PowerSSO | 24Pins | -40°C | 150°C | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.1,930.530 10+ Rs.1,539.090 25+ Rs.1,441.310 100+ Rs.1,349.330 250+ Rs.1,322.350 More Pricing... | - | - | - | 40Pins | -40°C | 85°C | 2.7V | 3.63V | - | - | - | - | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.808.270 10+ Rs.626.750 25+ Rs.581.420 100+ Rs.535.290 250+ Rs.524.590 More Pricing... | - | - | SOIC | 8Pins | -40°C | 85°C | 9V | 80V | - | - | Surface Mount | - | - | |||||














