Special Function:
1,288 Products FoundView
Buyer
Engineer
Manufacturer
Power Load Switch Type
IC Function
Resolution
IC Output Type
Output Type
No. of Outputs
Sensor Output Type
Supply Voltage
Supply Voltage Min
Diode Case Style
Accuracy
Sampling Rate
Sensing Accuracy Range
On State Resistance Max
Input Voltage
Topology
Supply Voltage Range
Input Channel Type
Sensing Temperature Min
Supply Voltage Max
Measured Temperature Min
No. of Monitored Voltages
Measured Temperature Max
Clamping Voltage Max
IC Package Type
Sensing Temperature Max
Input Voltage Min
Interfaces
Current Limit
No. of Regulated Outputs
Supply Voltage Type
Sensor Case Style
Sensor Case / Package
On State Resistance
Input Voltage Max
No. of Pins
Digital IC Case
Operating Temperature Min
Output Current - Output 1
IC Case / Package
Operating Temperature Max
Output Current - Output 2
Reset Output Type
No. of Channels
On Resistance Max
Output Voltage - Output 1
Thermal Protection
ADC / DAC Case Style
On / Enable Input Polarity
Switch Configuration
Output Voltage - Output 2
IC Mounting
Delay Time
Output Interface
Product Range
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.338.240 10+ Rs.254.210 25+ Rs.233.300 100+ Rs.210.310 250+ Rs.199.340 More Pricing... | - | Silicon Serial Number | - | - | - | - | - | - | 2.8V | - | - | - | - | - | - | - | - | - | - | 6V | - | - | - | - | TO-92 | - | - | - | - | - | - | - | - | - | - | 3Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ Rs.398.270 10+ Rs.301.320 75+ Rs.255.290 150+ Rs.244.590 300+ Rs.235.780 More Pricing... | - | Silicon Serial Number IC | - | - | - | - | - | - | 2.8V | - | - | - | - | - | - | - | - | - | - | 6V | - | - | - | - | SOT-223 | - | - | - | - | - | - | - | - | - | - | 4Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.61.060 10+ Rs.38.480 100+ Rs.31.310 500+ Rs.29.860 1000+ Rs.28.700 More Pricing... | - | Secondary Side Controller | - | - | - | - | - | - | 3V | - | - | - | - | - | - | - | - | - | - | 36V | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | 8Pins | - | -40°C | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.244.220 10+ Rs.182.200 25+ Rs.166.700 50+ Rs.164.620 100+ Rs.162.540 More Pricing... | - | Single Phase Energy Metering | - | - | - | - | - | - | 2.95V | - | - | - | - | - | - | - | - | - | - | 3.65V | - | - | - | - | QFN | - | - | - | - | - | - | - | - | - | - | 32Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ Rs.323.180 10+ Rs.242.580 25+ Rs.222.540 100+ Rs.200.520 250+ Rs.190.010 More Pricing... | - | Silicon Serial Number IC | - | - | - | - | - | - | 2.8V | - | - | - | - | - | - | - | - | - | - | 6V | - | - | - | - | TO-92 | - | - | - | - | - | - | - | - | - | - | 3Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Rs.671.630 10+ Rs.517.330 25+ Rs.478.840 100+ Rs.436.510 300+ Rs.412.880 More Pricing... | - | Trickle-Charge Timekeeping Chip | - | - | - | - | - | - | 2V | - | - | - | - | - | - | - | - | - | - | 5.5V | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | 8Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.120.970 10+ Rs.93.520 50+ Rs.86.430 100+ Rs.78.750 250+ Rs.74.920 More Pricing... | - | Synchronous Rectification Controller | - | - | - | - | - | - | 4.5V | - | - | - | - | - | - | - | - | - | - | 38V | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | 8Pins | - | -40°C | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.130.400 | - | Synchronous Rectification Controller | - | - | - | - | - | - | 4.5V | - | - | - | - | - | - | - | - | - | - | 32V | - | - | - | - | SSOP | - | - | - | - | - | - | - | - | - | - | 10Pins | - | -40°C | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.511.700 25+ Rs.469.060 100+ Rs.425.440 1000+ Rs.416.940 | - | Poly Phase Multifunction Energy Metering IC | - | - | - | - | - | - | 2.8V | - | - | - | - | - | - | - | - | - | - | 3.6V | - | - | - | - | TQFP | - | - | - | - | - | - | - | - | - | - | 48Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
3008494 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.104.890 10+ Rs.68.740 50+ Rs.64.720 100+ Rs.60.690 250+ Rs.59.480 More Pricing... | - | eFuse with Precision Adjustable Current Limit & Overvoltage Clamp | - | - | - | - | - | - | 2.5V | - | - | - | - | - | - | - | - | - | - | 6.5V | - | - | - | - | SON | - | - | - | - | - | - | - | - | - | - | 6Pins | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
POWER INTEGRATIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.38.780 10+ Rs.35.340 100+ Rs.31.890 500+ Rs.29.520 1000+ Rs.27.150 More Pricing... | - | Zero Loss Automatic X Capacitor Discharge IC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | 8Pins | - | -10°C | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAPZero | - | |||||
STMICROELECTRONICS | Each | 1+ Rs.6,335.720 5+ Rs.5,702.160 10+ Rs.5,364.270 25+ Rs.4,984.130 | - | Ultrasound Pulser | - | - | - | - | - | - | 1.8V | - | - | - | - | - | - | - | - | - | - | 3.6V | - | - | - | - | TFLGA | - | - | - | - | - | - | - | - | - | - | 56Pins | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Rs.293.740 | - | Polyphase Energy Metering IC | - | - | - | - | - | - | 2.8V | - | - | - | - | - | - | - | - | - | - | 3.6V | - | - | - | - | TQFP | - | - | - | - | - | - | - | - | - | - | 48Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
3008474 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.327.560 10+ Rs.246.160 25+ Rs.225.810 50+ Rs.214.670 100+ Rs.203.520 More Pricing... | - | Ethernet Physical Layer Transceiver | - | - | - | - | - | - | 3.15V | - | - | - | - | - | - | - | - | - | - | 3.45V | - | - | - | - | VQFN | - | - | - | - | - | - | - | - | - | - | 32Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3008490 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.285.890 10+ Rs.214.180 25+ Rs.196.730 50+ Rs.186.560 100+ Rs.176.390 More Pricing... | - | Transformer Driver | - | - | - | - | - | - | 2.25V | - | - | - | - | - | - | - | - | - | - | 5.5V | - | - | - | - | SOT-23 | - | - | - | - | - | - | - | - | - | - | 6Pins | - | -55°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
POWER INTEGRATIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.42.660 10+ Rs.39.030 100+ Rs.35.390 500+ Rs.32.720 1000+ Rs.30.050 More Pricing... | - | Zero Loss Automatic X Capacitor Discharge IC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | 8Pins | - | -10°C | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAPZERO-3 | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.136.650 10+ Rs.77.540 100+ Rs.69.210 500+ Rs.57.380 1000+ Rs.52.440 More Pricing... | - | Current Limiter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60V | - | - | - | - | SOT-23 | - | - | - | - | - | - | - | - | - | - | 8Pins | - | -30°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
POWER INTEGRATIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.259.200 10+ Rs.248.330 25+ Rs.237.460 50+ Rs.226.590 100+ Rs.215.710 More Pricing... | - | Bulk Capacitor Miniaturization and Inrush Management IC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MinSOP | - | - | - | - | - | - | - | - | - | - | 16Pins | - | -40°C | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MinE-CAP Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.479.690 10+ Rs.369.190 25+ Rs.349.890 50+ Rs.333.860 100+ Rs.320.800 More Pricing... | - | Trusted Platform Module | - | - | - | - | - | - | 3V | - | - | - | - | - | - | - | - | - | - | 3.6V | - | - | - | - | TSSOP | - | - | - | - | - | - | - | - | - | - | 28Pins | - | -20°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OPTIGA TRUST | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.209.340 10+ Rs.141.500 50+ Rs.134.230 100+ Rs.126.960 250+ Rs.119.210 More Pricing... | - | AC Voltage Zero Cross Detection IC | - | - | - | - | - | - | 10V | - | - | - | - | - | - | - | - | - | - | 28V | - | - | - | - | SOP-J7S | - | - | - | - | - | - | - | - | - | - | 7Pins | - | -40°C | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.345.820 10+ Rs.261.230 25+ Rs.240.320 50+ Rs.228.440 100+ Rs.216.550 | - | Trusted Platform Module | - | - | - | - | - | - | 1.65V | - | - | - | - | - | - | - | - | - | - | 3.6V | - | - | - | - | VQFN | - | - | - | - | - | - | - | - | - | - | 32Pins | - | -20°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OPTIGA TRUST | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.197.340 10+ Rs.145.780 50+ Rs.132.320 100+ Rs.117.740 250+ Rs.110.340 More Pricing... | - | Overvoltage and Undervoltage Protection | - | - | - | - | - | - | 2.5V | - | - | - | - | - | - | - | - | - | - | 20V | - | - | - | - | WLCSP | - | - | - | - | - | - | - | - | - | - | 12Pins | - | -40°C | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Rs.854.470 25+ Rs.711.900 100+ Rs.648.230 3300+ Rs.636.550 | - | Thermocouple EMF to Temperature Converter | - | - | - | - | - | - | 2.7V | - | - | - | - | - | - | - | - | - | - | 5.5V | - | - | - | - | MQFN | - | - | - | - | - | - | - | - | - | - | 20Pins | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+ Rs.288.810 10+ Rs.216.220 25+ Rs.197.990 100+ Rs.178.000 300+ Rs.166.840 More Pricing... | - | H-Bridge Transformer Driver | - | - | - | - | - | - | 8V | - | - | - | - | - | - | - | - | - | - | 36V | - | - | - | - | TDFN | - | - | - | - | - | - | - | - | - | - | 10Pins | - | -40°C | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | |||||
3008499 RoHS | TEXAS INSTRUMENTS | Each | 1+ Rs.348.760 | - | Load Share Controller | - | - | - | - | - | - | 4.5V | - | - | - | - | - | - | - | - | - | - | 35V | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | 16Pins | - | 0°C | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||


















