Special Function :
12 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(1)
(4)
(1)
(3)
(1)
Operating Temperature Min
=-20°C
1
(30)
(1)
(1063)
(1)
(2)
(20)
(12)
(6)
IC Function
(2)
(1)
(1)
(4)
(1)
(2)
Supply Voltage Min
(1)
(1)
(1)
(2)
(1)
(2)
(2)
(1)
Supply Voltage Max
(1)
(1)
(6)
(1)
(1)
(1)
(1)
No. of Monitored Voltages
(1)
IC Package Type
(1)
(2)
(3)
(1)
(2)
(2)
(1)
No. of Pins
(1)
(1)
(2)
(4)
(4)
IC Case / Package
(1)
Operating Temperature Max
(1)
(1)
(1)
(8)
(1)
IC Mounting
(1)
Packaging
(5)
(7)
(7)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | IC Function | Supply Voltage Min | Supply Voltage Max | No. of Monitored Voltages | IC Package Type | No. of Pins | Operating Temperature Min | IC Case / Package | Operating Temperature Max | IC Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.479.690 10+Rs.369.190 25+Rs.349.890 50+Rs.333.860 100+Rs.320.800 More Pricing... | Trusted Platform Module | 3V | 3.6V | - | TSSOP | 28Pins | -20°C | - | 85°C | - | OPTIGA TRUST | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.356.280 10+Rs.268.840 25+Rs.244.120 50+Rs.233.670 100+Rs.223.210 | Trusted Platform Module | 1.65V | 3.6V | - | VQFN | 32Pins | -20°C | - | 85°C | - | OPTIGA TRUST | ||||||
Each | 1+Rs.169.600 10+Rs.125.020 50+Rs.101.770 100+Rs.94.980 250+Rs.91.110 More Pricing... | Zero Voltage Switch Power Controller | -10V | -8V | 1Monitors | DIP | 8Pins | -20°C | DIP | 85°C | Through Hole | - | ||||||
Each | 1+Rs.166.700 10+Rs.98.860 50+Rs.94.210 100+Rs.93.100 250+Rs.91.980 More Pricing... | Zero Voltage Switch Power Controller | -8V | -10V | - | SOIC | 8Pins | -20°C | - | 85°C | - | - | ||||||
STMICROELECTRONICS | Each | 1+Rs.136.650 10+Rs.90.330 100+Rs.74.440 500+Rs.72.310 1000+Rs.67.170 More Pricing... | Voltage and Current Controller | 4.5V | 32V | - | SOIC | 8Pins | -20°C | - | 80°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.168.500 10+Rs.123.930 50+Rs.112.700 100+Rs.100.400 250+Rs.98.210 | Secondary Side Synchronous Rectifier Controller | 8.6V | 38V | - | SOIC | 8Pins | -20°C | - | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.472.660 10+Rs.347.630 25+Rs.323.430 50+Rs.304.270 100+Rs.285.110 More Pricing... | Trusted Platform Module | 1.65V | 3.6V | - | VQFN | 32Pins | -20°C | - | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.86.260 10+Rs.54.080 100+Rs.43.910 500+Rs.41.970 1000+Rs.40.330 More Pricing... | Overvoltage Protection Controller | 1.2V | 28V | - | WDFN | 10Pins | -20°C | - | 70°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.380.880 10+Rs.373.270 25+Rs.365.650 50+Rs.358.030 100+Rs.350.410 More Pricing... | Trusted Platform Module | 3V | 3.6V | - | TSSOP | 28Pins | -20°C | - | 85°C | - | - | ||||||
Each | 1+Rs.127.000 10+Rs.93.690 50+Rs.84.720 100+Rs.80.050 250+Rs.76.190 More Pricing... | 0 | 2.5V | 5.5V | - | SOP | 14Pins | -20°C | - | 75°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.1,605.500 10+Rs.1,341.930 25+Rs.1,247.860 100+Rs.1,186.150 250+Rs.1,160.380 More Pricing... | CCD Signal Processor | 2.85V | 3.6V | - | LFCSP-EP | 32Pins | -20°C | - | 85°C | - | - | ||||||
Each | 1+Rs.1,509.840 10+Rs.1,479.650 25+Rs.1,449.450 100+Rs.1,419.250 250+Rs.1,389.060 More Pricing... | CCD Signal Processor | 2.85V | 3.6V | - | LFCSP-EP | 32Pins | -20°C | - | 85°C | - | - | ||||||









