Rotary Encoders :
12 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(10)
(1)
Shaft Length
=19.5mm
1
(2)
(1)
(3)
(1)
(22)
(6)
(2)
(2)
Encoder Technology
(1)
(10)
Encoder Type
(5)
(7)
Encoder Resolution
(1)
(1)
(1)
(1)
(1)
(1)
(1)
No. of Detents
(10)
(1)
(1)
Orientation
(10)
(2)
Push Switch
(1)
(11)
Encoder Output
(4)
(1)
(6)
(1)
Encoder Mounting
(10)
(1)
Product Range
(4)
(6)
(1)
Packaging
(12)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Encoder Technology | Encoder Type | Encoder Resolution | No. of Detents | Orientation | Push Switch | Encoder Output | Encoder Mounting | Product Range | Speed Range Max | Rotational Speed Max | Rotational Life Cycles | No. of Channels | Shaft Type | Shaft Length | Shaft Diameter | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | IP Rating | Termination |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4064937 | Each | 1+Rs.102,469.490 | Optical | Absolute | - | 0 Detents | Horizontal | Without Push Switch | Binary Code | Flange Mount | AC58 Series | - | 10000rpm | - | - | Solid Shaft | 19.5mm | 10mm | 10VDC | 30VDC | -40°C | 85°C | IP67 | Cable | |||||
4064939 | Each | 1+Rs.96,998.250 | Optical | Absolute | - | 0 Detents | Horizontal | Without Push Switch | Binary Code | Flange Mount | AC58 Series | - | 10000rpm | - | - | Solid Shaft | 19.5mm | 10mm | 10VDC | 30VDC | -40°C | 85°C | IP64 | Cable | |||||
4064944 | Each | 1+Rs.112,193.510 | Optical | Absolute | - | 0 Detents | Horizontal | Without Push Switch | Binary Code | Flange Mount | AC58 Series | - | 10000rpm | - | - | Solid Shaft | 19.5mm | 10mm | 7VDC | 30VDC | -40°C | 85°C | IP64, IP65 | M12 Connector | |||||
Each | 1+Rs.396.880 10+Rs.331.000 25+Rs.309.050 50+Rs.293.770 100+Rs.278.500 More Pricing... | - | Absolute | - | 16 Detents | Vertical | Without Push Switch | Gray Code | - | - | 60rpm | - | 30000 | - | Flatted End | 19.5mm | - | - | - | -35°C | 70°C | IP64 | Solder Pin | ||||||
Each | 1+Rs.426.900 10+Rs.293.620 25+Rs.268.510 50+Rs.249.190 100+Rs.227.940 | Mechanical | Incremental | 15PPR | 30 Detents | Vertical | With Push Switch | Quadrature | Panel Mount, Through Hole | RIC11 Series | - | - | 20000 | 2Channels | D Type Flatted End | 19.5mm | 6mm | - | 5VDC | -40°C | 85°C | - | PC Pin | ||||||
4064924 | Each | 1+Rs.28,592.940 | Optical | Incremental | 2500PPR | 0 Detents | Horizontal | Without Push Switch | Push Pull | Flange Mount | RI58-O Series | - | 10000rpm | - | 3Channels | Solid Shaft | 19.5mm | 10mm | 10VDC | 30VDC | -10°C | 70°C | IP64, IP65 | Cable | |||||
4064920 | Each | 1+Rs.27,710.520 | Optical | Incremental | 1000PPR | 0 Detents | Horizontal | Without Push Switch | Push Pull | Flange Mount | RI58-O Series | - | 10000rpm | - | 3Channels | Solid Shaft | 19.5mm | 10mm | 10VDC | 30VDC | -10°C | 70°C | IP64, IP65 | Cable | |||||
4064922 | Each | 1+Rs.27,710.520 | Optical | Incremental | 100PPR | 0 Detents | Horizontal | Without Push Switch | Push Pull | Flange Mount | RI58-O Series | - | 10000rpm | - | 3Channels | Solid Shaft | 19.5mm | 10mm | 10VDC | 30VDC | -10°C | 70°C | IP64, IP65 | Cable | |||||
4064934 | Each | 1+Rs.103,287.800 | Optical | Absolute | - | 0 Detents | Horizontal | Without Push Switch | Binary Code | Flange Mount | AC58 Series | - | 10000rpm | - | - | Solid Shaft | 19.5mm | 10mm | 10VDC | 30VDC | -40°C | 85°C | IP64 | Cable | |||||
4064921 | Each | 1+Rs.27,710.520 | Optical | Incremental | 500PPR | 0 Detents | Horizontal | Without Push Switch | Push Pull | Flange Mount | RI58-O Series | - | 10000rpm | - | 3Channels | Solid Shaft | 19.5mm | 10mm | 10VDC | 30VDC | -10°C | 70°C | IP64, IP65 | Cable | |||||
4064919 | Each | 1+Rs.29,683.090 | Optical | Incremental | 5000PPR | 0 Detents | Horizontal | Without Push Switch | Push Pull | Flange Mount | RI58-O Series | - | 10000rpm | - | 3Channels | Solid Shaft | 19.5mm | 10mm | 10VDC | 30VDC | -10°C | 70°C | IP64, IP65 | Cable | |||||
4064923 | Each | 1+Rs.27,710.520 | Optical | Incremental | 1024PPR | 0 Detents | Horizontal | Without Push Switch | Push Pull | Flange Mount | RI58-O Series | - | 10000rpm | - | 3Channels | Solid Shaft | 19.5mm | 10mm | 10VDC | 30VDC | -10°C | 70°C | IP64, IP65 | Cable | |||||




