470ohm NTC Thermistors :
5 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(2)
(1)
(1)
Resistance (25°C)
=470ohm
1
(1)
(3)
(1)
(1)
(1)
(1)
(1)
(1)
Thermistor Type
(1)
(2)
(1)
(1)
Thermistor Mounting
(3)
(2)
Resistance Tolerance (25°C)
(5)
Product Range
(1)
(1)
(1)
(1)
(1)
Thermistor Case Style
(1)
(2)
NTC Mounting
(3)
(2)
Thermistor Terminals
(2)
B-Constant
(1)
(1)
(1)
(1)
(1)
B-Constant Tolerance
(1)
(1)
(2)
(1)
Packaging
(1)
(4)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Thermistor Type | Resistance (25°C) | Thermistor Mounting | Resistance Tolerance (25°C) | Product Range | Thermistor Case Style | NTC Mounting | Thermistor Terminals | B-Constant | B-Constant Tolerance | NTC Case Size | Thermal Time Constant (in Air) | Lead Length | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.58.160 50+Rs.48.650 100+Rs.46.460 250+Rs.45.700 500+Rs.44.940 More Pricing... | Disc, Radial Leaded | 470ohm | Through Hole | ± 5% | B57164K Series | - | Through Hole | Radial Leaded | 3450K | ± 3% | - | - | 35mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.14.090 100+Rs.10.860 500+Rs.10.390 1000+Rs.8.860 2000+Rs.8.630 More Pricing... | Chip | 470ohm | SMD | ± 5% | NCP18 Series | 0603 [1608 Metric] | Surface Mount | - | 3693K | ± 2% | 0603 [1608 Metric] | - | - | -40°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Rs.154.960 50+Rs.132.160 250+Rs.127.400 500+Rs.114.090 1000+Rs.110.300 More Pricing... | Chip | 470ohm | SMD | ± 5% | NTCG Series | 0805 [2012 Metric] | Surface Mount | - | 3250K | ± 3% | 0805 [2012 Metric] | - | - | -40°C | 125°C | - | ||||||
Each | 1+Rs.46.620 10+Rs.44.000 50+Rs.38.670 100+Rs.37.220 200+Rs.35.280 More Pricing... | Bead, Radial Leaded | 470ohm | Through Hole | ± 5% | NTCLE100E3 Series | - | Through Hole | Radial Leaded | 3560K | ± 1.5% | - | 15s | 15mm | -40°C | 125°C | - | ||||||
TE CONNECTIVITY - NEOHM | Each (Supplied on Cut Tape) Cut Tape | 10+Rs.76.540 100+Rs.66.280 500+Rs.54.340 1000+Rs.48.360 2500+Rs.46.290 | NTC | 470ohm | SMD | ± 5% | NTC Series | 0805 [2012 Metric] | Surface Mount | - | 2750K | ± 5% | 0805 [2012 Metric] | 4s | - | -55°C | 125°C | - | |||||




