Piezo Buzzers :
510 Products FoundAll Filters
Expand Filters
Manufacturer
(106)
(62)
(21)
(1)
(1)
(2)
(130)
(1)
(1)
Transducer Function
(120)
(83)
(195)
(2)
(2)
(21)
(1)
(1)
Tones
(1)
(3)
(2)
(1)
(4)
(1)
(153)
(3)
Supply Voltage Min
(15)
(17)
(7)
(5)
(5)
(6)
(1)
(2)
Sound Pressure Level (SPL)
(1)
(2)
(2)
(1)
(1)
(14)
(3)
(2)
Resonant Frequency
(1)
(2)
(1)
(18)
(2)
(2)
(9)
(7)
Supply Voltage Max
(4)
(1)
(6)
(1)
(4)
(8)
(8)
(1)
Operating Current Max
(8)
(2)
(4)
(1)
(22)
(1)
(3)
(1)
Transducer Mounting
(3)
(5)
(16)
(146)
(5)
(57)
(159)
(25)
Drive Circuit
(87)
(201)
Capacitance
(1)
(1)
(1)
(1)
(2)
(2)
(5)
(5)
Packaging
(467)
(52)
(6)
(24)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Transducer Function | Tones | Supply Voltage Min | Sound Pressure Level (SPL) | Current Rating | Resonant Frequency | Supply Voltage Max | Operating Current Max | Transducer Mounting | Drive Circuit | Capacitance | Sound Level Distance | Lead Wire | IP Rating | Housing Material | Operating Voltage Range | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.73.050 50+Rs.47.950 100+Rs.44.460 250+Rs.40.400 500+Rs.37.680 More Pricing... | Buzzer | - | - | 79dB | - | 2kHz | 25V | - | Panel | External | 0.034µF | 100mm | - | - | - | - | -20°C | 70°C | PKM Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.131.550 50+Rs.89.220 100+Rs.82.320 250+Rs.71.230 | Buzzer | Continuous | - | 67dB | - | 2.7kHz | 3V | 5mA | Surface Mount | - | 0.02µF | 100mm | - | - | LCP (Liquid Crystal Polymer) | 25V p-p | -40°C | 120°C | - | ||||||
Each | 1+Rs.434.640 10+Rs.376.230 50+Rs.326.410 100+Rs.278.310 200+Rs.259.410 More Pricing... | Audio Indicator | Continuous | 3VDC | 90dB | - | 4kHz | 16VDC | 18mA | Surface Mount | - | - | 100mm | - | - | PPS (Polyphenylene Sulfide) | 3VDC to 16VDC | -30°C | 70°C | - | ||||||
Each | 1+Rs.65.860 10+Rs.50.190 50+Rs.43.310 200+Rs.40.440 400+Rs.37.100 More Pricing... | Sounder | - | - | 79dB | - | 2kHz | 15V | - | Panel | External | - | 100mm | - | - | - | - | -20°C | 70°C | PKM Series | ||||||
Each | 1+Rs.78.240 10+Rs.59.610 50+Rs.52.640 200+Rs.49.290 400+Rs.42.600 More Pricing... | Sounder | - | - | 92dB | - | 4kHz | 15V | - | Panel | External | 0.012µF | 100mm | - | - | - | - | -20°C | 70°C | PKM Series | ||||||
Each | 1+Rs.1,967.560 2+Rs.1,372.750 5+Rs.1,304.550 10+Rs.1,165.650 25+Rs.1,006.520 More Pricing... | Buzzer | Siren | - | 100dB | - | 3.1kHz | 5VDC | 85mA | Panel Mount | - | - | 1m | 26AWG | - | PBT (Polybutylene Terephthalate), Glass | 3.3VDC to 5.5VDC | -40°C | 85°C | - | ||||||
Each | 1+Rs.235.360 10+Rs.204.440 50+Rs.176.950 100+Rs.151.180 200+Rs.140.190 More Pricing... | Buzzer | Continuous | - | 92dB | - | 4kHz | 30VAC | 11mA | Through Hole | - | 0.025µF | 100mm | - | - | ABS (Acrylonitrile Butadiene Styrene) | 30V p-p | -30°C | 85°C | - | ||||||
Each | 1+Rs.295.520 10+Rs.125.050 25+Rs.98.530 50+Rs.68.230 220+Rs.58.130 More Pricing... | Buzzer | Continuous | - | - | - | 2kHz | 3V | - | Through Hole | - | 0.028µF | - | - | - | ABS (Acrylonitrile Butadiene Styrene) | 30V p-p | -30°C | 75°C | - | ||||||
MULTICOMP PRO | Each | 1+Rs.141.420 | Buzzer | Continuous | 1.5V | 85dB | - | 4.3kHz | 16VDC | 8mA | Through Hole | - | - | 100mm | - | - | PBT (Polybutylene Terephthalate) | 1.5VDC to 16VDC | -20°C | 80°C | MP Piezo KPI | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.110.130 5+Rs.106.360 10+Rs.102.580 25+Rs.98.800 50+Rs.95.020 More Pricing... | Buzzer | Continuous | - | 86dB | - | 3kHz | 10V | 70mA | Surface Mount | - | - | 100mm | - | - | LCP (Liquid Crystal Polymer) | 1V p-p to 30V p-p | -30°C | 70°C | - | ||||||
Each | 1+Rs.395.130 10+Rs.341.870 25+Rs.297.210 50+Rs.254.260 100+Rs.235.360 More Pricing... | Buzzer | Continuous | 9VDC | 94dB | - | 0 | 16VDC | 16mA | Through Hole | - | - | 300mm | - | - | ABS (Acrylonitrile Butadiene Styrene) | 0 | -30°C | 85°C | - | ||||||
MULTICOMP PRO | Each | 1+Rs.51.650 25+Rs.40.350 50+Rs.35.270 100+Rs.33.110 250+Rs.30.950 More Pricing... | Buzzer | - | 3VDC | 80dB | - | 4kHz | 30VAC | 3mA | Through Hole | - | 0.01µF | 100mm | - | - | PBT (Polybutylene Terephthalate) | 30V p-p | -20°C | 80°C | MP Piezo KPT | |||||
MULTICOMP PRO | Each | 1+Rs.79.970 10+Rs.57.940 25+Rs.51.870 50+Rs.45.910 100+Rs.39.560 More Pricing... | Buzzer | Buzzer | 3VDC | 80dB | - | 4kHz | 30VAC | 4mA | Through Hole | - | 9500pF | 100mm | - | - | PC (Polycarbonate) | 3V p-p to 30V p-p | -20°C | 80°C | Multicomp Pro Transducer | |||||
Each | 1+Rs.78.240 10+Rs.59.610 50+Rs.52.640 200+Rs.49.290 400+Rs.42.600 More Pricing... | Sounder | - | - | 92dB | - | 4kHz | 15V | - | Panel | External | 0.012µF | 100mm | - | - | - | - | -20°C | 70°C | PKM Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.129.270 5+Rs.103.420 10+Rs.94.810 | Buzzer | Continuous | - | 90dB | - | 3kHz | 12V | 38mA | Surface Mount | - | 0.035µF | 100mm | - | - | LCP (Liquid Crystal Polymer) | 18V p-p | -40°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.289.120 10+Rs.216.330 25+Rs.192.260 50+Rs.186.670 100+Rs.171.140 More Pricing... | Buzzer | - | - | 90dB | - | 2kHz | 12.5V | - | SMD | External | - | 100mm | - | - | - | - | -40°C | 85°C | PKMCS Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.122.820 50+Rs.79.110 100+Rs.73.690 250+Rs.67.700 500+Rs.63.230 | Sounder | - | - | 75dB | - | 4.8kHz | 12.5V | - | Surface Mount | External | - | 100mm | - | - | - | - | -40°C | 85°C | PKMCS Series | ||||||
Each | 1+Rs.1,439.650 2+Rs.1,367.500 3+Rs.1,059.980 5+Rs.1,006.720 10+Rs.907.080 More Pricing... | Buzzer | Continuous, Fast Pulse | 6VDC | 85dB | - | 2.8kHz | 28VDC | 10mA | Panel Mount | - | - | 300mm | - | - | ABS (Acrylonitrile Butadiene Styrene) | 6VDC to 28VDC | -30°C | 85°C | - | ||||||
Each | 1+Rs.266.490 25+Rs.88.430 50+Rs.61.920 100+Rs.59.380 250+Rs.53.070 More Pricing... | Buzzer | Continuous | - | 78dB | - | 2kHz | 10V | 10mA | Through Hole | - | - | 100mm | - | - | PBT (Polybutylene Terephthalate) | 10V p-p | -35°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.85.530 10+Rs.81.890 50+Rs.78.260 100+Rs.74.620 200+Rs.73.740 | Buzzer | Continuous | - | 80dB | - | 4kHz | 5VDC | 5mA | Surface Mount | - | - | 100mm | - | - | PPS (Polyphenylene Sulfide) | 25V p-p | -30°C | 85°C | - | ||||||
Each | 1+Rs.104.370 25+Rs.84.680 50+Rs.76.930 100+Rs.72.480 250+Rs.68.040 More Pricing... | - | Single | - | 85dB | - | 4kHz | - | - | Through Hole | Internal | 0.012µF | - | - | - | Noryl | 1V to 30V | -30°C | 70°C | MP Piezo ABT | ||||||
MULTICOMP PRO | Each | 1+Rs.237.900 25+Rs.209.960 50+Rs.188.360 100+Rs.175.660 250+Rs.164.230 More Pricing... | - | - | - | 83dB | - | 2.7kHz | - | - | SMD | Internal | - | - | - | - | LCP (Liquid Crystal Polymer) | 2VDC to 5VDC | -40°C | 85°C | - | |||||
Each | 1+Rs.549.130 5+Rs.511.260 10+Rs.463.920 20+Rs.427.940 40+Rs.412.790 More Pricing... | - | High/Low Siren | - | 88dB | - | - | - | - | Wire Leads | Internal | - | - | - | - | ABS (Acrylonitrile Butadiene Styrene) | 12VDC | -20°C | 60°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.89.340 100+Rs.68.700 500+Rs.66.010 1000+Rs.63.310 2500+Rs.60.610 More Pricing... | - | - | - | 75dB | - | - | - | - | SMD | - | - | - | - | - | - | 25V p-p | -10°C | 85°C | PST Series | ||||||
Each | 1+Rs.149.480 10+Rs.127.240 50+Rs.112.420 100+Rs.100.810 200+Rs.94.140 More Pricing... | Audio Indicator | - | - | 84dB | - | - | 30VAC | 6mA | Through Hole | - | 0.012µF | 10cm | - | - | ABS (Acrylonitrile Butadiene Styrene) | 30V p-p | -30°C | 85°C | - | ||||||



















