Sensors & Transducers :
12,394 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4742)
(7)
(26)
(17)
(2)
(1)
(10)
(13)
(10)
Packaging
(12250)
(54)
(84)
(8)
(5)
Which Sensors & Transducers are you looking for?
Sensors (12,361)
Transducers (33)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Sensor Type | Sensing Range Max | Sensing Distance Max | Sensor Output Type | Sensing Method | Output Type | Product Range | Supply Voltage DC Min | Connection Method | Supply Voltage DC Max | Supply Voltage Min | Supply Voltage Max | Light Source | Qualification | IP Rating | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.55,108.950 | Micro Laser Distance Sensor | 50mm | 50mm | PNP | Laser | Digital - PNP | HG-C Series | 12V | 2m 5 Wire Cable | 24V | 12VDC | 24VDC | 655nm Red Laser | - | IP67 | -10°C | 45°C | ||||||
Reel of 1 Reel | 1+Rs.30,266.370 5+Rs.24,763.740 10+Rs.20,953.930 25+Rs.20,535.460 50+Rs.20,115.090 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -75°C | 260°C | ||||||
Each | 1+Rs.1,904.900 10+Rs.1,666.320 25+Rs.1,480.750 50+Rs.1,211.870 100+Rs.1,187.250 | Thermocouple | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220°C | ||||||
Reel of 1 Reel | 1+Rs.29,690.730 5+Rs.24,292.240 10+Rs.20,554.390 25+Rs.20,143.490 50+Rs.19,732.600 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -75°C | 260°C | ||||||
Each | 1+Rs.935.410 10+Rs.819.900 25+Rs.774.460 50+Rs.727.120 100+Rs.596.470 | Thermocouple | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220°C | ||||||
Each | 1+Rs.1,904.900 10+Rs.1,666.320 25+Rs.1,480.750 50+Rs.1,211.870 100+Rs.1,187.250 | Thermocouple | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220°C | ||||||
Each | 1+Rs.8,502.000 5+Rs.7,557.120 10+Rs.6,182.410 25+Rs.5,707.130 50+Rs.5,231.860 | - | - | - | - | - | - | RAA Series | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Rs.1,217.550 10+Rs.1,066.060 25+Rs.946.770 50+Rs.774.460 100+Rs.759.310 | Thermocouple | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120°C | ||||||
Each | 1+Rs.11,145.410 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Rs.597.670 2+Rs.552.970 3+Rs.525.150 5+Rs.506.040 10+Rs.488.740 More Pricing... | - | - | - | - | - | - | Z100 D 106 A 30 Series | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Rs.221.490 10+Rs.193.810 100+Rs.160.580 500+Rs.144.340 1000+Rs.137.660 More Pricing... | - | - | - | - | - | - | Z050 A 206 A 31 Series | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.61.570 100+Rs.52.340 500+Rs.47.320 1000+Rs.45.460 2000+Rs.44.560 More Pricing... | - | - | - | - | - | - | B57621C5 Series | - | - | - | - | - | - | AEC-Q200 | - | -40°C | 175°C | ||||||
Each | 1+Rs.18,707.080 5+Rs.17,492.160 10+Rs.16,111.670 | - | - | - | - | - | - | COM10S5 Series | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Rs.23,246.380 5+Rs.22,016.490 10+Rs.20,786.600 | - | - | - | - | - | - | COM30S7 Series | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.378.620 10+Rs.361.730 25+Rs.341.700 50+Rs.328.020 100+Rs.315.520 More Pricing... | - | - | - | - | - | - | GXN AND Series | - | - | - | 4.5V | 5.5V | - | AEC-Q100 | - | -40°C | 125°C | ||||||
Each | 1+Rs.6,949.410 5+Rs.6,412.070 10+Rs.6,103.550 25+Rs.5,777.040 50+Rs.5,712.420 | Hall-Effect Sensor | - | - | - | - | Turret | 34PHE Series | - | - | - | - | - | - | - | - | -40°C | 85°C | ||||||
Each | 1+Rs.7,609.240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Rs.36,468.160 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ISOCOM COMPONENTS 2004 LTD | Each | 1+Rs.103.310 10+Rs.98.320 25+Rs.92.200 50+Rs.88.060 100+Rs.84.250 More Pricing... | - | - | - | NPN | - | - | H21Ax Series | - | - | - | - | - | - | - | - | -25°C | 85°C | |||||
5108074 | Each | 1+Rs.9,240.480 | - | - | - | - | Photoelectric | Digital - RS-485 | - | - | Connector | - | 5VDC | 30VDC | Solar Lighting | - | IP67 | -25°C | 60°C | |||||
5108079 | Each | 1+Rs.13,989.480 | - | - | 5m | - | - | - | - | - | - | - | - | - | - | - | - | -10°C | 70°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.601.020 10+Rs.518.460 25+Rs.491.780 100+Rs.456.770 250+Rs.439.930 More Pricing... | - | - | - | - | - | - | - | - | - | - | 1.7V | 3.6V | - | - | - | -40°C | 125°C | ||||||
ISOCOM COMPONENTS 2004 LTD | Each | 1+Rs.123.280 10+Rs.117.380 25+Rs.110.240 50+Rs.105.360 100+Rs.100.910 More Pricing... | - | - | - | NPN | - | - | H22Ax Series | - | - | - | - | - | - | - | - | -25°C | 85°C | |||||
Each | 1+Rs.498.000 10+Rs.312.430 25+Rs.287.820 50+Rs.266.990 100+Rs.255.630 | - | - | - | - | - | - | PEC16 Series | - | - | - | - | - | - | - | IP40 | -30°C | 70°C | ||||||
Reel of 1 Reel | 1+Rs.79,449.210 5+Rs.67,226.400 10+Rs.65,881.990 25+Rs.64,537.570 50+Rs.63,193.160 | - | - | - | - | - | - | WK-201-D Series | - | - | - | - | - | - | - | - | -75°C | 260°C | ||||||




















