Personal Protection & Safety :
347 Products FoundAll Filters
Expand Filters
Manufacturer
(1)
(2)
(43)
(2)
(2)
(4)
(2)
(11)
(7)
Packaging
(1)
(122)
(4)
(96)
(124)
Which Personal Protection & Safety are you looking for?
Hand Protection (189)
Eye Protection (33)
Clothing (30)
Ear Protection (22)
First Aid (21)
Respirators (15)
Head Protection (10)
Finger Cots (4)
Miscellaneous (4)
Foot Protection (1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Ear Protection Type | Real Ear Attenuation | Standard Deviation | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
2675823 | 1 Pair | 1+Rs.10,620.120 | Muff | 27dB | 3dB | Peltor X | |||||
2580065 | 1 Pair | 1+Rs.4,984.070 | - | - | - | CGM Series | |||||
3573204 | MULTICOMP PRO | Pack of 720 | 1+Rs.8,325.710 5+Rs.7,904.010 10+Rs.7,665.210 | - | - | - | Multicomp Pro ESD Finger Cots | ||||
3573202 | MULTICOMP PRO | 1 Pair | 1+Rs.422.520 5+Rs.386.950 10+Rs.370.440 | - | - | - | Multicomp Pro PU Coated Palm ESD Gloves | ||||
3573209 | MULTICOMP PRO | Pack of 20 | 1+Rs.3,024.520 25+Rs.2,132.840 50+Rs.2,094.740 | - | - | - | - | ||||
3573200 | MULTICOMP PRO | 1 Pair | 1+Rs.422.520 5+Rs.386.950 10+Rs.370.440 | - | - | - | Multicomp Pro PU Coated Palm ESD Gloves | ||||
3869454 | 1 Pair | 1+Rs.2,345.780 10+Rs.2,108.210 20+Rs.1,953.100 | - | - | - | - | |||||
3886318 | Each | 1+Rs.2,563.980 | - | - | - | SecureFit 3700 Series | |||||
Pack of 10 | 1+Rs.4,973.740 5+Rs.2,559.090 10+Rs.2,510.830 | - | - | - | Multicomp ESD PU Tip Gloves | ||||||
9168575 | 1 Pair | 1+Rs.10,803.080 | - | - | - | - | |||||
3573203 | MULTICOMP PRO | 1 Pair | 1+Rs.438.260 5+Rs.402.690 10+Rs.386.180 | - | - | - | Multicomp Pro PU Coated Palm ESD Gloves | ||||
3573206 | MULTICOMP PRO | Pack of 720 | 1+Rs.6,335.760 5+Rs.5,966.130 10+Rs.5,757.820 | - | - | - | Multicomp Pro ESD Finger Cots | ||||
3525371 | Each | 1+Rs.3,396.300 | - | - | - | - | |||||
3779538 | Each | 1+Rs.13,886.450 | - | - | - | - | |||||
3780365 | Pack of 100 | 1+Rs.5,631.780 5+Rs.5,197.370 10+Rs.5,005.570 25+Rs.4,826.470 | - | - | - | Multicomp Pro Blue Hybrid Examination Gloves | |||||
3818540 | Each | 1+Rs.4,872.840 | - | - | - | Scotchgard SecureFit 500 | |||||
3818539 | Each | 1+Rs.2,379.730 | - | - | - | SecureFit 100 | |||||
Pack of 100 | 1+Rs.4,831.550 5+Rs.4,473.350 10+Rs.4,315.850 | - | - | - | - | ||||||
MULTICOMP PRO | Each | 1+Rs.10,786.360 5+Rs.9,438.070 10+Rs.8,513.840 | - | - | - | - | |||||
2675822 | 1 Pair | 1+Rs.8,565.510 | Muff | 39dB | 3.4dB | Peltor X | |||||
2565636 | Each | 1+Rs.2,316.480 4+Rs.2,029.830 | Muff | 37.9dB | 4.6dB | - | |||||
3525372 | Each | 1+Rs.3,377.440 | - | - | - | - | |||||
3780364 | Pack of 100 | 1+Rs.5,864.360 5+Rs.5,429.950 10+Rs.5,238.150 25+Rs.5,059.050 | - | - | - | Multicomp Pro Blue Hybrid Examination Gloves | |||||
3869457 | 1 Pair | 1+Rs.2,476.930 10+Rs.2,239.360 20+Rs.2,084.250 | - | - | - | - | |||||
1503207 | MULTICOMP PRO | Pack of 10 | 1+Rs.1,684.090 5+Rs.1,577.400 10+Rs.1,527.860 | - | - | - | Multicomp ESD PVC Gloves | ||||



















